CARMARTHEN MOTOR CLUB LTD PETER LLOYD RALLYING STAGES 2015 Partial Results to SS4

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Total Diff to Prev Diff to 1st Position Overall Position In Class
3 Nigel Jones Tracey Davies 7 06.48 10.43 10.28 10.52 00.38.51 1
1 Bob Fowden Ashley Trimble 7 06.48 10.56 10.46 11.00 00.39.30 00.39 00.39 2 1
5 Phil Turner Simon Anthony 7 06.55 11.07 10.57 11.06 00.40.05 00.35 01.14 3 2
4 Ian Godney Natalie Boreham 7 07.23 11.11 10.36 11.15 00.40.25 00.20 01.34 4 3
2 Sean Crowley Emma Jones 7 06.55 11.27 11.01 11.17 00.40.40 00.15 01.49 5 4
7 Ian Kenvin Phil Williams 6 07.06 11.21 11.04 11.20 00.40.51 00.11 02.00 6 1
10 Wynne Watkins Sherryn Roberts 7 07.09 11.27 11.05 11.26 00.41.07 00.16 02.16 7 5
13 Nathan Jones Tim Murphy 6 07.07 11.29 11.14 11.21 00.41.11 00.04 02.20 8 2
6 Oliver Hopkins Mike Jones 7 07.04 11.28 11.14 11.33 00.41.19 00.08 02.28 9 6
11 Llyr Jones Sion Jones 4 07.19 11.30 11.15 11.32 00.41.36 00.17 02.45 10 1
15 Tom Barber Jaime Barber 6 07.03 11.35 11.42 11.46 00.42.06 00.30 03.15 11 3
20 Jonathan Davies Kath Curzon 6 07.16 11.42 11.31 11.48 00.42.17 00.11 03.26 12 4
12 Wayne James Stuart Harris 8 07.26 11.44 11.24 11.47 00.42.21 00.04 03.30 13 1
25 Lloyd Morgan Sophie King 2 07.27 11.47 11.28 11.46 00.42.28 00.07 03.37 14 1
23 Martin Harries Andrew Rees 5 07.22 11.48 11.40 11.46 00.42.36 00.08 03.45 15 1
24 Thomas Cooper Paul Williams 5 07.59 11.42 11.31 11.38 00.42.50 00.14 03.59 16 2
19 Andrew Davies Jason Rees 8 07.27 11.54 11.39 11.59 00.42.59 00.09 04.08 17 2
35 Cerian Guest Nathan Davies 8 07.26 11.56 11.46 11.55 00.43.03 00.04 04.12 18 3
26 William Mains Iwan Griffiths 2 07.22 12.02 11.45 12.00 00.43.09 00.06 04.18 19 2
32 Neil Griffiths Rhys Lewis 8 07.22 11.52 11.49 12.06 00.43.09 00.00 04.18 20 4
36 Barry John Seyyan John 7 07.34 11.57 11.53 12.08 00.43.32 00.23 04.41 21 7
37 Lee Sparrowhawk Samuel Myers 8 07.37 12.06 12.00 12.22 00.44.05 00.33 05.14 22 5
27 Jason Hodge Daniel Reid 8 07.35 12.10 12.13 12.08 00.44.06 00.01 05.15 23 6
28 Dylan James Ryan Jones 8 07.42 12.14 12.05 12.15 00.44.16 00.10 05.25 24 7
14 Chris Jones Daniel Harris 6 07.39 12.26 11.56 12.17 00.44.18 00.02 05.27 25 5
31 Carl Box Toby Adam 4 07.42 12.48 12.04 12.16 00.44.50 00.32 05.59 26 2
40 Steve Hopkins Jack Davies 3 07.40 12.24 12.15 12.33 00.44.52 00.02 06.01 27 1
34 Josuha Davey Tamsyn Davey 5 07.07 11.34 11.22 15.18 00.45.21 00.29 06.30 28 3
55 Sean Jones Mark Crisp 8 07.59 12.46 12.21 12.35 00.45.41 00.20 06.50 29 8
43 Keegan Rees Rhys Stoneman 2 07.59 12.58 12.36 12.54 00.46.27 00.46 07.36 30 3
33 Anthony King Stephen King 7 08.06 12.42 12.35 13.06 00.46.29 00.02 07.38 31 8
58 Mark Jones Jordan Wilkinson 8 08.52 12.54 12.34 12.44 00.47.04 00.35 08.13 32 9
44 Peter Lewis Jason Gage 8 08.13 13.03 12.47 13.02 00.47.05 00.01 08.14 33 10
30 Phobus Wellington Andrew Lewis 7 07.40 12.13 15.08 12.22 00.47.23 00.18 08.32 34 9
47 Chris Lewis Alan Hinton 4 08.38 13.17 12.48 13.21 00.48.04 00.41 09.13 35 3
42 Paul Goodman Dave Goodman 3 08.30 13.54 12.55 13.20 00.48.39 00.35 09.48 36 2
50 Stuart Jacobs Matthew Russ 3 08.14 13.30 13.11 14.07 00.49.02 00.23 10.11 37 3
48 Peter Bayliss Jack Bayliss 1 08.37 13.40 13.32 13.33 00.49.22 00.20 10.31 38 1
38 John Warner Steve Suckling 2 08.38 13.43 13.28 14.05 00.49.54 00.32 11.03 39 4
21 Stephen Davis Tim Samuel 5 07.24 11.58 13.43 17.00 00.50.05 00.11 11.14 40 4
41 Andrew Blackburn Steve Greenfield 8 08.38 13.56 13.41 13.50 00.50.05 00.00 11.14 41 11
56 Joe Williams Robert Gilham 1 08.42 13.40 13.46 14.00 00.50.08 00.03 11.17 42 2
51 Daniel Bowen Gareth Davies 8 08.26 13.42 13.55 14.36 00.50.39 00.31 11.48 43 12
49 Morgan Handford Richard Davies 2 08.10 15.51 13.08 13.35 00.50.44 00.05 11.53 44 5
8 Chris Simmons Andy Moss 5 06.54 11.03 00.00 00.00 Retired
9 Philip Hopkins David Jenkins 7 07.06 00.00 00.00 00.00 Retired
16 Dai Roberts James Johnson-Davies 3 07.29 12.51 00.00 00.00 Retired
17 Justin Rose Christopher Gifford 3 00.00 00.00 00.00 00.00 Retired
18 Arwel Davies Helen Gilbey 8 07.47 00.00 12.55 17.00 Retired
22 Geoff Kitney Ken Gibbard 7 07.05 17.26 00.00 00.00 Retired
29 Paul Monahan Ciarhan Monahan 3 08.04 12.55 O.T.L. 00.00 Retired
39 Matthew Curzon Russell Davies 2 07.56 17.18 12.22 00.00 Retired
45 Wyn Lewis Phoebe Lewis 8 07.55 13.38 00.00 00.00 Retired
46 Mark Vaughan Benjamin Rosser 5 O.T.L. 12.55 12.29 13.00 Retired
52 Malcolm Jones Jade Phillips 8 07.55 17.14 12.23 00.00 Retired
53 Lee Turvey Phil Jones 5 08.19 16.07 00.00 00.00 Retired
54 Christian Coleman Mark Coleman 3 O.T.L. 00.00 00.00 00.00 Retired
57 Jayran Lewis Adrian Lewis 5 07.45 12.29 00.00 00.00 Retired
59 Mike Bartlett Fin Mackintosh 2 10.00 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk