WALLASEY MOTOR CLUB ACCIDENT ADVICE SOLICITORS RACING PROMENADE STAGES RALLY 2015 Partial Results to SS7

Car No. Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Other Total Position Overall Position In Class
5 4 02.28 02.29 03.34 03.54 02.45 02.43 03.05 00.00 00.20.58 1
2 4 02.36 02.33 03.40 03.35 02.48 02.43 03.09 00.00 00.21.04 2
18 4 02.34 02.34 03.43 03.37 02.49 02.45 03.08 00.00 00.21.10 3
1 4 02.35 02.32 03.43 03.39 02.50 02.43 03.13 00.00 00.21.15 4 1
17 3 02.37 02.33 03.50 03.41 02.51 02.50 03.16 00.00 00.21.38 5 1
25 3 02.37 02.35 03.48 03.42 02.54 02.49 03.17 00.00 00.21.42 6 2
7 4 02.35 02.33 03.49 03.53 02.52 02.48 03.13 00.00 00.21.43 7 2
10 4 02.46 02.42 03.50 03.41 02.48 02.47 03.14 00.00 00.21.48 8 3
14 4 02.43 02.39 03.47 03.43 02.53 02.53 03.16 00.00 00.21.54 9 4
16 3 02.40 02.37 03.46 03.46 02.52 02.52 03.21 00.00 00.21.54 10 3
23 4 02.43 02.43 03.48 03.46 02.53 02.54 03.12 00.00 00.21.59 11 5
15 4 02.39 02.40 03.55 03.46 02.53 02.53 03.14 00.00 00.22.00 12 6
11 4 02.40 02.39 03.48 03.44 02.54 02.53 03.24 00.00 00.22.02 13 7
20 4 02.45 02.41 03.52 03.42 02.51 02.51 03.22 00.00 00.22.04 14 8
24 3 02.46 02.48 04.03 03.48 02.56 02.26 03.22 00.00 00.22.09 15 4
12 4 02.49 02.43 03.48 03.48 03.02 02.53 03.20 00.00 00.22.23 16 9
28 4 02.43 02.43 03.52 03.53 02.58 02.59 03.23 00.00 00.22.31 17 10
27 4 02.46 02.44 03.58 03.50 02.59 02.58 03.21 00.00 00.22.36 18 11
97 3 02.46 02.50 04.04 03.48 02.59 02.56 03.22 00.00 00.22.45 19 5
35 3 02.43 02.40 04.01 03.55 03.02 02.58 03.27 00.00 00.22.46 20 6
37 3 02.46 02.43 04.01 03.59 02.59 02.55 03.26 00.00 00.22.49 21 7
33 2 02.40 02.43 03.53 03.52 03.16 02.59 03.27 00.00 00.22.50 22 1
9 3 02.38 02.37 04.16 04.10 02.57 02.56 03.24 00.00 00.22.58 23 8
30 2 02.45 02.45 03.55 03.52 03.01 03.23 03.25 00.00 00.23.06 24 2
31 4 02.49 02.55 04.09 03.57 03.01 02.58 03.24 00.00 00.23.13 25 12
50 2 02.47 02.50 04.04 03.58 03.03 03.03 03.30 00.00 00.23.15 26 3
39 3 02.52 02.47 04.04 04.01 03.03 03.03 03.28 00.00 00.23.18 27 9
49 3 02.46 02.47 04.02 03.58 03.14 02.59 03.35 00.00 00.23.21 28 10
99 3 02.48 02.52 04.09 04.02 03.06 03.06 03.33 00.00 00.23.36 29 11
96 3 02.41 02.44 03.57 03.56 03.15 03.17 03.48 00.00 00.23.38 30 12
59 1 02.49 02.53 04.08 04.03 03.08 03.06 03.33 00.00 00.23.40 31 1
36 4 02.52 02.59 04.05 04.00 03.08 03.05 03.32 00.00 00.23.41 32 13
71 4 02.50 02.51 04.12 04.03 03.09 03.05 03.32 00.00 00.23.42 33 14
55 3 02.52 02.49 04.22 04.07 03.05 03.00 03.30 00.00 00.23.45 34 13
40 1 02.48 02.52 04.06 04.05 03.07 03.07 03.41 00.00 00.23.46 35 2
53 4 02.57 02.47 04.05 04.07 03.01 03.17 03.34 00.00 00.23.48 36 15
42 4 03.06 02.52 04.05 03.59 03.03 03.04 03.42 00.00 00.23.51 37 16
43 4 03.00 02.55 04.11 04.01 03.09 03.02 03.33 00.00 00.23.51 37 17
29 2 02.48 03.19 04.05 03.59 03.06 03.05 03.32 00.00 00.23.54 39 4
51 4 02.54 02.51 04.14 04.05 03.09 03.06 03.37 00.00 00.23.56 40 18
66 4 02.52 02.49 04.14 04.07 03.18 03.03 03.34 00.00 00.23.57 41 18
58 4 02.49 02.55 04.20 04.07 03.09 03.08 03.35 00.00 00.24.03 42 20
52 4 02.53 02.55 04.13 04.05 03.11 03.08 03.38 00.00 00.24.03 43 21
54 4 02.50 02.56 04.11 04.06 03.13 03.09 03.38 00.00 00.24.03 43 22
57 1 02.50 02.56 04.07 04.11 03.12 03.10 03.38 00.00 00.24.04 45 3
32 4 02.55 03.03 04.22 04.07 03.08 03.06 03.35 00.00 00.24.16 46 23
100 4 02.55 03.03 04.19 04.09 03.14 03.03 03.39 00.00 00.24.22 47 23
61 1 02.59 02.59 04.13 04.08 03.14 03.11 03.41 00.00 00.24.25 48 4
48 1 02.59 02.57 04.24 04.10 03.12 03.11 03.41 00.00 00.24.34 49 5
65 3 02.59 03.00 04.20 04.13 03.13 03.13 03.42 00.00 00.24.40 50 14
68 3 02.57 03.00 04.21 04.08 03.10 03.25 03.41 00.00 00.24.42 51 15
94 2 03.06 03.05 04.13 04.13 03.16 03.13 03.40 00.00 00.24.46 52 5
89 4 02.58 03.04 04.20 04.13 03.18 03.13 03.45 00.00 00.24.51 53 25
70 4 02.54 03.01 04.25 04.18 03.18 03.15 03.44 00.00 00.24.55 54 26
3 4 02.37 02.38 03.52 03.44 02.50 06.00 03.16 00.00 00.24.57 55 27

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

WALLASEY MOTOR CLUB ACCIDENT ADVICE SOLICITORS RACING PROMENADE STAGES RALLY 2015 Partial Results to SS7

Car No. Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Other Total Position Overall Position In Class
84 3 03.00 03.02 04.22 04.14 03.21 03.16 03.43 00.00 00.24.58 56 16
86 4 02.56 03.02 04.21 04.18 03.18 03.18 03.47 00.00 00.25.00 57 28
64 3 03.01 03.07 04.20 04.12 03.19 03.17 03.48 00.00 00.25.04 58 17
74 4 02.45 02.45 05.54 04.02 03.17 03.05 03.26 00.00 00.25.14 59 29
76 3 03.01 03.01 04.28 04.24 03.19 03.17 03.48 00.00 00.25.18 60 18
93 2 03.11 03.10 04.26 04.18 03.19 03.14 03.43 00.00 00.25.21 61 6
80 3 03.02 03.03 04.28 04.18 03.22 03.19 03.51 00.00 00.25.23 62 19
45 2 02.38 02.45 03.54 03.47 06.00 03.01 03.25 00.00 00.25.30 63 7
77 3 03.10 03.04 04.31 04.21 03.22 03.22 03.49 00.00 00.25.39 64 20
73 4 03.04 03.04 04.36 04.20 03.24 03.24 03.51 00.00 00.25.43 65 30
69 2 03.07 03.12 04.26 04.21 03.26 03.26 04.00 00.00 00.25.58 66 8
75 2 03.04 03.13 04.41 04.26 03.26 03.22 03.52 00.00 00.26.04 67 9
79 3 02.57 03.12 04.29 04.28 03.26 03.33 04.00 00.00 00.26.05 68 21
72 3 03.03 03.03 04.35 04.30 03.36 03.25 03.56 00.00 00.26.08 69 22
78 1 03.04 03.08 04.35 04.29 03.29 03.27 03.59 00.00 00.26.11 70 6
98 4 05.00 02.58 04.18 04.06 03.10 03.10 03.39 00.00 00.26.21 71 31
95 2 03.11 03.30 04.40 04.37 03.31 03.28 03.58 00.00 00.26.55 72 10
91 1 03.09 03.12 04.46 04.47 03.38 03.38 04.06 00.00 00.27.16 73 7
92 1 03.21 03.25 04.56 04.51 03.46 03.46 04.20 00.00 00.28.25 74 8
88 4 03.08 03.31 07.00 04.24 03.27 03.21 03.50 00.00 00.28.41 75 32
87 1 03.35 03.29 04.55 04.45 03.41 04.27 04.30 00.00 00.29.22 76 9
82 3 03.15 03.43 07.00 04.36 03.27 03.36 04.07 00.00 00.29.44 77 23
56 4 02.44 02.49 04.05 07.00 06.00 06.00 03.27 00.00 00.32.05 78 33
62 3 07.37 07.33 05.08 04.18 03.20 03.15 03.50 00.00 00.35.01 79 24
81 2 03.09 03.10 04.39 04.37 00.00 00.00 00.00 00.00 Retired
83 2 02.56 03.04 04.25 04.29 00.00 00.00 00.00 00.00 Retired
90 2 02.50 02.55 04.03 03.55 00.00 00.00 00.00 00.00 Retired
44 3 02.49 02.53 04.05 03.58 03.04 00.00 00.00 00.00 Retired
47 3 02.51 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
60 3 02.56 02.59 04.16 04.09 03.13 00.00 00.00 00.00 Retired
4 4 02.57 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
6 4 02.32 02.39 00.00 00.00 00.00 00.00 00.00 00.00 Retired
19 4 02.35 02.35 03.47 03.46 00.00 00.00 00.00 00.00 Retired
22 4 02.29 02.30 03.38 03.35 02.50 00.00 00.00 00.00 Retired
26 4 02.37 02.40 04.36 03.53 03.01 04.28 00.00 00.00 Retired
38 4 02.43 02.46 04.01 03.51 03.08 03.06 00.00 00.00 Retired
41 4 03.07 02.59 00.00 00.00 00.00 00.00 00.00 00.00 Retired
63 4 02.59 07.29 05.04 05.56 00.00 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk