WALLASEY MOTOR CLUB ACCIDENT ADVICE SOLICITORS RACING PROMENADE STAGES RALLY 2015 Partial Results to SS10

Car No. Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 10 Stage 11 Other Total Position Overall Position In Class
5 Simon Bowen Richard Robinson 4 02.28 02.29 03.34 03.54 02.45 02.43 03.05 03.04 05.30 00.00 00.00 00.29.32 1
18 Paul Swift Giles Dykes 4 02.34 02.34 03.43 03.37 02.49 02.45 03.08 03.05 05.30 00.00 00.00 00.29.45 2
1 Paul Evans Lawrence Powell 4 02.35 02.32 03.43 03.39 02.50 02.43 03.13 03.09 05.39 00.00 00.00 00.30.03 3
17 Martin Hodgson Matthew Hodgson 3 02.37 02.33 03.50 03.41 02.51 02.50 03.16 03.14 05.41 00.00 00.00 00.30.33 4 1
25 Mike English Andy Robinson 3 02.37 02.35 03.48 03.42 02.54 02.49 03.17 03.16 05.48 00.00 00.00 00.30.46 5 2
10 Mike Gilman Iain Douglas 4 02.46 02.42 03.50 03.41 02.48 02.47 03.14 03.11 05.47 00.00 00.00 00.30.46 5 1
15 Lyndon Barton John Vance 4 02.39 02.40 03.55 03.46 02.53 02.53 03.14 03.15 05.45 00.00 00.00 00.31.00 7 2
14 Mark Roberts Gareth Twiss 4 02.43 02.39 03.47 03.43 02.53 02.53 03.16 03.17 05.52 00.00 00.00 00.31.03 8 3
23 Sean Cassidy Grant Williams 4 02.43 02.43 03.48 03.46 02.53 02.54 03.12 03.15 05.51 00.00 00.00 00.31.05 9 4
11 Keith Dowthwaite Colin Treeby 4 02.40 02.39 03.48 03.44 02.54 02.53 03.24 03.20 05.52 00.00 00.00 00.31.14 10 5
16 Rob Hughes Kevin Butler 3 02.40 02.37 03.46 03.46 02.52 02.52 03.21 03.32 05.51 00.00 00.00 00.31.17 11 3
20 Brandon Smith Terry Martin 4 02.45 02.41 03.52 03.42 02.51 02.51 03.22 03.20 06.02 00.00 00.00 00.31.26 12 6
12 Craig Pennington Wayne Priest 4 02.49 02.43 03.48 03.48 03.02 02.53 03.20 03.16 05.54 00.00 00.00 00.31.33 13 7
24 Andrew Barker Steve Mort 3 02.46 02.48 04.03 03.48 02.56 02.26 03.22 03.24 06.08 00.00 00.00 00.31.41 14 4
27 Mark Rowlands Rob Holding 4 02.46 02.44 03.58 03.50 02.59 02.58 03.21 03.20 05.59 00.00 00.00 00.31.55 15 8
28 Dale Carter Mark Carter 4 02.43 02.43 03.52 03.53 02.58 02.59 03.23 03.25 06.02 00.00 00.00 00.31.58 16 9
97 Mick Davey James Crosland 3 02.46 02.50 04.04 03.48 02.59 02.56 03.22 03.20 06.03 00.00 00.00 00.32.08 17 5
37 Dave Roberts Dave Owen 3 02.46 02.43 04.01 03.59 02.59 02.55 03.26 03.24 06.01 00.00 00.00 00.32.14 18 6
33 David Burns Steve Hallmark 2 02.40 02.43 03.53 03.52 03.16 02.59 03.27 03.26 06.01 00.00 00.00 00.32.17 19 1
9 Steve Quigley Dean Ross 3 02.38 02.37 04.16 04.10 02.57 02.56 03.24 03.24 06.03 00.00 00.00 00.32.25 20 7
30 Dai Roberts Max Freeman 2 02.45 02.45 03.55 03.52 03.01 03.23 03.25 03.23 06.01 00.00 00.00 00.32.30 21 2
31 John Darlington Lauren Hewitt 4 02.49 02.55 04.09 03.57 03.01 02.58 03.24 03.21 06.03 00.00 00.00 00.32.37 22 10
50 Dylan Thomas Sarah Edwards 2 02.47 02.50 04.04 03.58 03.03 03.03 03.30 03.30 06.20 00.00 00.00 00.33.05 23 3
49 Robert Johnson Chris Johnson 3 02.46 02.47 04.02 03.58 03.14 02.59 03.35 03.32 06.16 00.00 00.00 00.33.09 24 8
39 Ian Martin Kevin Robinson 3 02.52 02.47 04.04 04.01 03.03 03.03 03.28 03.44 06.16 00.00 00.00 00.33.18 25 9
59 Gareth Roberts Alun Roberts 1 02.49 02.53 04.08 04.03 03.08 03.06 03.33 03.32 06.15 00.00 00.00 00.33.27 26 1
71 Richard Poole Vikki Poole 4 02.50 02.51 04.12 04.03 03.09 03.05 03.32 03.31 06.18 00.00 00.00 00.33.31 27 11
55 Mathew Lewis Janice Lewis 3 02.52 02.49 04.22 04.07 03.05 03.00 03.30 03.29 06.18 00.00 00.00 00.33.32 28 10
99 Andrew morris Eien Jones 3 02.48 02.52 04.09 04.02 03.06 03.06 03.33 03.34 06.25 00.00 00.00 00.33.35 29 11
36 Nigel Killerby Mike King 4 02.52 02.59 04.05 04.00 03.08 03.05 03.32 03.30 06.24 00.00 00.00 00.33.35 30 12
40 Alistair David Oram David Roger Oram 1 02.48 02.52 04.06 04.05 03.07 03.07 03.41 03.35 06.27 00.00 00.00 00.33.48 31 2
66 Dave Farrer Jackson Willett 4 02.52 02.49 04.14 04.07 03.18 03.03 03.34 03.32 06.23 00.00 00.00 00.33.52 32 13
52 Roger Titley Chris Ransley 4 02.53 02.55 04.13 04.05 03.11 03.08 03.38 03.31 06.18 00.00 00.00 00.33.52 33 14
51 Philip Jennings George Jennings 4 02.54 02.51 04.14 04.05 03.09 03.06 03.37 03.33 06.27 00.00 00.00 00.33.56 34 15
3 John Stone Paula Swinscoe 4 02.37 02.38 03.52 03.44 02.50 06.00 03.16 03.17 05.46 00.00 00.00 00.34.00 35 16

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

WALLASEY MOTOR CLUB ACCIDENT ADVICE SOLICITORS RACING PROMENADE STAGES RALLY 2015 Partial Results to SS10

Car No. Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 10 Stage 11 Other Total Position Overall Position In Class
42 Dave Riley Michael Riley 4 03.06 02.52 04.05 03.59 03.03 03.04 03.42 03.49 06.21 00.00 00.00 00.34.01 36 17
58 Jeffrey Simm Graham Hutchinson 4 02.49 02.55 04.20 04.07 03.09 03.08 03.35 03.31 06.29 00.00 00.00 00.34.03 37 18
43 Paul Beckett Gareth Brookes 4 03.00 02.55 04.11 04.01 03.09 03.02 03.33 03.33 06.40 00.00 00.00 00.34.04 38 19
32 Stuart Deeley Alistair Dodd 4 02.55 03.03 04.22 04.07 03.08 03.06 03.35 03.30 06.19 00.00 00.00 00.34.05 39 20
54 Anthony North Richard Mason 4 02.50 02.56 04.11 04.06 03.13 03.09 03.38 03.36 06.28 00.00 00.00 00.34.07 40 21
57 Alwyn Frazer Alwena Frazer 1 02.50 02.56 04.07 04.11 03.12 03.10 03.38 03.37 06.31 00.00 00.00 00.34.12 41 3
53 Gareth Bettinson Dylan Rhys Parry 4 02.57 02.47 04.05 04.07 03.01 03.17 03.34 03.48 06.38 00.00 00.00 00.34.14 42 22
29 Lee Farrer Neil Bye 2 02.48 03.19 04.05 03.59 03.06 03.05 03.32 03.29 07.10 00.00 00.00 00.34.33 43 4
61 Martyn Quant Sion Cunniff 1 02.59 02.59 04.13 04.08 03.14 03.11 03.41 03.39 06.31 00.00 00.00 00.34.35 44 4
100 David Martin Jonathan Trippitt 4 02.55 03.03 04.19 04.09 03.14 03.03 03.39 03.37 06.38 00.00 00.00 00.34.37 45 23
68 Dylan James Dorian Jones 3 02.57 03.00 04.21 04.08 03.10 03.25 03.41 03.37 06.29 00.00 00.00 00.34.48 46 12
65 Peter Bryson Stuart MacMaster 3 02.59 03.00 04.20 04.13 03.13 03.13 03.42 03.39 06.33 00.00 00.00 00.34.52 47 13
48 Stephen Terry David Terry 1 02.59 02.57 04.24 04.10 03.12 03.11 03.41 03.44 06.36 00.00 00.00 00.34.54 48 5
45 Ben Wilkinson Andrew Wilkinson 2 02.38 02.45 03.54 03.47 06.00 03.01 03.25 03.25 05.59 00.00 00.00 00.34.54 48 5
89 James Massey Gary Whittington 4 02.58 03.04 04.20 04.13 03.18 03.13 03.45 03.42 06.32 00.00 00.00 00.35.05 50 24
94 Dan Woods Tony Garrett 2 03.06 03.05 04.13 04.13 03.16 03.13 03.40 03.41 06.40 00.00 00.00 00.35.07 51 6
70 Carl Bennett Stephen Turner 4 02.54 03.01 04.25 04.18 03.18 03.15 03.44 03.41 06.32 00.00 00.00 00.35.08 52 25
74 Neil Philpotts Adam Philpotts 4 02.45 02.45 05.54 04.02 03.17 03.05 03.26 03.28 06.43 00.00 00.00 00.35.25 53 26
64 Brian Spurr James Dowley 3 03.01 03.07 04.20 04.12 03.19 03.17 03.48 03.45 06.37 00.00 00.00 00.35.26 54 14
86 Neil McDonald Jayme Cooper 4 02.56 03.02 04.21 04.18 03.18 03.18 03.47 03.51 06.47 00.00 00.00 00.35.38 55 27
73 John Morris John Paul Morris 4 03.04 03.04 04.36 04.20 03.24 03.24 03.51 03.53 06.14 00.00 00.00 00.35.50 56 28
77 Hugo Carey Darren Riley 3 03.10 03.04 04.31 04.21 03.22 03.22 03.49 03.45 06.37 00.00 00.00 00.36.01 57 15
96 Simon Verstraeten Dayle Traynor 3 02.41 02.44 03.57 03.56 03.15 03.17 03.48 03.42 08.47 00.00 00.00 00.36.07 58 16
80 Trevor Groves Lauren Groves 3 03.02 03.03 04.28 04.18 03.22 03.19 03.51 03.55 06.57 00.00 00.00 00.36.15 59 17
98 Ken Roberts Chris Boyle 4 05.00 02.58 04.18 04.06 03.10 03.10 03.39 03.38 06.36 00.00 00.00 00.36.35 60 29
75 Gary Farrant Dave V Thomas 2 03.04 03.13 04.41 04.26 03.26 03.22 03.52 03.51 06.52 00.00 00.00 00.36.47 61 7
76 Paul Reader James Jolly 3 03.01 03.01 04.28 04.24 03.19 03.17 03.48 05.30 06.02 00.00 00.00 00.36.50 62 18
69 Kari Bates Chris Pattison 2 03.07 03.12 04.26 04.21 03.26 03.26 04.00 04.01 07.00 00.00 00.00 00.36.59 63 8
35 Chris Roberts Ben Roberts 3 02.43 02.40 04.01 03.55 03.02 02.58 03.27 08.16 05.57 00.00 00.00 00.36.59 64 19
78 Brian Farminer Calvin Woods 1 03.04 03.08 04.35 04.29 03.29 03.27 03.59 03.58 07.00 00.00 00.00 00.37.09 65 6
38 Michael J Odonnell Ken Cawsey 4 02.43 02.46 04.01 03.51 03.08 03.06 08.05 03.26 06.11 00.00 00.00 00.37.17 66 30
79 Edward Farrer Matthew Daniels 3 02.57 03.12 04.29 04.28 03.26 03.33 04.00 04.10 07.17 00.00 00.00 00.37.32 67 20
95 Andrew Potts Dave Wilkinson 2 03.11 03.30 04.40 04.37 03.31 03.28 03.58 03.55 07.09 00.00 00.00 00.37.59 68 9
84 Andy Jones Catrin Jones 3 03.00 03.02 04.22 04.14 03.21 03.16 07.00 03.37 06.37 00.00 00.00 00.38.29 69 21
91 Barry Stenhouse Graeme Meins 1 03.09 03.12 04.46 04.47 03.38 03.38 04.06 04.07 07.25 00.00 00.00 00.38.48 70 7

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

WALLASEY MOTOR CLUB ACCIDENT ADVICE SOLICITORS RACING PROMENADE STAGES RALLY 2015 Partial Results to SS10

Car No. Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 10 Stage 11 Other Total Position Overall Position In Class
93 Jack Ives Graham Ives 2 03.11 03.10 04.26 04.18 03.19 03.14 03.43 03.41 11.00 00.00 00.00 00.40.02 71 10
92 Graham Marshall Toby Marshall 1 03.21 03.25 04.56 04.51 03.46 03.46 04.20 04.25 07.33 00.00 00.00 00.40.23 72 8
72 James Evans Robert Smith 3 03.03 03.03 04.35 04.30 03.36 03.25 03.56 03.30 11.00 00.00 00.00 00.40.38 73 22
82 John Lloyd Neil Ralph 3 03.15 03.43 07.00 04.36 03.27 03.36 04.07 03.52 07.06 00.00 00.00 00.40.42 74 23
87 Martin Melling Carmel Venables 1 03.35 03.29 04.55 04.45 03.41 04.27 04.30 04.22 07.42 00.00 00.00 00.41.26 75 9
88 Suzy Wilkes Jake Johnston 4 03.08 03.31 07.00 04.24 03.27 03.21 03.50 03.39 11.00 00.00 00.00 00.43.20 76 31
62 Bill Bates Katy Bates 3 07.37 07.33 05.08 04.18 03.20 03.15 03.50 03.46 07.01 00.00 00.00 00.45.48 77 24
81 Mark Farrer Nick Young 2 03.09 03.10 04.39 04.37 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
83 Steve Kettle Richard Duddell 2 02.56 03.04 04.25 04.29 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
90 Ryan Fagan Jordan Joines 2 02.50 02.55 04.03 03.55 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
44 Michael Riley Phil Gough 3 02.49 02.53 04.05 03.58 03.04 00.00 00.00 00.00 00.00 00.00 00.00 Retired
47 Chris Thomas Jason Mctear 3 02.51 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
60 Antony Dixon Ryan Moyler 3 02.56 02.59 04.16 04.09 03.13 00.00 00.00 00.00 00.00 00.00 00.00 Retired
2 Mark Holmes Craig Simkiss 4 02.36 02.33 03.40 03.35 02.48 02.43 03.09 03.07 05.48 00.00 00.00 Retired
4 Jack Darbyshire Matthew Kendall 4 02.57 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
6 Wesley Simpson Ryan Simpson 4 02.32 02.39 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
7 Hugh Hunter Bethan Hunter 4 02.35 02.33 03.49 03.53 02.52 02.48 03.13 03.13 00.00 00.00 00.00 Retired
19 Neill Cousins Graham McDougall 4 02.35 02.35 03.47 03.46 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
22 Geoff Roberts Simon Hunter 4 02.29 02.30 03.38 03.35 02.50 00.00 00.00 00.00 00.00 00.00 00.00 Retired
26 Martin Fox Tony Ralph 4 02.37 02.40 04.36 03.53 03.01 04.28 00.00 00.00 00.00 00.00 00.00 Retired
41 Trevor Carl Morgan Marcus Morgan 4 03.07 02.59 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
56 Tim Whiting Neil Mcdonald 4 02.44 02.49 04.05 07.00 06.00 06.00 03.27 03.32 00.00 00.00 00.00 Retired
63 Brian Whiting Phil Boyle 4 02.59 07.29 05.04 05.56 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk