RAINTITE COATED METAL PATRIOT STAGES 2015 PARTIAL RESULTS to SS4

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Total Diff to Prev Diff to 1st Position Overall Position In Class
1 DAVE WILLETT 5 12.51 12.32 13.02 12.58 00.51.23 1
11 IAN GODNEY 6 13.08 13.00 13.11 13.26 00.52.45 01.22 01.22 2 1
6 STEVE LEONARD 3 13.26 13.03 13.20 13.09 00.52.58 00.13 01.35 3 1
5 DAVE PARNELL 3 13.31 12.53 13.22 13.24 00.53.10 00.12 01.47 4 2
2 DAMIAN COLE 5 13.34 13.02 13.31 13.18 00.53.25 00.15 02.02 5 1
17 JAMES HARVEY 6 13.45 13.15 13.46 13.34 00.54.20 00.55 02.57 6 2
12 CHRIS SIMMONS 3 13.25 14.24 13.37 13.26 00.54.52 00.32 03.29 7 3
18 GLYN CARTWRIGHT 3 13.42 13.31 13.58 13.51 00.55.02 00.10 03.39 8 4
16 SPENCER CHARD 6 14.15 13.13 13.58 13.43 00.55.09 00.07 03.46 9 3
23 NATHAN JONES 5 14.00 13.29 14.01 13.46 00.55.16 00.07 03.53 10 2
20 RICHARD BLISS 2 13.54 13.42 14.09 14.05 00.55.50 00.34 04.27 11 1
22 BRYAN WHALE 2 14.06 13.37 14.10 14.03 00.55.56 00.06 04.33 12 2
8 IAN CADDY 5 13.36 14.32 13.55 13.53 00.55.56 00.00 04.33 13 3
13 JIM MUNDEN 6 14.02 13.44 14.08 14.04 00.55.58 00.02 04.35 14 4
32 JOHN OLDRIEVE 2 14.09 13.44 14.10 14.00 00.56.03 00.05 04.40 15 3
21 DAVID MORGAN 2 14.32 13.52 14.05 13.56 00.56.25 00.22 05.02 16 4
36 BEN GRENTER 2 14.14 13.45 14.21 14.18 00.56.38 00.13 05.15 17 5
24 IAN SUTTON 3 14.17 13.46 14.33 14.29 00.57.05 00.27 05.42 18 5
15 NEIL WEAVER 2 13.40 13.29 14.03 16.01 00.57.13 00.08 05.50 19 6
9 DAVE ALLMARK 3 14.54 13.59 14.11 14.14 00.57.18 00.05 05.55 20 6
51 PAUL WALKER 3 14.21 14.01 15.09 14.25 00.57.56 00.38 06.33 21 7
19 SIMON MAY 3 15.22 13.53 14.25 14.18 00.57.58 00.02 06.35 22 8
48 BARRY WARMAN 3 14.49 14.22 14.41 14.19 00.58.11 00.13 06.48 23 9
47 MIKE PUGSLEY 4 14.33 14.21 14.50 14.52 00.58.36 00.25 07.13 24 1
27 MARTIN MASTERS 3 14.34 14.14 15.02 14.48 00.58.38 00.02 07.15 25 10
33 ROB PERRY 6 14.42 14.18 14.45 14.56 00.58.41 00.03 07.18 26 5
62 PHIL CLIFT 1 14.46 14.20 14.59 14.41 00.58.46 00.05 07.23 27 1
57 ADAM EVANS 2 14.42 14.34 15.12 14.58 00.59.26 00.40 08.03 28 7
45 CHRISTIAN PRYNNE 4 14.55 14.33 15.12 15.09 00.59.49 00.23 08.26 29 2
40 NEIL KILLERBY 5 15.07 15.22 14.48 14.43 01.00.00 00.11 08.37 30 4
14 PETER SELF 6 15.20 14.37 15.12 15.06 01.00.15 00.15 08.52 31 6
66 BARRI WILMOT 1 15.07 14.54 15.17 15.11 01.00.29 00.14 09.06 32 2
4 JULIAN JONES 3 13.57 13.23 13.42 20.00 01.01.02 00.33 09.39 33 11
54 MICHAEL COTILLARD 5 15.34 14.57 15.31 15.07 01.01.09 00.07 09.46 34 5
68 NEIL HARRISON 1 15.03 15.06 15.27 15.44 01.01.20 00.11 09.57 35 3
71 BILL PAYNTER 1 14.56 15.30 15.26 15.28 01.01.20 00.00 09.57 35 3
28 BARNEY LOWER 3 15.52 14.58 15.26 15.13 01.01.29 00.09 10.06 37 12
38 PAUL DAVIS 1 16.26 14.46 15.07 15.13 01.01.32 00.03 10.09 38 5
79 JASON HARRIS 2 16.15 15.36 16.01 16.00 01.03.52 02.20 12.29 39 8
65 MIKE DUNNING 2 15.45 15.30 16.08 16.33 01.03.56 00.04 12.33 40 9
74 RICHARD EGGER 3 19.25 14.28 15.07 15.13 01.04.13 00.17 12.50 41 13
64 DAVID DOCKREE 2 15.49 15.46 16.40 15.58 01.04.13 00.00 12.50 42 10
77 TOM BRETHERTON 2 15.04 14.52 19.28 15.25 01.04.49 00.36 13.26 43 11
73 JON HUNT 2 15.51 15.33 16.55 16.38 01.04.57 00.08 13.34 44 12
78 DANIEL WHITTINGTO 1 16.41 16.28 16.28 16.04 01.05.41 00.44 14.18 45 6
75 NIGEL SMITH 2 16.08 16.00 17.25 16.45 01.06.18 00.37 14.55 46 13
81 DYLAN JONES 4 20.00 15.49 16.18 15.57 01.08.04 01.46 16.41 47 3
80 PAUL TAYLOR 1 17.25 16.37 17.05 17.20 01.08.27 00.23 17.04 48 7
72 CRAIG ASTON 1 17.34 17.13 17.40 17.17 01.09.44 01.17 18.21 49 8
3 0 0 00.00 00.00 00.00 00.00 Non starter
29 0 0 00.00 00.00 00.00 00.00 Non starter
42 MARK HARRIS 4 00.00 00.00 00.00 00.00 Non starter
43 DAVID COMLEY 3 00.00 00.00 00.00 00.00 Non starter
44 0 0 00.00 00.00 00.00 00.00 Non starter
46 ROB HAVEN 8 00.00 00.00 00.00 00.00 Non starter
53 CHRIS LEWIS 4 00.00 00.00 00.00 00.00 Non starter

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

RAINTITE COATED METAL PATRIOT STAGES 2015 PARTIAL RESULTS to SS4

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Total Diff to Prev Diff to 1st Position Overall Position In Class
60 JASON HODGE 9 00.00 00.00 00.00 00.00 Non starter
61 GAVIN MARSH 1 00.00 00.00 00.00 00.00 Non starter
82 0 0 00.00 00.00 00.00 00.00 Non starter
7 MARTYN ENGLAND 6 13.07 13.12 00.00 00.00 Retired
10 BRIAN DAVIS 3 13.56 13.22 00.00 00.00 Retired
25 ALED DAVIES 3 13.53 14.26 15.27 00.00 Retired
26 EMYR MORGAN 6 13.59 20.00 00.00 00.00 Retired
30 CHRIS SELFE 5 00.00 00.00 00.00 00.00 Retired
31 DAVID THOMAS 3 14.21 00.00 00.00 00.00 Retired
34 STEVE BLACKHAM 4 15.56 15.14 00.00 00.00 Retired
35 JACK GUBB 1 14.28 00.00 00.00 00.00 Retired
37 KEVIN HARBOUR 2 14.58 14.35 15.05 00.00 Retired
39 DEAN DAVIES 3 14.14 14.18 00.00 00.00 Retired
41 BEN CRUMP 3 14.31 00.00 00.00 00.00 Retired
49 SIMON WALLIS 6 15.07 18.06 00.00 00.00 Retired
50 NEIL COTILLARD 6 14.29 00.00 00.00 00.00 Retired
52 BEN BLOOR 3 15.44 15.24 15.57 00.00 Retired
55 ROB HOWE 3 00.00 00.00 00.00 00.00 Retired
56 TONY RENDELL 2 14.22 00.00 00.00 00.00 Retired
58 JOHN TATLOW 2 15.41 20.00 00.00 00.00 Retired
59 ANTHONY KING 6 00.00 00.00 00.00 00.00 Retired
63 THOMAS COOPER 3 00.00 00.00 00.00 00.00 Retired
67 TOM ALEKSANDROW 2 15.02 00.00 00.00 00.00 Retired
69 ANDREW EGGER 1 15.05 14.18 14.38 00.00 Retired
70 BRAD COLE 2 15.34 00.00 00.00 00.00 Retired
76 SCOTT BARNES 2 15.49 00.00 00.00 00.00 Retired
83 DOUG GRIFFITHS 9 17.42 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk