RAINTITE COATED METAL PATRIOT STAGES 2015 PARTIAL RESULTS to SS5

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Diff to Pre Diff to 1st Position Overall Position In Class
11 IAN GODNEY 6 13.08 13.00 13.11 13.26 12.09 01.04.54 1
6 STEVE LEONARD 3 13.26 13.03 13.20 13.09 12.24 01.05.22 00.28 00.28 2 1
2 DAMIAN COLE 5 13.34 13.02 13.31 13.18 12.14 01.05.39 00.17 00.45 3 1
5 DAVE PARNELL 3 13.31 12.53 13.22 13.24 12.37 01.05.47 00.08 00.53 4 2
17 JAMES HARVEY 6 13.45 13.15 13.46 13.34 12.37 01.06.57 01.10 02.03 5 1
18 GLYN CARTWRIGHT 3 13.42 13.31 13.58 13.51 12.37 01.07.39 00.42 02.45 6 3
16 SPENCER CHARD 6 14.15 13.13 13.58 13.43 12.37 01.07.46 00.07 02.52 7 2
23 NATHAN JONES 5 14.00 13.29 14.01 13.46 12.37 01.07.53 00.07 02.59 8 2
20 RICHARD BLISS 2 13.54 13.42 14.09 14.05 12.37 01.08.27 00.34 03.33 9 1
22 BRYAN WHALE 2 14.06 13.37 14.10 14.03 12.37 01.08.33 00.06 03.39 10 2
8 IAN CADDY 5 13.36 14.32 13.55 13.53 12.37 01.08.33 00.00 03.39 11 3
13 JIM MUNDEN 6 14.02 13.44 14.08 14.04 12.37 01.08.35 00.02 03.41 12 3
32 JOHN OLDRIEVE 2 14.09 13.44 14.10 14.00 12.37 01.08.40 00.05 03.46 13 3
21 DAVID MORGAN 2 14.32 13.52 14.05 13.56 12.37 01.09.02 00.22 04.08 14 4
36 BEN GRENTER 2 14.14 13.45 14.21 14.18 12.37 01.09.15 00.13 04.21 15 5
24 IAN SUTTON 3 14.17 13.46 14.33 14.29 12.37 01.09.42 00.27 04.48 16 4
15 NEIL WEAVER 2 13.40 13.29 14.03 16.01 12.37 01.09.50 00.08 04.56 17 6
9 DAVE ALLMARK 3 14.54 13.59 14.11 14.14 12.37 01.09.55 00.05 05.01 18 5
51 PAUL WALKER 3 14.21 14.01 15.09 14.25 12.37 01.10.33 00.38 05.39 19 6
19 SIMON MAY 3 15.22 13.53 14.25 14.18 12.37 01.10.35 00.02 05.41 20 7
48 BARRY WARMAN 3 14.49 14.22 14.41 14.19 12.37 01.10.48 00.13 05.54 21 8
47 MIKE PUGSLEY 4 14.33 14.21 14.50 14.52 12.37 01.11.13 00.25 06.19 22 1
27 MARTIN MASTERS 3 14.34 14.14 15.02 14.48 12.37 01.11.15 00.02 06.21 23 9
33 ROB PERRY 6 14.42 14.18 14.45 14.56 12.37 01.11.18 00.03 06.24 24 4
62 PHIL CLIFT 1 14.46 14.20 14.59 14.41 12.37 01.11.23 00.05 06.29 25 1
57 ADAM EVANS 2 14.42 14.34 15.12 14.58 12.37 01.12.03 00.40 07.09 26 7
45 CHRISTIAN PRYNNE 4 14.55 14.33 15.12 15.09 12.37 01.12.26 00.23 07.32 27 2
40 NEIL KILLERBY 5 15.07 15.22 14.48 14.43 12.37 01.12.37 00.11 07.43 28 4
14 PETER SELF 6 15.20 14.37 15.12 15.06 12.37 01.12.52 00.15 07.58 29 5
66 BARRI WILMOT 1 15.07 14.54 15.17 15.11 12.37 01.13.06 00.14 08.12 30 2
54 MICHAEL COTILLARD 5 15.34 14.57 15.31 15.07 12.37 01.13.46 00.40 08.52 31 5
68 NEIL HARRISON 1 15.03 15.06 15.27 15.44 12.37 01.13.57 00.11 09.03 32 3
71 BILL PAYNTER 1 14.56 15.30 15.26 15.28 12.37 01.13.57 00.00 09.03 32 3
28 BARNEY LOWER 3 15.52 14.58 15.26 15.13 12.37 01.14.06 00.09 09.12 34 10
38 PAUL DAVIS 1 16.26 14.46 15.07 15.13 12.37 01.14.09 00.03 09.15 35 5
79 JASON HARRIS 2 16.15 15.36 16.01 16.00 12.37 01.16.29 02.20 11.35 36 8
65 MIKE DUNNING 2 15.45 15.30 16.08 16.33 12.37 01.16.33 00.04 11.39 37 9
74 RICHARD EGGER 3 19.25 14.28 15.07 15.13 12.37 01.16.50 00.17 11.56 38 11
64 DAVID DOCKREE 2 15.49 15.46 16.40 15.58 12.37 01.16.50 00.00 11.56 39 10
77 TOM BRETHERTON 2 15.04 14.52 19.28 15.25 12.37 01.17.26 00.36 12.32 40 11
73 JON HUNT 2 15.51 15.33 16.55 16.38 12.37 01.17.34 00.08 12.40 41 12
78 DANIEL WHITTINGTO 1 16.41 16.28 16.28 16.04 12.37 01.18.18 00.44 13.24 42 6
75 NIGEL SMITH 2 16.08 16.00 17.25 16.45 12.37 01.18.55 00.37 14.01 43 13
81 DYLAN JONES 4 20.00 15.49 16.18 15.57 12.37 01.20.41 01.46 15.47 44 3
80 PAUL TAYLOR 1 17.25 16.37 17.05 17.20 12.37 01.21.04 00.23 16.10 45 7
72 CRAIG ASTON 1 17.34 17.13 17.40 17.17 12.37 01.22.21 01.17 17.27 46 8
3 0 0 00.00 00.00 00.00 00.00 00.00 Non starter
29 0 0 00.00 00.00 00.00 00.00 00.00 Non starter
42 MARK HARRIS 4 00.00 00.00 00.00 00.00 00.00 Non starter
43 DAVID COMLEY 3 00.00 00.00 00.00 00.00 00.00 Non starter
44 0 0 00.00 00.00 00.00 00.00 00.00 Non starter
46 ROB HAVEN 8 00.00 00.00 00.00 00.00 00.00 Non starter
53 CHRIS LEWIS 4 00.00 00.00 00.00 00.00 00.00 Non starter
60 JASON HODGE 9 00.00 00.00 00.00 00.00 00.00 Non starter
61 GAVIN MARSH 1 00.00 00.00 00.00 00.00 00.00 Non starter
82 0 0 00.00 00.00 00.00 00.00 00.00 Non starter
1 DAVE WILLETT 5 12.51 12.32 13.02 12.58 12.51 Retired
4 JULIAN JONES 3 13.57 13.23 13.42 20.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

RAINTITE COATED METAL PATRIOT STAGES 2015 PARTIAL RESULTS to SS5

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Diff to Pre Diff to 1st Position Overall Position In Class
7 MARTYN ENGLAND 6 13.07 13.12 00.00 00.00 00.00 Retired
10 BRIAN DAVIS 3 13.56 13.22 00.00 00.00 00.00 Retired
12 CHRIS SIMMONS 3 13.25 14.24 13.37 13.26 00.00 Retired
25 ALED DAVIES 3 13.53 14.26 15.27 00.00 00.00 Retired
26 EMYR MORGAN 6 13.59 20.00 00.00 00.00 00.00 Retired
30 CHRIS SELFE 5 00.00 00.00 00.00 00.00 00.00 Retired
31 DAVID THOMAS 3 14.21 00.00 00.00 00.00 00.00 Retired
34 STEVE BLACKHAM 4 15.56 15.14 00.00 00.00 00.00 Retired
35 JACK GUBB 1 14.28 00.00 00.00 00.00 00.00 Retired
37 KEVIN HARBOUR 2 14.58 14.35 15.05 00.00 00.00 Retired
39 DEAN DAVIES 3 14.14 14.18 00.00 00.00 00.00 Retired
41 BEN CRUMP 3 14.31 00.00 00.00 00.00 00.00 Retired
49 SIMON WALLIS 6 15.07 18.06 00.00 00.00 00.00 Retired
50 NEIL COTILLARD 6 14.29 00.00 00.00 00.00 00.00 Retired
52 BEN BLOOR 3 15.44 15.24 15.57 00.00 00.00 Retired
55 ROB HOWE 3 00.00 00.00 00.00 00.00 00.00 Retired
56 TONY RENDELL 2 14.22 00.00 00.00 00.00 00.00 Retired
58 JOHN TATLOW 2 15.41 20.00 00.00 00.00 00.00 Retired
59 ANTHONY KING 6 00.00 00.00 00.00 00.00 00.00 Retired
63 THOMAS COOPER 3 00.00 00.00 00.00 00.00 00.00 Retired
67 TOM ALEKSANDROW 2 15.02 00.00 00.00 00.00 00.00 Retired
69 ANDREW EGGER 1 15.05 14.18 14.38 00.00 00.00 Retired
70 BRAD COLE 2 15.34 00.00 00.00 00.00 00.00 Retired
76 SCOTT BARNES 2 15.49 00.00 00.00 00.00 00.00 Retired
83 DOUG GRIFFITHS 9 17.42 00.00 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk