RAINTITE COATED METAL PATRIOT STAGES 2015 PARTIAL RESULTS to SS6

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Diff to Prev Diff to 1st Position Overall Position In Class
11 IAN GODNEY LES SKEET 6 13.08 13.00 13.11 13.26 12.09 12.06 01.17.00 1
6 STEVE LEONARD SION HUMPHREYS 3 13.26 13.03 13.20 13.09 12.24 12.24 01.17.46 00.46 00.46 2 1
2 DAMIAN COLE IAN DAVIS 5 13.34 13.02 13.31 13.18 12.14 12.08 01.17.47 00.01 00.47 3 1
17 JAMES HARVEY BEN HARVEY 6 13.45 13.15 13.46 13.34 12.37 12.43 01.19.40 01.53 02.40 4 1
16 SPENCER CHARD DERRICK WALTERS 6 14.15 13.13 13.58 13.43 12.37 12.35 01.20.21 00.41 03.21 5 2
23 NATHAN JONES TIM MURPHY 5 14.00 13.29 14.01 13.46 12.37 12.42 01.20.35 00.14 03.35 6 2
18 GLYN CARTWRIGHT ADAM WILKS 3 13.42 13.31 13.58 13.51 12.37 13.00 01.20.39 00.04 03.39 7 2
8 IAN CADDY ALAN THOMAS 5 13.36 14.32 13.55 13.53 12.37 12.33 01.21.06 00.27 04.06 8 3
13 JIM MUNDEN DAVE PERROTT 6 14.02 13.44 14.08 14.04 12.37 12.51 01.21.26 00.20 04.26 9 3
20 RICHARD BLISS JAMIE VAUGHAN 2 13.54 13.42 14.09 14.05 12.37 13.06 01.21.33 00.07 04.33 10 1
21 DAVID MORGAN EMMA TODD 2 14.32 13.52 14.05 13.56 12.37 12.43 01.21.45 00.12 04.45 11 2
32 JOHN OLDRIEVE MARK JOHNSON 2 14.09 13.44 14.10 14.00 12.37 13.07 01.21.47 00.02 04.47 12 3
36 BEN GRENTER BRYAN GRENTER 2 14.14 13.45 14.21 14.18 12.37 13.11 01.22.26 00.39 05.26 13 4
9 DAVE ALLMARK LEIGH WOODINGTON 3 14.54 13.59 14.11 14.14 12.37 13.18 01.23.13 00.47 06.13 14 3
51 PAUL WALKER MARK MCGIVERN 3 14.21 14.01 15.09 14.25 12.37 13.11 01.23.44 00.31 06.44 15 4
48 BARRY WARMAN NEIL CHANT 3 14.49 14.22 14.41 14.19 12.37 13.10 01.23.58 00.14 06.58 16 5
19 SIMON MAY JEREMY STRAKER 3 15.22 13.53 14.25 14.18 12.37 13.24 01.23.59 00.01 06.59 17 6
27 MARTIN MASTERS STEPHEN SPEAR 3 14.34 14.14 15.02 14.48 12.37 13.39 01.24.54 00.55 07.54 18 7
62 PHIL CLIFT LUKE BYTT-CLIFT 1 14.46 14.20 14.59 14.41 12.37 13.38 01.25.01 00.07 08.01 19 1
47 MIKE PUGSLEY ADIAN WILLIAMS 4 14.33 14.21 14.50 14.52 12.37 13.57 01.25.10 00.09 08.10 20 1
24 IAN SUTTON ALEX SUTTON 3 14.17 13.46 14.33 14.29 12.37 15.30 01.25.12 00.02 08.12 21 8
33 ROB PERRY SHAUN HARDING 6 14.42 14.18 14.45 14.56 12.37 14.04 01.25.22 00.10 08.22 22 4
57 ADAM EVANS ROB BANCROFT 2 14.42 14.34 15.12 14.58 12.37 13.54 01.25.57 00.35 08.57 23 5
40 NEIL KILLERBY COLIN WATSON 5 15.07 15.22 14.48 14.43 12.37 13.39 01.26.16 00.19 09.16 24 4
45 CHRISTIAN PRYNNE CEIRAN PRYNNE 4 14.55 14.33 15.12 15.09 12.37 13.56 01.26.22 00.06 09.22 25 2
14 PETER SELF MIKE GRAY 6 15.20 14.37 15.12 15.06 12.37 13.43 01.26.35 00.13 09.35 26 5
66 BARRI WILMOT CLARE BIRD 1 15.07 14.54 15.17 15.11 12.37 14.02 01.27.08 00.33 10.08 27 2
38 PAUL DAVIS KEITH RICHINGS 1 16.26 14.46 15.07 15.13 12.37 13.38 01.27.47 00.39 10.47 28 3
54 MICHAEL COTILLAR MICHELLE FOOTT 5 15.34 14.57 15.31 15.07 12.37 14.18 01.28.04 00.17 11.04 29 5
71 BILL PAYNTER ANDY HOLLINGHAM 1 14.56 15.30 15.26 15.28 12.37 14.10 01.28.07 00.03 11.07 30 4
68 NEIL HARRISON NEVILLE HUDD 1 15.03 15.06 15.27 15.44 12.37 14.12 01.28.09 00.02 11.09 31 5
74 RICHARD EGGER PAT EGGER 3 19.25 14.28 15.07 15.13 12.37 13.56 01.30.46 02.37 13.46 32 9
65 MIKE DUNNING JEFF TALBOT 2 15.45 15.30 16.08 16.33 12.37 14.46 01.31.19 00.33 14.19 33 6
28 BARNEY LOWER BEN GREENFIELD 3 15.52 14.58 15.26 15.13 12.37 17.15 01.31.21 00.02 14.21 34 10
79 JASON HARRIS CHRIS WHITE 2 16.15 15.36 16.01 16.00 12.37 15.10 01.31.39 00.18 14.39 35 7
77 TOM BRETHERTON PAUL BOWEN 2 15.04 14.52 19.28 15.25 12.37 14.28 01.31.54 00.15 14.54 36 8
73 JON HUNT ADAM QUINN 2 15.51 15.33 16.55 16.38 12.37 14.58 01.32.32 00.38 15.32 37 9
75 NIGEL SMITH HEATHER PHELPS 2 16.08 16.00 17.25 16.45 12.37 15.22 01.34.17 01.45 17.17 38 10
64 DAVID DOCKREE NICK DAVIES 2 15.49 15.46 16.40 15.58 12.37 18.21 01.35.11 00.54 18.11 39 11
81 DYLAN JONES RHODRI SOLLIS 4 20.00 15.49 16.18 15.57 12.37 15.11 01.35.52 00.41 18.52 40 3
80 PAUL TAYLOR RYAN TAYLOR 1 17.25 16.37 17.05 17.20 12.37 15.42 01.36.46 00.54 19.46 41 6
72 CRAIG ASTON JAMES BOWLES 1 17.34 17.13 17.40 17.17 12.37 16.22 01.38.43 01.57 21.43 42 7
3 0 0 0 00.00 00.00 00.00 00.00 00.00 00.00 Non starter

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

RAINTITE COATED METAL PATRIOT STAGES 2015 PARTIAL RESULTS to SS6

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Diff to Prev Diff to 1st Position Overall Position In Class
29 0 0 0 00.00 00.00 00.00 00.00 00.00 00.00 Non starter
42 MARK HARRIS DARREN MATTHEWS 4 00.00 00.00 00.00 00.00 00.00 00.00 Non starter
43 DAVID COMLEY DYLAN BISHOP 3 00.00 00.00 00.00 00.00 00.00 00.00 Non starter
44 0 0 0 00.00 00.00 00.00 00.00 00.00 00.00 Non starter
46 ROB HAVEN KEVIN HAVEN 8 00.00 00.00 00.00 00.00 00.00 00.00 Non starter
53 CHRIS LEWIS CHRIS JOHNS 4 00.00 00.00 00.00 00.00 00.00 00.00 Non starter
60 JASON HODGE ALAN HINTON 9 00.00 00.00 00.00 00.00 00.00 00.00 Non starter
61 GAVIN MARSH MARK LEWIS 1 00.00 00.00 00.00 00.00 00.00 00.00 Non starter
82 0 0 0 00.00 00.00 00.00 00.00 00.00 00.00 Non starter
1 DAVE WILLETT JOHN DAVIES 5 12.51 12.32 13.02 12.58 12.51 00.00 Retired
4 JULIAN JONES MIKEY HERITTS 3 13.57 13.23 13.42 20.00 00.00 00.00 Retired
5 DAVE PARNELL PAUL ARBERRY 3 13.31 12.53 13.22 13.24 12.37 00.00 Retired
7 MARTYN ENGLAND DAWN ENGLAND 6 13.07 13.12 00.00 00.00 00.00 00.00 Retired
10 BRIAN DAVIS MATTHEW DAVIS 3 13.56 13.22 00.00 00.00 00.00 00.00 Retired
12 CHRIS SIMMONS ANDY MOSS 3 13.25 14.24 13.37 13.26 00.00 00.00 Retired
15 NEIL WEAVER JAMES BAILEY 2 13.40 13.29 14.03 16.01 12.37 00.00 Retired
22 BRYAN WHALE THERESA FOSSEY 2 14.06 13.37 14.10 14.03 12.37 00.00 Retired
25 ALED DAVIES JORDAN WILKINSON 3 13.53 14.26 15.27 00.00 00.00 00.00 Retired
26 EMYR MORGAN PAUL JONES 6 13.59 20.00 00.00 00.00 00.00 00.00 Retired
30 CHRIS SELFE PAUL LOWMAN 5 00.00 00.00 00.00 00.00 00.00 00.00 Retired
31 DAVID THOMAS GARY WHITTINGTON 3 14.21 00.00 00.00 00.00 00.00 00.00 Retired
34 STEVE BLACKHAM HELENA MAYALL 4 15.56 15.14 00.00 00.00 00.00 00.00 Retired
35 JACK GUBB ANDREW RICHARDS 1 14.28 00.00 00.00 00.00 00.00 00.00 Retired
37 KEVIN HARBOUR LIZZY BRAIN 2 14.58 14.35 15.05 00.00 00.00 00.00 Retired
39 DEAN DAVIES CAM WHEATLEY 3 14.14 14.18 00.00 00.00 00.00 00.00 Retired
41 BEN CRUMP DANIEL PETRIE 3 14.31 00.00 00.00 00.00 00.00 00.00 Retired
49 SIMON WALLIS PETE HORSMAN 6 15.07 18.06 00.00 00.00 00.00 00.00 Retired
50 NEIL COTILLARD ROBBIE HANNAH 6 14.29 00.00 00.00 00.00 00.00 00.00 Retired
52 BEN BLOOR ALASTAIR HUGHES 3 15.44 15.24 15.57 00.00 00.00 00.00 Retired
55 ROB HOWE MARK THOMAS 3 00.00 00.00 00.00 00.00 00.00 00.00 Retired
56 TONY RENDELL GLYN THOMAS 2 14.22 00.00 00.00 00.00 00.00 00.00 Retired
58 JOHN TATLOW JULIE WESTWOOD 2 15.41 20.00 00.00 00.00 00.00 00.00 Retired
59 ANTHONY KING STEPHEN KING 6 00.00 00.00 00.00 00.00 00.00 00.00 Retired
63 THOMAS COOPER SIMON ANTHONY 3 00.00 00.00 00.00 00.00 00.00 00.00 Retired
67 TOM ALEKSANDROW TOM BISHOP 2 15.02 00.00 00.00 00.00 00.00 00.00 Retired
69 ANDREW EGGER VAL THOMPSON 1 15.05 14.18 14.38 00.00 00.00 00.00 Retired
70 BRAD COLE NEV COLE 2 15.34 00.00 00.00 00.00 00.00 00.00 Retired
76 SCOTT BARNES ANDY HALL 2 15.49 00.00 00.00 00.00 00.00 00.00 Retired
78 DANIEL WHITTINGTO DEAN WHITTINGTON 1 16.41 16.28 16.28 16.04 12.37 00.00 Retired
83 DOUG GRIFFITHS CAMERON PROBERT 9 17.42 00.00 00.00 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk