PARKER PLANT - TOOL HIRE SITE ACCOMMODATION RALI CWM GWENDRAETH 2015 Partial Results to SS3

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Total Diff to Prev Diff to 1st Position Overall Position In Class
1 Bob Fowden Ashley Trimble 6 09.49 09.42 10.03 00.29.34 1
4 Chris Simmons Andy Moss 3 10.12 10.06 10.18 00.30.36 01.02 01.02 2 1
2 Geoff Kitney Ken Gibbard 6 10.09 10.09 10.20 00.30.38 00.02 01.04 3 1
6 Bryan Davies Alun Lewis 6 10.30 10.16 10.21 00.31.07 00.29 01.33 4 2
5 Ian Kenvin Phil Williams 5 10.31 10.16 10.24 00.31.11 00.04 01.37 5 1
8 Philip Turner Simon Anthony 6 10.54 10.04 10.16 00.31.14 00.03 01.40 6 3
9 Roger Hicks Derrick Walters 5 10.31 10.22 10.25 00.31.18 00.04 01.44 7 2
27 Chris Rooney Sam Ducroq 6 10.35 10.22 10.33 00.31.30 00.12 01.56 8 4
19 Carwyn Davies Christopher Williams 5 10.52 10.28 10.39 00.31.59 00.29 02.25 9 3
12 Tom Barber Jaime Barber 5 10.46 10.32 10.43 00.32.01 00.02 02.27 10 4
7 Carl O'Grady Emma Todd 3 11.22 10.16 10.32 00.32.10 00.09 02.36 11 2
10 Wynne Watkins Sherryn Roberts 7 10.17 10.07 11.58 00.32.22 00.12 02.48 12 1
11 Stephen Davis Tim Samuel 3 10.51 10.46 10.49 00.32.26 00.04 02.52 13 3
16 Ian Sutton Alex Sutton 3 10.55 10.49 10.46 00.32.30 00.04 02.56 14 4
14 Nathan Jones Tim Murphy 5 10.58 10.39 10.56 00.32.33 00.03 02.59 15 5
15 Llyr Jones Jason Davies 4 11.26 10.48 11.00 00.33.14 00.41 03.40 16 1
22 Aled Davies Alan Williams 3 11.05 11.04 11.13 00.33.22 00.08 03.48 17 5
37 Williams Mains Iwan Griffiths 1 11.19 10.59 11.21 00.33.39 00.17 04.05 18 1
32 Barry John Seyyan John 6 11.23 11.03 11.21 00.33.47 00.08 04.13 19 5
28 Chris Hand Ryan Jones 9 11.13 11.20 11.39 00.34.12 00.25 04.38 20 1
26 Jason Hodge Daniel Reid 9 11.32 11.26 11.29 00.34.27 00.15 04.53 21 2
25 Alan Bowen Sean Jones 3 11.41 11.19 11.31 00.34.31 00.04 04.57 22 6
43 Ian Taylor Andrew Bowen 4 11.44 11.26 11.33 00.34.43 00.12 05.09 23 2
30 Leon Morgan Owen Evans 2 11.49 11.29 11.51 00.35.09 00.26 05.35 24 1
39 Steve Hopkins Michelle Price 2 11.43 11.38 11.53 00.35.14 00.05 05.40 25 2
47 James Giddings Paul Williams 2 12.00 11.49 12.12 00.36.01 00.47 06.27 26 3
45 Lee Sparrowhawk Samuel Myers 9 12.13 12.06 12.13 00.36.32 00.31 06.58 27 3
46 Keegan Rees Rhys Stoneman 1 12.10 12.05 12.17 00.36.32 00.00 06.58 28 2
41 Paul Goodman Dave Goodman 2 13.16 12.26 12.40 00.38.22 01.50 08.48 29 4
18 Andrew Davies Jason Rees 9 11.43 19.00 11.12 00.41.55 03.33 12.21 30 4
21 Neil Griffiths Rhys Lewis 9 19.00 11.36 11.41 00.42.17 00.22 12.43 31 5
48 Darren Williams Huw Jones 2 12.43 17.04 12.48 00.42.35 00.18 13.01 32 5
49 Donovan Louie Jamie Vaughan 3 15.48 13.49 14.24 00.44.01 01.26 14.27 33 7
23 0 0 0 Non starter
38 0 0 0 Non starter
3 Richard Merriman Kath Curzon 3 10.10 Retired
13 Ian Godney Dewi Mason 3 11.11 Retired
17 Wayne James Mello La Rosa 9 Retired
20 Christopher Jones Daniel Harris 9 Retired
24 Ben Godney Ceri Simpson 2 Retired
29 Mike James Bryan Eccleston 4 Retired
31 Dylan James Dorian Jones 9 Retired
33 Geno Cook Daniel Robinson 3 11.32 11.38 Retired
34 Mark Vaughan Benjamin Rosser 7 12.12 Retired
35 Lloyd Bettinson Sarah Edwards 2 Retired
36 Lloyd Morgan Mark Powell 1 17.18 Retired
40 Steve Knibbs Gerwyn Barry 9 11.41 11.30 Retired
42 Matthew Curzon Matthew James 2 12.17 11.59 Retired
44 Hefin George Rheinallt George 9 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk