PARKER PLANT - TOOL HIRE SITE ACCOMMODATION RALI CWM GWENDRAETH 2015 Partial Results to SS4

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Total Diff to Prev Diff to 1st Position Overall Position In Class
1 Bob Fowden 6 09.49 09.42 10.03 10.05 00.39.39 1
4 Chris Simmons 3 10.12 10.06 10.18 10.09 00.40.45 01.06 01.06 2 1
2 Geoff Kitney 6 10.09 10.09 10.20 10.17 00.40.55 00.10 01.16 3 1
5 Ian Kenvin 5 10.31 10.16 10.24 10.16 00.41.27 00.32 01.48 4 1
8 Philip Turner 6 10.54 10.04 10.16 10.14 00.41.28 00.01 01.49 5 2
9 Roger Hicks 5 10.31 10.22 10.25 10.24 00.41.42 00.14 02.03 6 2
27 Chris Rooney 6 10.35 10.22 10.33 10.33 00.42.03 00.21 02.24 7 3
6 Bryan Davies 6 10.30 10.16 10.21 10.58 00.42.05 00.02 02.26 8 4
12 Tom Barber 5 10.46 10.32 10.43 10.31 00.42.32 00.27 02.53 9 3
7 Carl O'Grady 3 11.22 10.16 10.32 10.34 00.42.44 00.12 03.05 10 2
19 Carwyn Davies 5 10.52 10.28 10.39 10.45 00.42.44 00.00 03.05 10 4
10 Wynne Watkins 7 10.17 10.07 11.58 10.37 00.42.59 00.15 03.20 12 1
11 Stephen Davis 3 10.51 10.46 10.49 10.47 00.43.13 00.14 03.34 13 3
16 Ian Sutton 3 10.55 10.49 10.46 10.45 00.43.15 00.02 03.36 14 4
14 Nathan Jones 5 10.58 10.39 10.56 10.54 00.43.27 00.12 03.48 15 5
15 Llyr Jones 4 11.26 10.48 11.00 10.45 00.43.59 00.32 04.20 16 1
22 Aled Davies 3 11.05 11.04 11.13 11.07 00.44.29 00.30 04.50 17 5
37 Williams Mains 1 11.19 10.59 11.21 11.07 00.44.46 00.17 05.07 18 1
32 Barry John 6 11.23 11.03 11.21 11.08 00.44.55 00.09 05.16 19 5
28 Chris Hand 9 11.13 11.20 11.39 11.32 00.45.44 00.49 06.05 20 1
26 Jason Hodge 9 11.32 11.26 11.29 11.38 00.46.05 00.21 06.26 21 2
43 Ian Taylor 4 11.44 11.26 11.33 11.31 00.46.14 00.09 06.35 22 2
30 Leon Morgan 2 11.49 11.29 11.51 11.39 00.46.48 00.34 07.09 23 1
47 James Giddings 2 12.00 11.49 12.12 11.44 00.47.45 00.57 08.06 24 2
25 Alan Bowen 3 11.41 11.19 11.31 13.17 00.47.48 00.03 08.09 25 6
45 Lee Sparrowhawk 9 12.13 12.06 12.13 11.46 00.48.18 00.30 08.39 26 3
46 Keegan Rees 1 12.10 12.05 12.17 12.20 00.48.52 00.34 09.13 27 2
41 Paul Goodman 2 13.16 12.26 12.40 12.35 00.50.57 02.05 11.18 28 3
18 Andrew Davies 9 11.43 19.00 11.12 10.58 00.52.53 01.56 13.14 29 4
21 Neil Griffiths 9 19.00 11.36 11.41 11.20 00.53.37 00.44 13.58 30 5
48 Darren Williams 2 12.43 17.04 12.48 12.22 00.54.57 01.20 15.18 31 4
49 Donovan Louie 3 15.48 13.49 14.24 19.24 01.03.25 08.28 23.46 32 7
23 0 0 Non starter
38 0 0 Non starter
3 Richard Merriman 3 10.10 Retired
13 Ian Godney 3 11.11 Retired
17 Wayne James 9 Retired
20 Christopher Jones 9 Retired
24 Ben Godney 2 Retired
29 Mike James 4 Retired
31 Dylan James 9 Retired
33 Geno Cook 3 11.32 11.38 Retired
34 Mark Vaughan 7 12.12 Retired
35 Lloyd Bettinson 2 Retired
36 Lloyd Morgan 1 17.18 Retired
39 Steve Hopkins 2 11.43 11.38 11.53 Retired
40 Steve Knibbs 9 11.41 11.30 Retired
42 Matthew Curzon 2 12.17 11.59 Retired
44 Hefin George 9 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk