PARKER PLANT - TOOL HIRE SITE ACCOMMODATION RALI CWM GWENDRAETH 2015 Partial Results to SS6

Car No Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Diff to Prev Diff to 1st Position Overall Position In Class
1 6 09.49 09.42 10.03 10.05 05.36 05.32 00.50.47 1
4 3 10.12 10.06 10.18 10.09 05.33 05.29 00.51.47 01.00 01.00 2 1
2 6 10.09 10.09 10.20 10.17 05.43 05.43 00.52.21 00.34 01.34 3 1
8 6 10.54 10.04 10.16 10.14 05.41 05.33 00.52.42 00.21 01.55 4 2
5 5 10.31 10.16 10.24 10.16 05.40 05.36 00.52.43 00.01 01.56 5 1
9 5 10.31 10.22 10.25 10.24 05.43 05.39 00.53.04 00.21 02.17 6 2
27 6 10.35 10.22 10.33 10.33 05.41 05.40 00.53.24 00.20 02.37 7 3
12 5 10.46 10.32 10.43 10.31 05.48 05.45 00.54.05 00.41 03.18 8 3
19 5 10.52 10.28 10.39 10.45 05.51 05.54 00.54.29 00.24 03.42 9 4
10 7 10.17 10.07 11.58 10.37 05.49 05.42 00.54.30 00.01 03.43 10 1
16 3 10.55 10.49 10.46 10.45 05.50 05.51 00.54.56 00.26 04.09 11 2
11 3 10.51 10.46 10.49 10.47 06.01 05.52 00.55.06 00.10 04.19 12 3
14 5 10.58 10.39 10.56 10.54 05.57 05.47 00.55.11 00.05 04.24 13 5
7 3 11.22 10.16 10.32 10.34 07.15 05.35 00.55.34 00.23 04.47 14 4
22 3 11.05 11.04 11.13 11.07 06.05 05.59 00.56.33 00.59 05.46 15 5
37 1 11.19 10.59 11.21 11.07 06.10 06.07 00.57.03 00.30 06.16 16 1
32 6 11.23 11.03 11.21 11.08 06.25 06.06 00.57.26 00.23 06.39 17 4
26 9 11.32 11.26 11.29 11.38 06.17 06.09 00.58.31 01.05 07.44 18 1
28 9 11.13 11.20 11.39 11.32 06.25 06.26 00.58.35 00.04 07.48 19 2
43 4 11.44 11.26 11.33 11.31 06.20 06.17 00.58.51 00.16 08.04 20 1
30 2 11.49 11.29 11.51 11.39 06.16 06.01 00.59.05 00.14 08.18 21 1
47 2 12.00 11.49 12.12 11.44 06.33 06.29 01.00.47 01.42 10.00 22 2
25 3 11.41 11.19 11.31 13.17 06.29 06.36 01.00.53 00.06 10.06 23 6
45 9 12.13 12.06 12.13 11.46 06.40 06.36 01.01.34 00.41 10.47 24 3
46 1 12.10 12.05 12.17 12.20 06.49 06.46 01.02.27 00.53 11.40 25 2
41 2 13.16 12.26 12.40 12.35 06.45 06.45 01.04.27 02.00 13.40 26 3
18 9 11.43 19.00 11.12 10.58 06.09 06.04 01.05.06 00.39 14.19 27 4
21 9 19.00 11.36 11.41 11.20 06.18 06.09 01.06.04 00.58 15.17 28 5
48 2 12.43 17.04 12.48 12.22 06.44 06.37 01.08.18 02.14 17.31 29 4
49 3 15.48 13.49 14.24 19.24 07.18 06.55 01.17.38 09.20 26.51 30 7
23 0 Non starter
38 0 Non starter
3 3 10.10 Retired
6 6 10.30 10.16 10.21 10.58 05.50 Retired
13 3 11.11 Retired
15 4 11.26 10.48 11.00 10.45 Retired
17 9 Retired
20 9 Retired
24 2 Retired
29 4 Retired
31 9 Retired
33 3 11.32 11.38 Retired
34 7 12.12 Retired
35 2 Retired
36 1 17.18 Retired
39 2 11.43 11.38 11.53 Retired
40 9 11.41 11.30 Retired
42 2 12.17 11.59 Retired
44 9 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk