AMMAN AND DISTRICT MOTOR CLUB LTD RED KITE HISTORIC STAGES 2015 Partial Results to SS3

Car No Driver Co. Driver Make & Model Class Stage 3 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
7 Meirion Evans Steffan Evans Ford Escort RS D5 09.28 00.19.48 1
19 Daniel Lwni Jones Kevin Lewsh Lewis Ford Escort MKII D5 09.42 00.19.51 00.03 00.03 2 1
11 David Stokes Guy Weaver Ford Escort RS C5 09.31 00.19.51 00.00 00.03 3 1
1 Richard Hill Iwan Jones Ford Escort D5 09.39 00.20.03 00.12 00.15 4 2
46 Mark Holmes Craig Simkiss Ford Escort MkI C5 09.49 00.20.08 00.05 00.20 5 2
10 Tomas Davies Eurig Davies Ford Escort F2 09.30 00.20.10 00.02 00.22 6 1
9 Terry Brown Den Golding Ford Escort MKII D5 09.41 00.20.14 00.04 00.26 7 3
15 Rupert Lomax Rich Jones Ford Escort MkI C5 09.33 00.20.14 00.00 00.26 7 3
14 Rudi Lancaster George Gwynn Ford Escort D5 09.35 00.20.25 00.11 00.37 9 4
5 Jason Pritchard Phil Clarke Ford Escort RS F2 09.38 00.20.26 00.01 00.38 10 2
35 Neil Williams Peter James Ford Escort RS 1800 D5 09.39 00.20.26 00.00 00.38 10 5
34 Ben Friend Sean Kennedy Ford Escort MkII D3 09.57 00.20.28 00.02 00.40 12 1
30 Roger Mathews Jack Walby Ford Escort MKI C5 09.53 00.20.31 00.03 00.43 13 4
31 Barry Stevenson-Wh John Pickavance Ford Escort RS BH2 09.43 00.20.36 00.05 00.48 14 1
25 Philip Burton Mal Capstick Ford Escort RS BH2 09.40 00.20.37 00.01 00.49 15 2
28 Warren Philliskirk Nigel Hutchinson Ford Escort RS1800 C5 09.58 00.20.37 00.00 00.49 16 5
4 Mathew Robinson Sam Collis Ford Escort MKII D5 09.38 00.20.38 00.01 00.50 17 6
23 John Perrott Keaton Williams Ford Escort MKI C5 09.51 00.20.39 00.01 00.51 18 6
36 Peter Smith Patrick Walsh Opel Kadett C3 09.36 00.20.41 00.02 00.53 19 1
21 Richard Lane Frank Richer Ford Escort D5 09.56 00.20.46 00.05 00.58 20 7
32 Mark Bentley Ed Bentley Ford Escort MKII BD5 09.41 00.20.46 00.00 00.58 20 1
12 Ernie Graham Will Graham Ford Escort RS C5 10.00 00.20.48 00.02 01.00 22 7
6 Ben Llewellin Ross Whittock Ford Escort D3 09.52 00.20.49 00.01 01.01 23 2
18 Tim Freeman Paul Williams Ford Escort RS1800 D5 09.50 00.20.49 00.00 01.01 24 8
44 Ian Rix Steve Greenhill Ford Escort RS C5 10.00 00.20.53 00.04 01.05 25 8
91 Julian Reynolds Ieuan Thomas Fiat abarth 131 F2 09.43 00.20.54 00.01 01.06 26 3
2 Nick Elliott Dave Price Ford Escort MKII D5 09.40 00.20.55 00.01 01.07 27 9
45 Chris Nixon Ian Jones Ford Escort MKI C5 09.56 00.21.00 00.05 01.12 28 9
26 Simon Tysoe Cliffy Simmons Ford Escort D5 10.09 00.21.04 00.04 01.16 29 10
22 Chris Browne Ali Cornwell-Browne Ford Escort RS C5 09.48 00.21.07 00.03 01.19 30 10
41 Arwel LloydJones Harold Jones Ford Escort MkII D5 10.29 00.21.08 00.01 01.20 31 11
17 Steve Perez Paul Spooner Lancia Stratos F2 09.52 00.21.28 00.20 01.40 32 4
49 Aziz Tejpar Yasser Slatch Ford Escort MkI BB2 10.31 00.21.30 00.02 01.42 33 1
39 Mike Tomkinson Shaun Whitehurst Ford Escort MkII D5 10.16 00.21.35 00.05 01.47 34 12
47 Laurence Tysoe Craig Dolman Ford Escort D3 10.35 00.21.37 00.02 01.49 35 3
20 Jery Bailey Graham Lacy Ford Escort RS D5 09.58 00.21.38 00.01 01.50 36 13
29 Phil Squires Mick Squires Ford Escort RS D3 10.28 00.21.45 00.07 01.57 37 4
16 Ben Mellors Alex Lee Toyota Celica RA45 D5 10.07 00.21.51 00.06 02.03 38 14
33 David Goose Dick Wardle Ford Escort RS D5 10.55 00.21.59 00.08 02.11 39 15
43 Phil Jobson Arwel Jenkins Ford Escort C3 10.58 00.22.06 00.07 02.18 40 2
48 Colin Hope Nick Patrick Saab 96 C3 11.00 00.22.33 00.27 02.45 41 3
74 Ian Beveridge Paul Price Volvo PV544 BB2 11.01 00.22.56 00.23 03.08 42
38 Nick Danks Martin Corbett Ford Escort C3 10.18 02.00 00.23.09 00.13 03.21 43 4
50 Dave Edwards Martyn Walby Ford Escort MKII D3 11.39 00.23.39 00.30 03.51 44 5
37 Neal James Kevin Jones Ford Escort MkII D3 10.41 00.23.53 00.14 04.05 45 6
52 Mathew Honeyborne James Curtis Ford Escort MkI C3 11.50 00.24.02 00.09 04.14 46 5
64 Rikki Proffitt Graham Wild Porsche 911 B5 11.35 00.24.04 00.02 04.16 47 1
75 Malcolm Rich Jonathan Hawkins Ford Anglia B3 11.47 00.24.06 00.02 04.18 48 1
81 Phillip Harris Alan Walker Mini Cooper B2 11.56 00.24.45 00.39 04.57 49 1
80 Bill Douglas Dave Tearl BMW B4 12.11 00.24.53 00.08 05.05 50 1
73 William Midgley Geoff Maybank Toyota Corolla E1 12.03 00.25.14 00.21 05.26 51 1
61 Chris Skill Garry Middleton Ford Escort Sport D2 12.18 00.25.19 00.05 05.31 52 1
67 Grahame Standen Jane Edgington Ford Escort BD1 11.37 00.25.21 00.02 05.33 53 1
69 Bob Gibbons Dale Gibbons Ford Cortina GT B3 11.52 00.25.39 00.18 05.51 54 2
70 Dessie Nutt Geraldine McBride Porsche 911 B5 12.24 00.25.42 00.03 05.54 55 2
71 Bob Bean Malcolm Smithson Lotus Cortina BB1 12.22 00.26.11 00.29 06.23 56 1
62 Robin Shuttleworth Ronnie Roughead FordEscort MKI C2 12.44 00.26.13 00.02 06.25 57 1
66 David Hopkins Tony Vart Talbot Sunbeam BC1 11.56 00.26.25 00.12 06.37 58 1
63 Dave Watkins Thomas Jordan Ford Escort C2 12.25 00.26.35 00.10 06.47 59 2
76 Stuart Cariss Linda Cariss Ford Escort Sport BC1 13.25 00.26.40 00.05 06.52 60 2
78 Edmund Peel Sara Macdonald Porsche 911 B5 12.44 00.26.58 00.18 07.10 61 3
68 Gwilym Roberts Don James Ford Cortina MKI BB2 12.56 00.27.03 00.05 07.15 62 2
65 Paul Mankin Desmond Bell Ford Lotus Cortina B4 12.25 00.28.25 01.22 08.37 63 2

Results compiled by - Amserwyr Modur Cymru www.amcrallyresults.co.uk