AMMAN AND DISTRICT MOTOR CLUB LTD RED KITE HISTORIC STAGES 2015 Partial Results to SS6

Car No Driver Co. Driver Make & Model Class Stage 4 Stage 5 Stage 6 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
5 Jason Pritchard Phil Clarke Ford Escort RS F2 08.45 02.43 08.45 00.40.39 1
1 Richard Hill Iwan Jones Ford Escort D5 09.02 02.42 08.56 00.40.43 00.04 00.04 2 1
9 Terry Brown Den Golding Ford Escort MKII D5 08.50 02.45 08.57 00.40.46 00.03 00.07 3 2
11 David Stokes Guy Weaver Ford Escort RS C5 09.06 02.45 09.09 00.40.51 00.05 00.12 4 1
4 Mathew Robinson Sam Collis Ford Escort MKII D5 08.51 02.40 08.45 00.40.54 00.03 00.15 5 3
14 Rudi Lancaster George Gwynn Ford Escort D5 09.07 02.51 08.55 00.41.18 00.24 00.39 6 4
2 Nick Elliott Dave Price Ford Escort MKII D5 08.51 02.43 08.52 00.41.21 00.03 00.42 7 5
6 Ben Llewellin Ross Whittock Ford Escort D3 09.01 02.48 08.52 00.41.30 00.09 00.51 8 1
15 Rupert Lomax Rich Jones Ford Escort MkI C5 09.08 02.47 09.22 00.41.31 00.01 00.52 9 2
36 Peter Smith Patrick Walsh Opel Kadett C3 09.12 02.21 09.33 00.41.47 00.16 01.08 10 1
25 Philip Burton Mal Capstick Ford Escort RS BH2 09.11 02.54 09.06 00.41.48 00.01 01.09 11 1
23 John Perrott Keaton Williams Ford Escort MKI C5 09.14 02.50 09.07 00.41.50 00.02 01.11 12 3
12 Ernie Graham Will Graham Ford Escort RS C5 09.07 02.44 09.12 00.41.51 00.01 01.12 13 4
28 Warren Philliskirk Nigel Hutchinson Ford Escort RS1800 C5 09.17 02.47 09.11 00.41.52 00.01 01.13 14 5
35 Neil Williams Peter James Ford Escort RS 1800 D5 09.29 02.21 09.40 00.41.56 00.04 01.17 15 6
91 Julian Reynolds Ieuan Thomas Fiat abarth 131 F2 09.10 02.45 09.10 00.41.59 00.03 01.20 16 1
34 Ben Friend Sean Kennedy Ford Escort MkII D3 09.22 02.52 09.18 00.42.00 00.01 01.21 17 2
32 Mark Bentley Ed Bentley Ford Escort MKII BD5 09.10 02.48 09.16 00.42.00 00.00 01.21 17 1
18 Tim Freeman Paul Williams Ford Escort RS1800 D5 09.10 02.48 09.14 00.42.01 00.01 01.22 19 7
31 Barry Stevenson-Wh John Pickavance Ford Escort RS BH2 09.23 02.52 09.23 00.42.14 00.13 01.35 20 2
21 Richard Lane Frank Richer Ford Escort D5 09.13 02.47 09.34 00.42.20 00.06 01.41 21 8
26 Simon Tysoe Cliffy Simmons Ford Escort D5 09.15 02.47 09.21 00.42.27 00.07 01.48 22 9
30 Roger Mathews Jack Walby Ford Escort MKI C5 09.45 02.53 09.34 00.42.43 00.16 02.04 23 6
22 Chris Browne Ali Cornwell-Browne Ford Escort RS C5 09.16 02.59 09.33 00.42.55 00.12 02.16 24 7
45 Chris Nixon Ian Jones Ford Escort MKI C5 09.45 02.51 09.30 00.43.06 00.11 02.27 25 8
44 Ian Rix Steve Greenhill Ford Escort RS C5 09.35 02.56 09.53 00.43.17 00.11 02.38 26 9
17 Steve Perez Paul Spooner Lancia Stratos F2 09.22 02.48 09.41 00.43.19 00.02 02.40 27 2
16 Ben Mellors Alex Lee Toyota Celica RA45 D5 09.17 02.53 09.34 00.43.35 00.16 02.56 28 10
41 Arwel LloydJones Harold Jones Ford Escort MkII D5 10.01 02.21 10.19 00.43.49 00.14 03.10 29 11
20 Jery Bailey Graham Lacy Ford Escort RS D5 09.59 02.51 09.42 00.44.10 00.21 03.31 30 12
39 Mike Tomkinson Shaun Whitehurst Ford Escort MkII D5 09.42 02.56 10.00 00.44.13 00.03 03.34 31 13
29 Phil Squires Mick Squires Ford Escort RS D3 09.44 03.04 09.53 00.44.26 00.13 03.47 32 3
47 Laurence Tysoe Craig Dolman Ford Escort D3 09.59 03.04 10.19 00.44.59 00.33 04.20 33 4
33 David Goose Dick Wardle Ford Escort RS D5 09.56 02.57 10.15 00.45.07 00.08 04.28 34 14
43 Phil Jobson Arwel Jenkins Ford Escort C3 09.45 03.04 10.14 00.45.09 00.02 04.30 35 2
37 Neal James Kevin Jones Ford Escort MkII D3 09.56 03.03 10.06 00.46.58 01.49 06.19 36 5
74 Ian Beveridge Paul Price Volvo PV544 BB2 10.18 03.05 10.39 00.46.58 00.00 06.19 36 1
64 Rikki Proffitt Graham Wild Porsche 911 B5 10.04 03.13 10.01 00.47.22 00.24 06.43 38 1
75 Malcolm Rich Jonathan Hawkins Ford Anglia B3 10.11 03.10 10.35 00.48.02 00.40 07.23 39 1
67 Grahame Standen Jane Edgington Ford Escort BD1 10.05 03.13 10.09 00.48.48 00.46 08.09 40 1
61 Chris Skill Garry Middleton Ford Escort Sport D2 10.01 03.19 10.17 00.48.56 00.08 08.17 41 1
73 William Midgley Geoff Maybank Toyota Corolla E1 10.05 03.12 10.32 00.49.03 00.07 08.24 42 1
50 Dave Edwards Martyn Walby Ford Escort MKII D3 11.00 03.05 11.33 00.49.17 00.14 08.38 43 6
69 Bob Gibbons Dale Gibbons Ford Cortina GT B3 10.22 03.08 10.15 00.49.24 00.07 08.45 44 2
63 Dave Watkins Thomas Jordan Ford Escort C2 09.54 03.17 10.02 00.49.48 00.24 09.09 45 1
62 Robin Shuttleworth Ronnie Roughead FordEscort MKI C2 10.11 03.26 10.08 00.49.58 00.10 09.19 46 2
70 Dessie Nutt Geraldine McBride Porsche 911 B5 10.36 03.23 10.50 00.50.31 00.33 09.52 47 2
71 Bob Bean Malcolm Smithson Lotus Cortina BB1 10.19 03.14 10.53 00.50.37 00.06 09.58 48 1
66 David Hopkins Tony Vart Talbot Sunbeam BC1 10.22 03.23 10.33 00.50.43 00.06 10.04 49 1
68 Gwilym Roberts Don James Ford Cortina MKI BB2 10.22 03.18 10.32 00.51.15 00.32 10.36 50 2
81 Phillip Harris Alan Walker Mini Cooper B2 11.21 03.27 11.50 00.51.23 00.08 10.44 51 1
76 Stuart Cariss Linda Cariss Ford Escort Sport BC1 11.02 03.30 10.54 00.52.06 00.43 11.27 52 2
78 Edmund Peel Sara Macdonald Porsche 911 B5 10.49 03.29 11.05 00.52.21 00.15 11.42 53 3
65 Paul Mankin Desmond Bell Ford Lotus Cortina B4 10.26 03.11 10.25 00.52.27 00.06 11.48 54 1

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk