CARMARTHEN MOTOR CLUB LTD WEST WALES RALLY SPARES - JAFFA STAGES 2015 Partial Results to Stage 1

Car No. Driver Co. Driver Make & Model Class Stage 1 Total Diff to Prev Diff to 1st Position Overall Position In Class
03 Craig Breen Vivienne Hennesy Escort II 4 07.19 00.07.19 1
10 Kevin Tappin Charles Tappin Escort II 4 07.20 00.07.20 00.01 00.01 2 1
02 Phil Turner Lowri Leeke Mitsibushi Evo 9 6 07.29 00.07.29 00.09 00.10 3 1
01 Bryan Davies Alun Lewis Ford Focus 6 07.31 00.07.31 00.02 00.12 4 2
06 Eirian Beynon Catherine Beynon Escort II 5 07.31 00.07.31 00.00 00.12 4 1
13 Simon Kemp Simon Summers Escort 5 07.31 00.07.31 00.00 00.12 4 1
05 Jamie Jukes James Morgan Vauxhall Astra 7 07.35 00.07.35 00.04 00.16 7 1
04 Emyr Morgan Paul Jones Subaru Impreza 6 07.36 00.07.36 00.01 00.17 8 3
09 Darren James Dafydd Sion Lloyd Mitsibushi Lancer Evo 6 6 07.36 00.07.36 00.00 00.17 8 3
07 Peter Barrett Dale Bowen Escort II 4 07.38 00.07.38 00.02 00.19 10 2
08 Tobias Adam Ian Meakin Sierra RS 5 07.43 00.07.43 00.05 00.24 11 3
18 Chris Jones Daniel Harris Vauxhall Chevette HSR 8 07.44 00.07.44 00.01 00.25 12 1
23 Christopher Stanfield Jordan Wilkinson Peugeot 106 Maxi 2 07.44 00.07.44 00.00 00.25 12 1
12 Tom Barber Jaime Barber BMW Compact 5 07.45 00.07.45 00.01 00.26 14 4
61 Gareth Bettinson Edwin Venville Vauxhall Astra 5 07.45 00.07.45 00.00 00.26 14 4
29 Paul Butler Tom Wood Subaru 6 07.48 00.07.48 00.03 00.29 16 5
17 Huw Jones Darren Williams Peugeot 206 Xsi 7 07.50 00.07.50 00.02 00.31 17 2
35 Steffan DR Davies Rhys Jones Escort II 7 07.51 00.07.51 00.01 00.32 18 3
27 Chris Mosley Vince Mosley Davrian Dragon Mk8 1 07.52 00.07.52 00.01 00.33 19 1
25 William Mains Dan Evans Vauxhall Corsa 1 07.55 00.07.55 00.03 00.36 20 2
36 Josh Cornwell Max Freeman Fiesta R2 2 07.55 00.07.55 00.00 00.36 20 2
26 Ceiran Guest Nathan Davies Renault Clio Cup 7 07.56 00.07.56 00.01 00.37 22 4
20 Andrew Davies Neil Rees Escort II 7 07.58 00.07.58 00.02 00.39 23 5
28 Malcolm Jones Jade Phillips Peugeot 206 Gti 180 7 07.58 00.07.58 00.00 00.39 23 5
16 John Leigh Gordon Leigh Vauxhall Nova 2 07.59 00.07.59 00.01 00.40 25 3
34 Aaron Jones Owen Evans Honda Civic Type R 2 08.00 00.08.00 00.01 00.41 26 4
40 Mike James Emma Jones Peugeot 205 3 08.00 00.08.00 00.00 00.41 26 1
60 Andy Reid Alex Reid Peugeot 205 Gti 4 08.02 00.08.02 00.02 00.43 28 3
30 Neil Griffiths Rhys "Smiley" Lewis Ford Escort 7 08.03 00.08.03 00.01 00.44 29 7
66 Luke Morgan Marc Clatworthy Peugeot 206 7 08.03 00.08.03 00.00 00.44 29 7
33 Alan Bowen Ryan "Sheep" Jones Escort II 4 08.06 00.08.06 00.03 00.47 31 4
64 Jayran Lewis Adrian Lewis Renault Megane 4 08.06 00.08.06 00.00 00.47 31 4
21 Andrew Grange Liam Grange Escort II 5 08.08 00.08.08 00.02 00.49 33 6
39 Lee Sparrowhawk Samuel Myers Subaru Impreza 7 08.10 00.08.10 00.02 00.51 34 9
41 Steve Knibbs Gerwyn Barry Proton Satria 7 08.12 00.08.12 00.02 00.53 35 10
53 Keaton Allen Elgan Davies Peugeot 205 Gti 2 08.14 00.08.14 00.02 00.55 36 5
37 Dylan Blew James Dorian Jones Peugeot 206 Gti 7 08.15 00.08.15 00.01 00.56 37 11
69 Steffan Daniels Wayne Jones MG ZR 2 08.20 00.08.20 00.05 01.01 38 6
58 Keegan Rees Tamsin Boothby Escort II 1 08.21 00.08.21 00.01 01.02 39 3
67 James Boyles Abi Haycock Nissan Micra 4 08.21 00.08.21 00.00 01.02 39 6
54 Michael Jewell Paul Griffiths Vauxhall Nova 4 08.23 00.08.23 00.02 01.04 41 7
38 James Giddings Nathan Jones Citroen C2 2 08.24 00.08.24 00.01 01.05 42 7
57 Matthew Curzon Matthew James Peugeot 205 Maxi 1 08.24 00.08.24 00.00 01.05 42 4
48 Barry John Seyyan John Subaru Impreza Sport 4 08.25 00.08.25 00.01 01.06 44 8
59 Steve Hopkins Michelle Price Peugeot 106 Rallye 2 08.26 00.08.26 00.01 01.07 45 8
72 Mark Jones Daniel Reid MG ZR 7 08.27 00.08.27 00.01 01.08 46 12
24 Mark Ellis Rebecca Bex Richards Peugeot 106 Gti 2 08.29 00.08.29 00.02 01.10 47 9
43 Sean Jones Mark Crisp Escort II 7 08.31 00.08.31 00.02 01.12 48 13
62 Christian Coleman Mark Coleman Escort II 2 08.36 00.08.36 00.05 01.17 49 10
51 Chris "Wil" Williams Cellan Evans BMW Compact 316 5 08.43 00.08.43 00.07 01.24 50 7
65 John Hughes Richard Shonkey Davies Peugeot 206 Gti 5 08.44 00.08.44 00.01 01.25 51 8
55 Andrew Blackburn Gareth Davies Nissan Micra 7 08.48 00.08.48 00.04 01.29 52 14
50 Nigel Harvey Matthew Harvey Escort II 3 08.50 00.08.50 00.02 01.31 53 2
63 Lee Plant Wyn Jones Escort II 2 08.52 00.08.52 00.02 01.33 54 11
73 Justin Davies Andy Davies Escort 7 08.52 00.08.52 00.00 01.33 54 15
44 Chris Ellis-Jones Jane Price Peugeot 205 Gti 2 08.55 00.08.55 00.03 01.36 56 12
45 Phillip Harvey Alex Rossiter Peugeot 205 Gti 2 08.58 00.08.58 00.03 01.39 57 13

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

CARMARTHEN MOTOR CLUB LTD WEST WALES RALLY SPARES - JAFFA STAGES 2015 Partial Results to Stage 1

Car No. Driver Co. Driver Make & Model Class Stage 1 Total Diff to Prev Diff to 1st Position Overall Position In Class
47 David Thomas Peter Lewis Escort II 4 08.59 00.08.59 00.01 01.40 58 9
42 Nick Wilson Chris Smith Bowen Proton 7 09.02 00.09.02 00.03 01.43 59 16
68 Richard Evans Neil Daycock Ford Focus 7 09.10 00.09.10 00.08 01.51 60 17
46 Paul Goodman Dave Goodman Peugeot 205 Gti 2 09.14 00.09.14 00.04 01.55 61 14
56 Dylan Jones Tomos Rogers Vauxhall Nova 3 09.23 00.09.23 00.09 02.04 62 3
70 Katie Davies Paul Wakely Escort 1 10.52 00.10.52 01.29 03.33 63 5
11 Llyr Jones Jason Davies Escort RS 3 11.00 00.11.00 00.08 03.41 64 4
31 Arwel Davies Helen Gilbey Peugeot 205 Gti 7 11.00 00.11.00 00.00 03.41 64 18
49 John Morris Rhys Stoneman Escort Cosworth RS 6 11.00 00.11.00 00.00 03.41 64 6
52 Mark Vaughan Chris Davies Escort RS2000 Mk6 4 11.00 00.11.00 00.00 03.41 64 10
71 James Evans Hugo Carey Ford Focus 7 11.00 00.11.00 00.00 03.41 64 18
19 Thomas Cooper Simon Anthony Honda Civic Type R 4 00.00 Retired
22 Kevin Jones Kath Curzon Vauxhall Nova 2 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk