CARMARTHEN MOTOR CLUB LTD WEST WALES RALLY SPARES - JAFFA STAGES 2015 Partial Results to Stage 2

Car No. Driver Co. Driver Class Stage 1 Stage 2 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
10 Kevin Tappin Charles Tappin 4 07.20 11.59 00.00 00.19.19 1
03 Craig Breen Vivienne Hennesy 4 07.19 12.04 00.00 00.19.23 00.04 00.04 2 1
02 Phil Turner Lowri Leeke 6 07.29 12.02 00.00 00.19.31 00.08 00.12 3 1
04 Emyr Morgan Paul Jones 6 07.36 12.11 00.00 00.19.47 00.16 00.28 4 2
13 Simon Kemp Simon Summers 5 07.31 12.17 00.00 00.19.48 00.01 00.29 5 1
06 Eirian Beynon Catherine Beynon 5 07.31 12.30 00.00 00.20.01 00.13 00.42 6 2
12 Tom Barber Jaime Barber 5 07.45 12.26 00.00 00.20.11 00.10 00.52 7 3
09 Darren James Dafydd Sion Lloyd 6 07.36 12.38 00.00 00.20.14 00.03 00.55 8 3
23 Christopher Stanfield Jordan Wilkinson 2 07.44 12.37 00.00 00.20.21 00.07 01.02 9 1
08 Tobias Adam Ian Meakin 5 07.43 12.43 00.00 00.20.26 00.05 01.07 10 4
29 Paul Butler Tom Wood 6 07.48 12.42 00.00 00.20.30 00.04 01.11 11 4
18 Chris Jones Daniel Harris 8 07.44 12.51 00.00 00.20.35 00.05 01.16 12 1
35 Steffan DR Davies Rhys Jones 7 07.51 12.47 00.00 00.20.38 00.03 01.19 13 1
17 Huw Jones Darren Williams 7 07.50 12.49 00.00 00.20.39 00.01 01.20 14 2
36 Josh Cornwell Max Freeman 2 07.55 12.51 00.00 00.20.46 00.07 01.27 15 2
16 John Leigh Gordon Leigh 2 07.59 12.55 00.00 00.20.54 00.08 01.35 16 3
26 Ceiran Guest Nathan Davies 7 07.56 13.02 00.00 00.20.58 00.04 01.39 17 3
64 Jayran Lewis Adrian Lewis 4 08.06 12.56 00.00 00.21.02 00.04 01.43 18 2
20 Andrew Davies Neil Rees 7 07.58 13.16 00.00 00.21.14 00.12 01.55 19 4
28 Malcolm Jones Jade Phillips 7 07.58 13.16 00.00 00.21.14 00.00 01.55 19 4
34 Aaron Jones Owen Evans 2 08.00 13.23 00.00 00.21.23 00.09 02.04 21 4
60 Andy Reid Alex Reid 4 08.02 13.23 00.00 00.21.25 00.02 02.06 22 3
30 Neil Griffiths Rhys "Smiley" Lewis 7 08.03 13.23 00.00 00.21.26 00.01 02.07 23 6
41 Steve Knibbs Gerwyn Barry 7 08.12 13.15 00.00 00.21.27 00.01 02.08 24 7
39 Lee Sparrowhawk Samuel Myers 7 08.10 13.19 00.00 00.21.29 00.02 02.10 25 8
53 Keaton Allen Elgan Davies 2 08.14 13.16 00.00 00.21.30 00.01 02.11 26 5
37 Dylan Blew James Dorian Jones 7 08.15 13.33 00.00 00.21.48 00.18 02.29 27 9
58 Keegan Rees Tamsin Boothby 1 08.21 13.30 00.00 00.21.51 00.03 02.32 28 1
48 Barry John Seyyan John 4 08.25 13.32 00.00 00.21.57 00.06 02.38 29 4
38 James Giddings Nathan Jones 2 08.24 13.36 00.00 00.22.00 00.03 02.41 30 6
24 Mark Ellis Rebecca Bex Richards 2 08.29 13.37 00.00 00.22.06 00.06 02.47 31 7
43 Sean Jones Mark Crisp 7 08.31 13.35 00.00 00.22.06 00.00 02.47 32 10
57 Matthew Curzon Matthew James 1 08.24 13.42 00.00 00.22.06 00.00 02.47 32 2
61 Gareth Bettinson Edwin Venville 5 07.45 14.21 00.00 00.22.06 00.00 02.47 32 5
72 Mark Jones Daniel Reid 7 08.27 13.42 00.00 00.22.09 00.03 02.50 35 11
59 Steve Hopkins Michelle Price 2 08.26 13.46 00.00 00.22.12 00.03 02.53 36 8
54 Michael Jewell Paul Griffiths 4 08.23 13.50 00.00 00.22.13 00.01 02.54 37 5
62 Christian Coleman Mark Coleman 2 08.36 13.40 00.00 00.22.16 00.03 02.57 38 9
69 Steffan Daniels Wayne Jones 2 08.20 13.59 00.00 00.22.19 00.03 03.00 39 10
51 Chris "Wil" Williams Cellan Evans 5 08.43 13.39 00.00 00.22.22 00.03 03.03 40 6
73 Justin Davies Andy Davies 7 08.52 13.36 00.00 00.22.28 00.06 03.09 41 12
42 Nick Wilson Chris Smith Bowen 7 09.02 13.37 00.00 00.22.39 00.11 03.20 42 13
55 Andrew Blackburn Gareth Davies 7 08.48 14.05 00.00 00.22.53 00.14 03.34 43 14
44 Chris Ellis-Jones Jane Price 2 08.55 14.12 00.00 00.23.07 00.14 03.48 44 11
27 Chris Mosley Vince Mosley 1 07.52 15.17 00.00 00.23.09 00.02 03.50 45 3
63 Lee Plant Wyn Jones 2 08.52 14.19 00.00 00.23.11 00.02 03.52 46 12
65 John Hughes Richard Shonkey Davies 5 08.44 14.37 00.00 00.23.21 00.10 04.02 47 7
11 Llyr Jones Jason Davies 3 11.00 12.39 00.00 00.23.39 00.18 04.20 48 1
56 Dylan Jones Tomos Rogers 3 09.23 14.16 00.00 00.23.39 00.00 04.20 48 1
46 Paul Goodman Dave Goodman 2 09.14 14.28 00.00 00.23.42 00.03 04.23 50 13
68 Richard Evans Neil Daycock 7 09.10 15.05 00.00 00.24.15 00.33 04.56 51 15
52 Mark Vaughan Chris Davies 4 11.00 13.35 00.00 00.24.35 00.20 05.16 52 6
66 Luke Morgan Marc Clatworthy 7 08.03 17.04 00.00 00.25.07 00.32 05.48 53 16
71 James Evans Hugo Carey 7 11.00 14.22 00.00 00.25.22 00.15 06.03 54 17
01 Bryan Davies Alun Lewis 6 07.31 18.00 00.00 00.25.31 00.09 06.12 55 5

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

CARMARTHEN MOTOR CLUB LTD WEST WALES RALLY SPARES - JAFFA STAGES 2015 Partial Results to Stage 2

Car No. Driver Co. Driver Class Stage 1 Stage 2 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
45 Phillip Harvey Alex Rossiter 2 08.58 16.33 00.00 00.25.31 00.00 06.12 55 14
50 Nigel Harvey Matthew Harvey 3 08.50 16.47 00.00 00.25.37 00.06 06.18 57 3
07 Peter Barrett Dale Bowen 4 07.38 18.00 00.00 00.25.38 00.01 06.19 58 7
40 Mike James Emma Jones 3 08.00 18.00 00.00 00.26.00 00.22 06.41 59 4
70 Katie Davies Paul Wakely 1 10.52 16.45 00.00 00.27.37 01.37 08.18 60 4
49 John Morris Rhys Stoneman 6 11.00 18.00 00.00 00.29.00 01.23 09.41 61 6
05 Jamie Jukes James Morgan 7 07.35 00.00 00.00 Retired
19 Thomas Cooper Simon Anthony 4 00.00 00.00 00.00 Retired
21 Andrew Grange Liam Grange 5 08.08 00.00 00.00 Retired
22 Kevin Jones Kath Curzon 2 00.00 00.00 00.00 Retired
25 William Mains Dan Evans 1 07.55 00.00 00.00 Retired
31 Arwel Davies Helen Gilbey 7 11.00 00.00 00.00 Retired
33 Alan Bowen Ryan "Sheep" Jones 4 08.06 13.16 00.00 Retired
47 David Thomas Peter Lewis 4 08.59 00.00 00.00 Retired
67 James Boyles Abi Haycock 4 08.21 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk