CARMARTHEN MOTOR CLUB LTD WEST WALES RALLY SPARES - JAFFA STAGES 2015 Partial Results to Stage 3

Car No. Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
03 Craig Breen Vivienne Hennesy 4 07.19 12.04 11.46 00.00 00.31.09 1
10 Kevin Tappin Charles Tappin 4 07.20 11.59 12.22 00.00 00.31.41 00.32 00.32 2 1
02 Phil Turner Lowri Leeke 6 07.29 12.02 12.16 00.00 00.31.47 00.06 00.38 3 1
04 Emyr Morgan Paul Jones 6 07.36 12.11 12.01 00.00 00.31.48 00.01 00.39 4 2
13 Simon Kemp Simon Summers 5 07.31 12.17 12.11 00.00 00.31.59 00.11 00.50 5 1
12 Tom Barber Jaime Barber 5 07.45 12.26 12.08 00.00 00.32.19 00.20 01.10 6 2
06 Eirian Beynon Catherine Beynon 5 07.31 12.30 12.22 00.00 00.32.23 00.04 01.14 7 3
08 Tobias Adam Ian Meakin 5 07.43 12.43 12.09 00.00 00.32.35 00.12 01.26 8 4
09 Darren James Dafydd Sion Lloyd 6 07.36 12.38 12.24 00.00 00.32.38 00.03 01.29 9 3
29 Paul Butler Tom Wood 6 07.48 12.42 12.17 00.00 00.32.47 00.09 01.38 10 4
35 Steffan DR Davies Rhys Jones 7 07.51 12.47 12.27 00.00 00.33.05 00.18 01.56 11 1
18 Chris Jones Daniel Harris 8 07.44 12.51 12.37 00.00 00.33.12 00.07 02.03 12 1
17 Huw Jones Darren Williams 7 07.50 12.49 12.43 00.00 00.33.22 00.10 02.13 13 2
16 John Leigh Gordon Leigh 2 07.59 12.55 12.37 00.00 00.33.31 00.09 02.22 14 1
64 Jayran Lewis Adrian Lewis 4 08.06 12.56 12.40 00.00 00.33.42 00.11 02.33 15 2
28 Malcolm Jones Jade Phillips 7 07.58 13.16 12.40 00.00 00.33.54 00.12 02.45 16 3
20 Andrew Davies Neil Rees 7 07.58 13.16 12.52 00.00 00.34.06 00.12 02.57 17 4
34 Aaron Jones Owen Evans 2 08.00 13.23 12.48 00.00 00.34.11 00.05 03.02 18 2
60 Andy Reid Alex Reid 4 08.02 13.23 12.58 00.00 00.34.23 00.12 03.14 19 3
30 Neil Griffiths Rhys "Smiley" Lewis 7 08.03 13.23 13.00 00.00 00.34.26 00.03 03.17 20 5
61 Gareth Bettinson Edwin Venville 5 07.45 14.21 12.28 00.00 00.34.34 00.08 03.25 21 5
39 Lee Sparrowhawk Samuel Myers 7 08.10 13.19 13.11 00.00 00.34.40 00.06 03.31 22 6
41 Steve Knibbs Gerwyn Barry 7 08.12 13.15 13.15 00.00 00.34.42 00.02 03.33 23 7
53 Keaton Allen Elgan Davies 2 08.14 13.16 13.27 00.00 00.34.57 00.15 03.48 24 3
58 Keegan Rees Tamsin Boothby 1 08.21 13.30 13.12 00.00 00.35.03 00.06 03.54 25 1
48 Barry John Seyyan John 4 08.25 13.32 13.13 00.00 00.35.10 00.07 04.01 26 4
37 Dylan Blew James Dorian Jones 7 08.15 13.33 13.24 00.00 00.35.12 00.02 04.03 27 8
24 Mark Ellis Rebecca Bex Richards 2 08.29 13.37 13.18 00.00 00.35.24 00.12 04.15 28 4
38 James Giddings Nathan Jones 2 08.24 13.36 13.26 00.00 00.35.26 00.02 04.17 29 5
72 Mark Jones Daniel Reid 7 08.27 13.42 13.18 00.00 00.35.27 00.01 04.18 30 9
43 Sean Jones Mark Crisp 7 08.31 13.35 13.22 00.00 00.35.28 00.01 04.19 31 10
62 Christian Coleman Mark Coleman 2 08.36 13.40 13.13 00.00 00.35.29 00.01 04.20 32 6
54 Michael Jewell Paul Griffiths 4 08.23 13.50 13.18 00.00 00.35.31 00.02 04.22 33 5
59 Steve Hopkins Michelle Price 2 08.26 13.46 13.23 00.00 00.35.35 00.04 04.26 34 7
51 Chris "Wil" Williams Cellan Evans 5 08.43 13.39 13.20 00.00 00.35.42 00.07 04.33 35 6
57 Matthew Curzon Matthew James 1 08.24 13.42 13.37 00.00 00.35.43 00.01 04.34 36 2
27 Chris Mosley Vince Mosley 1 07.52 15.17 12.48 00.00 00.35.57 00.14 04.48 37 3
42 Nick Wilson Chris Smith Bowen 7 09.02 13.37 13.25 00.00 00.36.04 00.07 04.55 38 11
73 Justin Davies Andy Davies 7 08.52 13.36 13.39 00.00 00.36.07 00.03 04.58 39 12
11 Llyr Jones Jason Davies 3 11.00 12.39 12.30 00.00 00.36.09 00.02 05.00 40 1
69 Steffan Daniels Wayne Jones 2 08.20 13.59 13.52 00.00 00.36.11 00.02 05.02 41 8
55 Andrew Blackburn Gareth Davies 7 08.48 14.05 13.54 00.00 00.36.47 00.36 05.38 42 13
63 Lee Plant Wyn Jones 2 08.52 14.19 13.51 00.00 00.37.02 00.15 05.53 43 9
65 John Hughes Richard Shonkey Davies 5 08.44 14.37 13.44 00.00 00.37.05 00.03 05.56 44 7
46 Paul Goodman Dave Goodman 2 09.14 14.28 14.18 00.00 00.38.00 00.55 06.51 45 10
52 Mark Vaughan Chris Davies 4 11.00 13.35 13.27 00.00 00.38.02 00.02 06.53 46 6
66 Luke Morgan Marc Clatworthy 7 08.03 17.04 13.06 00.00 00.38.13 00.11 07.04 47 14
07 Peter Barrett Dale Bowen 4 07.38 18.00 12.47 00.00 00.38.25 00.12 07.16 48 7
36 Josh Cornwell Max Freeman 2 07.55 12.51 18.00 00.00 00.38.46 00.21 07.37 49 11
68 Richard Evans Neil Daycock 7 09.10 15.05 14.45 00.00 00.39.00 00.14 07.51 50 15
50 Nigel Harvey Matthew Harvey 3 08.50 16.47 13.57 00.00 00.39.34 00.34 08.25 51 2
45 Phillip Harvey Alex Rossiter 2 08.58 16.33 15.27 00.00 00.40.58 01.24 09.49 52 12
49 John Morris Rhys Stoneman 6 11.00 18.00 13.20 00.00 00.42.20 01.22 11.11 53 5
71 James Evans Hugo Carey 7 11.00 14.22 18.00 00.00 00.43.22 01.02 12.13 54 16
70 Katie Davies Paul Wakely 1 10.52 16.45 16.33 00.00 00.44.10 00.48 13.01 55 4
01 Bryan Davies Alun Lewis 6 07.31 18.00 00.00 00.00 Retired
05 Jamie Jukes James Morgan 7 07.35 00.00 00.00 00.00 Retired
19 Thomas Cooper Simon Anthony 4 00.00 00.00 00.00 00.00 Retired
21 Andrew Grange Liam Grange 5 08.08 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

CARMARTHEN MOTOR CLUB LTD WEST WALES RALLY SPARES - JAFFA STAGES 2015 Partial Results to Stage 3

Car No. Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
22 Kevin Jones Kath Curzon 2 00.00 00.00 00.00 00.00 Retired
23 Christopher Stanfield Jordan Wilkinson 2 07.44 12.37 00.00 00.00 Retired
25 William Mains Dan Evans 1 07.55 00.00 00.00 00.00 Retired
26 Ceiran Guest Nathan Davies 7 07.56 13.02 00.00 00.00 Retired
31 Arwel Davies Helen Gilbey 7 11.00 00.00 00.00 00.00 Retired
33 Alan Bowen Ryan "Sheep" Jones 4 08.06 13.16 00.00 00.00 Retired
40 Mike James Emma Jones 3 08.00 18.00 00.00 00.00 Retired
44 Chris Ellis-Jones Jane Price 2 08.55 14.12 00.00 00.00 Retired
47 David Thomas Peter Lewis 4 08.59 00.00 00.00 00.00 Retired
56 Dylan Jones Tomos Rogers 3 09.23 14.16 00.00 00.00 Retired
67 James Boyles Abi Haycock 4 08.21 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk