HIREFIT.CO.UK BRAWDY STAGES 2016 Partial Results to SS1

Car No Driver Co. Driver Class Stage 1 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
55 Nigel Gibbard Ceri Morgan 7 11.56 00.11.56 1
1 Paul Fowden Paul Wakely 4 11.59 00.11.59 00.03 00.03 2 1
2 Carl O'Grady Ellie Williams 3 12.01 00.12.01 00.02 00.05 3 1
10 John Lewis Jason Thomas 2 12.20 00.12.20 00.19 00.24 4 1
5 Thomas Cooper Paul Williams 4 12.30 00.12.30 00.10 00.34 5 2
3 Ian Kenvin Phil Williams 7 12.37 00.12.37 00.07 00.41 6 1
4 Corbert Williams John Morgan 7 12.44 00.12.44 00.07 00.48 7 2
8 Bryan Whale Robert Billingham 2 12.45 00.12.45 00.01 00.49 8 2
11 Wayne James Stuart Harries 5 12.49 00.12.49 00.04 00.53 9 1
57 Shaun Price Louise Evans 4 12.55 00.12.55 00.06 00.59 10 3
38 Alex Rossiter Ian Davies 6 13.04 00.13.04 00.09 01.08 11 1
25 Ian Taylor Neil Rees 7 13.05 00.13.05 00.01 01.09 12 3
23 Tony Rendell Lisa Simeone 2 13.10 00.13.10 00.05 01.14 13 3
42 Jayran Lewis Elian Lewis 3 13.12 00.13.12 00.02 01.16 14 2
28 Darren James Dyland Jones 4 13.16 00.13.16 00.04 01.20 15 4
53 Alun Griffiths Peter James 4 13.16 00.13.16 00.00 01.20 15 4
12 Trevor Morgan Jack Bowen 7 13.24 00.13.24 00.08 01.28 17 4
40 Gareth Shanklin Dafydd Williams 2 13.24 00.13.24 00.00 01.28 17 4
22 John Williams Tom Williams 7 13.25 00.13.25 00.01 01.29 19 5
18 Chris Jones Sean Jones 5 13.28 00.13.28 00.03 01.32 20 2
7 Stuart Larbey Simon Larbey 4 13.29 00.13.29 00.01 01.33 21 6
20 Willie Nelson Craig Nelson 4 13.30 00.13.30 00.01 01.34 22 7
50 Brian Moore Jordan Jones 3 13.30 00.13.30 00.00 01.34 22 3
32 John Williams Tony Edwards 2 13.31 00.13.31 00.01 01.35 24 5
33 Andrew James Alec Morris 6 13.31 00.13.31 00.00 01.35 24 2
51 Robert James Dean Wiltshire 4 13.34 00.13.34 00.03 01.38 26 8
27 James Giddings Dan Johnson 2 13.35 00.13.35 00.01 01.39 27 6
37 Charlie Robinson Sam Davies 2 13.36 00.13.36 00.01 01.40 28 7
56 Mathew Davies Mark Crisp 3 13.43 00.13.43 00.07 01.47 29 4
36 Vincent Davies Jade Phillips 6 13.44 00.13.44 00.01 01.48 30 3
24 William Mains Iwan Griffiths 1 13.46 00.13.46 00.02 01.50 31 1
26 Barry Warman Stephen Coaker 3 13.48 00.13.48 00.02 01.52 32 5
15 Andrew Grange Vince Mosley 7 13.49 00.13.49 00.01 01.53 33 6
43 Phil Lloyd Jason Rees 3 13.51 00.13.51 00.02 01.55 34 6
30 Kevin Jones Matthew Davis 2 13.52 00.13.52 00.01 01.56 35 8
19 Martyn O'Connor Dilwyn John 3 13.55 00.13.55 00.03 01.59 36 7
35 Sam Ducroq Dewi Mason 3 13.56 00.13.56 00.01 02.00 37 8
58 Mike Jewell Nathan Wright 6 13.59 00.13.59 00.03 02.03 38 4
34 Cory Williams Gethin Sollis 6 14.05 00.14.05 00.06 02.09 39 5
21 John Morris Rhys Stoneman 4 14.08 00.14.08 00.03 02.12 40 9
52 Keith Daniels Paul Jones 1 14.08 00.14.08 00.00 02.12 40 2
49 Peter Lewis Andrew Rees 7 14.14 00.14.14 00.06 02.18 42 7
31 Mat Wheeler Jamie Vaughan 2 14.20 00.14.20 00.06 02.24 43 9
39 Julian Jones Peter Litlefield 2 14.26 00.14.26 00.06 02.30 44 10
44 Ryan Gibson Marcus Short 2 14.33 00.14.33 00.07 02.37 45 11
48 Ivor James Dan Irving 3 14.33 00.14.33 00.00 02.37 45 9
46 Neil Matthews Jayme Cooper 2 14.45 00.14.45 00.12 02.49 47 12
47 Mark Davis Trudy Campion 2 14.49 00.14.49 00.04 02.53 48 13
29 Barry John Seyyan John 4 15.49 00.15.49 01.00 03.53 49 10
14 Dai Roberts Dorian Jones 2 20.24 00.20.24 04.35 08.28 50 14
9 Richard Davies Gareth Wilcox 2 12.37 Retired
16 Andrew Owen David Pocival 2 20.24 Retired

Results compiled by -Amserwyr Modur Cymruwww.amcrallyresults.co.uk