HIREFIT.CO.UK BRAWDY STAGES 2016 Partial Results to SS4

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
1 Paul Fowden Paul Wakely 4 11.59 11.25 12.41 12.08 00.48.13 1
55 Nigel Gibbard Ceri Morgan 7 11.56 11.34 12.35 12.11 00.48.16 00.03 00.03 2 1
2 Carl O'Grady Ellie Williams 3 12.01 11.50 12.46 12.24 00.49.01 00.45 00.48 3 1
5 Thomas Cooper Paul Williams 4 12.30 12.08 13.11 12.53 00.50.42 01.41 02.29 4 1
10 John Lewis Jason Thomas 2 12.20 12.31 13.07 12.53 00.50.51 00.09 02.38 5 1
8 Bryan Whale Robert Billingham 2 12.45 12.29 13.18 13.00 00.51.32 00.41 03.19 6 2
42 Jayran Lewis Elian Lewis 3 13.12 12.31 13.11 13.04 00.51.58 00.26 03.45 7 2
57 Shaun Price Louise Evans 4 12.55 12.36 13.23 13.32 00.52.26 00.28 04.13 8 2
28 Darren James Dyland Jones 4 13.16 12.33 13.31 13.10 00.52.30 00.04 04.17 9 3
23 Tony Rendell Lisa Simeone 2 13.10 12.49 13.07 13.29 00.52.35 00.05 04.22 10 3
11 Wayne James Stuart Harries 5 12.49 13.24 13.32 13.14 00.52.59 00.24 04.46 11 1
38 Alex Rossiter Ian Davies 6 13.04 12.54 13.47 13.15 00.53.00 00.01 04.47 12 1
53 Alun Griffiths Peter James 4 13.16 12.55 13.48 13.21 00.53.20 00.20 05.07 13 4
25 Ian Taylor Neil Rees 7 13.05 12.58 14.07 13.35 00.53.45 00.25 05.32 14 2
12 Trevor Morgan Jack Bowen 7 13.24 13.01 14.09 13.32 00.54.06 00.21 05.53 15 3
22 John Williams Tom Williams 7 13.25 12.57 13.48 14.01 00.54.11 00.05 05.58 16 4
51 Robert James Dean Wiltshire 4 13.34 13.03 14.04 13.34 00.54.15 00.04 06.02 17 5
18 Chris Jones Sean Jones 5 13.28 13.11 14.01 13.38 00.54.18 00.03 06.05 18 2
19 Martyn O'Connor Dilwyn John 3 13.55 12.57 13.57 13.38 00.54.27 00.09 06.14 19 3
26 Barry Warman Stephen Coaker 3 13.48 12.42 14.43 13.15 00.54.28 00.01 06.15 20 4
37 Charlie Robinson Sam Davies 2 13.36 13.11 14.11 13.46 00.54.44 00.16 06.31 21 4
27 James Giddings Dan Johnson 2 13.35 13.17 14.21 13.56 00.55.09 00.25 06.56 22 5
56 Mathew Davies Mark Crisp 3 13.43 13.16 14.20 13.57 00.55.16 00.07 07.03 23 5
21 John Morris Rhys Stoneman 4 14.08 13.02 13.56 14.12 00.55.18 00.02 07.05 24 6
24 William Mains Iwan Griffiths 1 13.46 13.14 14.35 14.00 00.55.35 00.17 07.22 25 1
20 Willie Nelson Craig Nelson 4 13.30 13.08 14.40 14.22 00.55.40 00.05 07.27 26 7
36 Vincent Davies Jade Phillips 6 13.44 13.40 14.37 13.49 00.55.50 00.10 07.37 27 2
52 Keith Daniels Paul Jones 1 14.08 13.29 14.14 14.06 00.55.57 00.07 07.44 28 2
35 Sam Ducroq Dewi Mason 3 13.56 14.29 14.04 14.04 00.56.33 00.36 08.20 29 6
49 Peter Lewis Andrew Rees 7 14.14 13.45 15.09 13.34 00.56.42 00.09 08.29 30 5
29 Barry John Seyyan John 4 15.49 13.08 14.00 13.53 00.56.50 00.08 08.37 31 8
31 Mat Wheeler Jamie Vaughan 2 14.20 13.43 14.34 14.20 00.56.57 00.07 08.44 32 6
39 Julian Jones Peter Litlefield 2 14.26 13.43 14.52 14.28 00.57.29 00.32 09.16 33 7
48 Ivor James Dan Irving 3 14.33 13.56 15.00 14.49 00.58.18 00.49 10.05 34 7
32 John Williams Tony Edwards 2 13.31 16.59 14.53 14.18 00.59.41 01.23 11.28 35 8
46 Neil Matthews Jayme Cooper 2 14.45 14.21 15.21 15.17 00.59.44 00.03 11.31 36 9
4 Corbert Williams John Morgan 7 12.44 12.20 13.48 21.48 01.00.40 00.56 12.27 37 6
40 Gareth Shanklin Dafydd Williams 2 13.24 12.48 21.48 13.27 01.01.27 00.47 13.14 38 10
44 Ryan Gibson Marcus Short 2 14.33 20.24 15.13 14.51 01.05.01 03.34 16.48 39 11
54 Neil Barson Gethin Edwards 5 20.24 14.31 15.10 15.42 01.05.47 00.46 17.34 40 3
34 Cory Williams Gethin Sollis 6 14.05 13.25 14.12 18.34 Retired

Results compiled by - Amserwyr Modur Cymru www.amcrallyresults.co.uk