HIREFIT.CO.UK BRAWDY STAGES 2016 Results to SS5

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
1 Paul Fowden Paul Wakely 4 11.59 11.25 12.41 12.08 11.35 00.59.48 1
2 Carl O'Grady Ellie Williams 3 12.01 11.50 12.46 12.24 11.49 01.00.50 01.02 01.02 2 1
5 Thomas Cooper Paul Williams 4 12.30 12.08 13.11 12.53 12.12 01.02.54 02.04 03.06 3 1
10 John Lewis Jason Thomas 2 12.20 12.31 13.07 12.53 12.12 01.03.03 00.09 03.15 4 1
8 Bryan Whale Robert Billingham 2 12.45 12.29 13.18 13.00 12.20 01.03.52 00.49 04.04 5 2
42 Jayran Lewis Elian Lewis 3 13.12 12.31 13.11 13.04 12.17 01.04.15 00.23 04.27 6 2
28 Darren James Dyland Jones 4 13.16 12.33 13.31 13.10 12.37 01.05.07 00.52 05.19 7 2
23 Tony Rendell Lisa Simeone 2 13.10 12.49 13.07 13.29 12.49 01.05.24 00.17 05.36 8 3
11 Wayne James Stuart Harries 5 12.49 13.24 13.32 13.14 12.38 01.05.37 00.13 05.49 9 1
38 Alex Rossiter Ian Davies 6 13.04 12.54 13.47 13.15 12.39 01.05.39 00.02 05.51 10 1
53 Alun Griffiths Peter James 4 13.16 12.55 13.48 13.21 12.45 01.06.05 00.26 06.17 11 3
25 Ian Taylor Neil Rees 7 13.05 12.58 14.07 13.35 12.54 01.06.39 00.34 06.51 12 1
12 Trevor Morgan Jack Bowen 7 13.24 13.01 14.09 13.32 12.48 01.06.54 00.15 07.06 13 2
22 John Williams Tom Williams 7 13.25 12.57 13.48 14.01 12.45 01.06.56 00.02 07.08 14 3
18 Chris Jones Sean Jones 5 13.28 13.11 14.01 13.38 12.48 01.07.06 00.10 07.18 15 2
26 Barry Warman Stephen Coaker 3 13.48 12.42 14.43 13.15 12.41 01.07.09 00.03 07.21 16 3
51 Robert James Dean Wiltshire 4 13.34 13.03 14.04 13.34 13.02 01.07.17 00.08 07.29 17 4
19 Martyn O'Connor Dilwyn John 3 13.55 12.57 13.57 13.38 12.53 01.07.20 00.03 07.32 18 4
37 Charlie Robinson Sam Davies 2 13.36 13.11 14.11 13.46 13.04 01.07.48 00.28 08.00 19 4
27 James Giddings Dan Johnson 2 13.35 13.17 14.21 13.56 13.00 01.08.09 00.21 08.21 20 5
24 William Mains Iwan Griffiths 1 13.46 13.14 14.35 14.00 13.07 01.08.42 00.33 08.54 21 1
36 Vincent Davies Jade Phillips 6 13.44 13.40 14.37 13.49 13.03 01.08.53 00.11 09.05 22 2
20 Willie Nelson Craig Nelson 4 13.30 13.08 14.40 14.22 13.13 01.08.53 00.00 09.05 23 5
21 John Morris Rhys Stoneman 4 14.08 13.02 13.56 14.12 14.06 01.09.24 00.31 09.36 24 6
35 Sam Ducroq Dewi Mason 3 13.56 14.29 14.04 14.04 13.05 01.09.38 00.14 09.50 25 5
29 Barry John Seyyan John 4 15.49 13.08 14.00 13.53 13.18 01.10.08 00.30 10.20 26 7
49 Peter Lewis Andrew Rees 7 14.14 13.45 15.09 13.34 13.31 01.10.13 00.05 10.25 27 4
56 Mathew Davies Mark Crisp 3 13.43 13.16 14.20 13.57 15.07 01.10.23 00.10 10.35 28 6
31 Mat Wheeler Jamie Vaughan 2 14.20 13.43 14.34 14.20 13.34 01.10.31 00.08 10.43 29 6
39 Julian Jones Peter Litlefield 2 14.26 13.43 14.52 14.28 13.42 01.11.11 00.40 11.23 30 7
48 Ivor James Dan Irving 3 14.33 13.56 15.00 14.49 13.36 01.11.54 00.43 12.06 31 7
32 John Williams Tony Edwards 2 13.31 16.59 14.53 14.18 13.15 01.12.56 01.02 13.08 32 8
46 Neil Matthews Jayme Cooper 2 14.45 14.21 15.21 15.17 14.15 01.13.59 01.03 14.11 33 9
40 Gareth Shanklin Dafydd Williams 2 13.24 12.48 21.48 13.27 12.43 01.14.10 00.11 14.22 34 10
44 Ryan Gibson Marcus Short 2 14.33 20.24 15.13 14.51 13.58 01.18.59 04.49 19.11 35 11
54 Neil Barson Gethin Edwards 5 20.24 14.31 15.10 15.42 14.20 01.20.07 01.08 20.19 36 3
6 0 Non Starter
17 Chris Sinclair James Aled Richards 7 Non Starter
41 0 Non Starter
45 Nigel Harvey Matthew Harvey 2 Non Starter
3 Ian Kenvin Phil Williams 7 12.37 12.05 21.48 Retired
4 Corbert Williams John Morgan 7 12.44 12.20 13.48 21.48 Retired
7 Stuart Larbey Simon Larbey 4 13.29 13.22 Retired
9 Richard Davies Gareth Wilcox 2 12.37 Retired
14 Dai Roberts Dorian Jones 2 20.24 20.24 21.20 Retired
15 Andrew Grange Vince Mosley 7 13.49 13.35 Retired
16 Andrew Owen David Pocival 2 20.24 Retired
30 Kevin Jones Matthew Davis 2 13.52 14.27 Retired
33 Andrew James Alec Morris 6 13.31 13.09 21.48 Retired
34 Cory Williams Gethin Sollis 6 14.05 13.25 14.12 18.34 Retired
43 Phil Lloyd Jason Rees 3 13.51 20.24 Retired
47 Mark Davis Trudy Campion 2 14.49 Retired
50 Brian Moore Jordan Jones 3 13.30 12.50 Retired
52 Keith Daniels Paul Jones 1 14.08 13.29 14.14 14.06 14.01 Retired
55 Nigel Gibbard Ceri Morgan 7 11.56 11.34 12.35 12.11 Retired
57 Shaun Price Louise Evans 4 12.55 12.36 13.23 13.32 Retired
58 Mike Jewell Nathan Wright 6 13.59 13.10 14.15 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk