HIREFIT.CO.UK BRAWDY STAGES 2016 Provisional Results

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Diff to Prev Diff to 1st Position Overall Position In Class
1 Paul Fowden Paul Wakely 4 11.59 11.25 12.41 12.08 11.35 11.23 01.11.11 1
2 Carl O'Grady Ellie Williams 3 12.01 11.50 12.46 12.24 11.49 11.34 01.12.24 01.13 01.13 2 1
5 Thomas Cooper Paul Williams 4 12.30 12.08 13.11 12.53 12.12 11.58 01.14.52 02.28 03.41 3 1
10 John Lewis Jason Thomas 2 12.20 12.31 13.07 12.53 12.12 12.06 01.15.09 00.17 03.58 4 1
42 Jayran Lewis Elian Lewis 3 13.12 12.31 13.11 13.04 12.17 12.12 01.16.27 01.18 05.16 5 2
28 Darren James Dyland Jones 4 13.16 12.33 13.31 13.10 12.37 12.11 01.17.18 00.51 06.07 6 2
23 Tony Rendell Lisa Simeone 2 13.10 12.49 13.07 13.29 12.49 12.32 01.17.56 00.38 06.45 7 2
38 Alex Rossiter Ian Davies 6 13.04 12.54 13.47 13.15 12.39 12.23 01.18.02 00.06 06.51 8 1
11 Wayne James Stuart Harries 5 12.49 13.24 13.32 13.14 12.38 12.28 01.18.05 00.03 06.54 9 1
53 Alun Griffiths Peter James 4 13.16 12.55 13.48 13.21 12.45 12.34 01.18.39 00.34 07.28 10 3
25 Ian Taylor Neil Rees 7 13.05 12.58 14.07 13.35 12.54 12.39 01.19.18 00.39 08.07 11 1
12 Trevor Morgan Jack Bowen 7 13.24 13.01 14.09 13.32 12.48 12.28 01.19.22 00.04 08.11 12 2
18 Chris Jones Sean Jones 5 13.28 13.11 14.01 13.38 12.48 12.23 01.19.29 00.07 08.18 13 2
26 Barry Warman Stephen Coaker 3 13.48 12.42 14.43 13.15 12.41 12.21 01.19.30 00.01 08.19 14 3
22 John Williams Tom Williams 7 13.25 12.57 13.48 14.01 12.45 12.39 01.19.35 00.05 08.24 15 3
51 Robert James Dean Wiltshire 4 13.34 13.03 14.04 13.34 13.02 12.37 01.19.54 00.19 08.43 16 4
19 Martyn O'Connor Dilwyn John 3 13.55 12.57 13.57 13.38 12.53 12.38 01.19.58 00.04 08.47 17 4
27 James Giddings Dan Johnson 2 13.35 13.17 14.21 13.56 13.00 12.41 01.20.50 00.52 09.39 18 3
37 Charlie Robinson Sam Davies 2 13.36 13.11 14.11 13.46 13.04 13.04 01.20.52 00.02 09.41 19 4
36 Vincent Davies Jade Phillips 6 13.44 13.40 14.37 13.49 13.03 12.34 01.21.27 00.35 10.16 20 2
20 Willie Nelson Craig Nelson 4 13.30 13.08 14.40 14.22 13.13 12.41 01.21.34 00.07 10.23 21 5
24 William Mains Iwan Griffiths 1 13.46 13.14 14.35 14.00 13.07 13.19 01.22.01 00.27 10.50 22 1
21 John Morris Rhys Stoneman 4 14.08 13.02 13.56 14.12 14.06 12.43 01.22.07 00.06 10.56 23 6
35 Sam Ducroq Dewi Mason 3 13.56 14.29 14.04 14.04 13.05 12.31 01.22.09 00.02 10.58 24 5
29 Barry John Seyyan John 4 15.49 13.08 14.00 13.53 13.18 13.04 01.23.12 01.03 12.01 25 7
56 Mathew Davies Mark Crisp 3 13.43 13.16 14.20 13.57 15.07 13.01 01.23.24 00.12 12.13 26 6
49 Peter Lewis Andrew Rees 7 14.14 13.45 15.09 13.34 13.31 13.16 01.23.29 00.05 12.18 27 4
31 Mat Wheeler Jamie Vaughan 2 14.20 13.43 14.34 14.20 13.34 13.03 01.23.34 00.05 12.23 28 5
39 Julian Jones Peter Litlefield 2 14.26 13.43 14.52 14.28 13.42 13.15 01.24.26 00.52 13.15 29 6
48 Ivor James Dan Irving 3 14.33 13.56 15.00 14.49 13.36 13.26 01.25.20 00.54 14.09 30 7
32 John Williams Tony Edwards 2 13.31 16.59 14.53 14.18 13.15 12.59 01.25.55 00.35 14.44 31 7
40 Gareth Shanklin Dafydd Williams 2 13.24 12.48 21.48 13.27 12.43 12.34 01.26.44 00.49 15.33 32 8
46 Neil Matthews Jayme Cooper 2 14.45 14.21 15.21 15.17 14.15 13.52 01.27.51 01.07 16.40 33 9
44 Ryan Gibson Marcus Short 2 14.33 20.24 15.13 14.51 13.58 13.34 01.32.33 04.42 21.22 34 10
54 Neil Barson Gethin Edwards 5 20.24 14.31 15.10 15.42 14.20 14.06 01.34.13 01.40 23.02 35 3
6 0 Non Starter
17 Chris Sinclair James Aled Richards 7 Non Starter
41 0 Non Starter
45 Nigel Harvey Matthew Harvey 2 Non Starter
3 Ian Kenvin Phil Williams 7 12.37 12.05 21.48 Retired
4 Corbert Williams John Morgan 7 12.44 12.20 13.48 21.48 Retired
7 Stuart Larbey Simon Larbey 4 13.29 13.22 Retired
8 Bryan Whale Robert Billingham 2 12.45 12.29 13.18 13.00 12.20 Retired
9 Richard Davies Gareth Wilcox 2 12.37 Retired
14 Dai Roberts Dorian Jones 2 20.24 20.24 21.20 Retired
15 Andrew Grange Vince Mosley 7 13.49 13.35 Retired
16 Andrew Owen David Pocival 2 20.24 Retired
30 Kevin Jones Matthew Davis 2 13.52 14.27 Retired
33 Andrew James Alec Morris 6 13.31 13.09 21.48 Retired
34 Cory Williams Gethin Sollis 6 14.05 13.25 14.12 18.34 Retired
43 Phil Lloyd Jason Rees 3 13.51 20.24 Retired
47 Mark Davis Trudy Campion 2 14.49 Retired
50 Brian Moore Jordan Jones 3 13.30 12.50 Retired
52 Keith Daniels Paul Jones 1 14.08 13.29 14.14 14.06 14.01 Retired
55 Nigel Gibbard Ceri Morgan 7 11.56 11.34 12.35 12.11 Retired
57 Shaun Price Louise Evans 4 12.55 12.36 13.23 13.32 Retired
58 Mike Jewell Nathan Wright 6 13.59 13.10 14.15 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk