HEREFORDSHIRE MOTOR CLUB BUILTH SHOWGROUND STAGES 2016 Partial Results to SS4

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
1 Dan Evans Stephen Hodges-Small 1 03.22 03.21 03.02 03.00 00.12.45 1
4 Ian Evans Ian Davis 2 03.23 03.23 03.07 03.02 00.12.55 00.10 00.10 2 1
11 Sam Davies Martin Lasper 2 03.25 03.25 03.07 03.03 00.13.00 00.05 00.15 3 2
5 Chris Powell Jim Lewis 1 03.28 03.28 03.06 03.03 00.13.05 00.05 00.20 4 1
9 John Perrott Keaton Williams 3 03.31 03.27 03.08 03.01 00.13.07 00.02 00.22 5 1
13 Neil Weaver Jessica Hockly 1 03.38 03.25 03.07 03.01 00.13.11 00.04 00.26 6 2
3 Len Jones Don James 3 03.33 03.28 03.09 03.07 00.13.17 00.06 00.32 7 2
27 Rhys Wyn Gerwyn James 1 03.33 03.30 03.07 03.07 00.13.17 00.00 00.32 7 3
10 Lee Edwards Mike Roberts 3 03.37 03.35 03.07 03.05 00.13.24 00.07 00.39 9 3
14 Wayne Lloyd William Lloyd 3 03.36 03.34 03.07 03.09 00.13.26 00.02 00.41 10 4
12 Mark Gamble Mark Lively 2 03.30 03.32 03.14 03.13 00.13.29 00.03 00.44 11 3
24 Conrad Law Sophie Law 3 03.35 03.35 03.15 03.04 00.13.29 00.00 00.44 12 5
6 James Young Heather Phelps 3 03.37 03.36 03.11 03.07 00.13.31 00.02 00.46 13 6
7 Theo Bengry Les Forsbrook 6 03.34 03.35 03.09 03.14 00.13.32 00.01 00.47 14 1
8 Sean Crowley Emma Jones 3 03.33 03.34 03.18 03.11 00.13.36 00.04 00.51 15 7
28 Andrew Owen Mike Jode 2 03.38 03.35 03.15 03.09 00.13.37 00.01 00.52 16 4
23 Nigel Mee Reggie Davies 2 03.44 03.33 03.12 03.09 00.13.38 00.01 00.53 17 5
39 Phil Jones Clive Jones 5 03.41 03.36 03.16 03.07 00.13.40 00.02 00.55 18 1
33 Steve Davies Lucy Wilding 3 03.34 03.35 03.26 03.07 00.13.42 00.02 00.57 19 8
48 Rhodri Evans Dan Longman Johnson 5 03.45 03.38 03.14 03.07 00.13.44 00.02 00.59 20 2
55 Perry Gardener Ben Innes 1 03.44 03.38 03.17 03.09 00.13.48 00.04 01.03 21 4
16 Dai Bowen Simon Anthony 7 03.31 03.30 03.12 03.09 00.26 00.13.48 00.00 01.03 22 1
38 John Petrie Michele Petrie 2 03.43 03.43 03.18 03.13 00.13.57 00.09 01.12 23 6
19 Nigel Jenkins Karen Jenkins 1 03.33 04.06 03.11 03.08 00.13.58 00.01 01.13 24 5
32 Marc Mayes James Davies 5 03.48 03.42 03.19 03.10 00.13.59 00.01 01.14 25 3
49 Keith Daniels Tony Edwards 1 03.48 03.43 03.21 03.07 00.13.59 00.00 01.14 25 6
20 Christian Prynne Carys Prynne 3A 03.37 03.37 03.15 03.30 00.13.59 00.00 01.14 27 1
17 Jamie Hales Cameron Wheatley 7 03.38 03.38 03.11 03.07 00.26 00.14.00 00.01 01.15 28 2
36 Steve Hopkins Michelle Price 2 03.45 03.40 03.20 03.15 00.14.00 00.00 01.15 28 7
45 Chris Shaw Jordan Wilkinson 1 03.46 03.41 03.23 03.12 00.14.02 00.02 01.17 30 7
47 Christian Coleman Mark Coleman 2 03.54 03.40 03.18 03.10 00.14.02 00.00 01.17 30 8
29 Alwyn Passant Denny Harris 3 03.49 03.42 03.20 03.13 00.14.04 00.02 01.19 32 9
22 Edd Lloyd Cameron Probert 4 03.51 03.41 03.21 03.13 00.14.06 00.02 01.21 33 1
34 Ian Ross Daniel Petrie 5 03.48 03.43 03.19 03.18 00.14.08 00.02 01.23 34 4
35 Alun Horn Annie Green 5 03.47 03.45 03.23 03.14 00.14.09 00.01 01.24 35 5
15 Bob Gibbons Julie Lord 6 03.49 03.44 03.24 03.15 00.14.12 00.03 01.27 36 2
25 Will Parry Gareth Parry 4 03.45 03.48 03.25 03.18 00.14.16 00.04 01.31 37 2
44 David Ginn Robert Ginn 4 04.06 03.49 03.21 03.11 00.14.27 00.11 01.42 38 3
46 Adrian Mayall Robert Hayden 1 03.57 03.49 03.28 03.26 00.14.40 00.13 01.55 39 8
50 James Chappelle Lisa Chappelle 1 03.57 03.52 03.29 03.25 00.14.43 00.03 01.58 40 9
51 Rhydian price Kev price 1 04.06 03.51 03.31 03.23 00.14.51 00.08 02.06 41 10
42 Andrew Blackburn Seyyan John 7 03.49 03.49 03.29 03.21 00.26 00.14.54 00.03 02.09 42 3
37 Steven Hall Owen Evans 3A 04.06 03.54 03.35 03.22 00.14.57 00.03 02.12 43 2
54 Craig King Clare Bird 1 04.01 03.48 03.25 03.44 00.14.58 00.01 02.13 44 11
52 Clive Price Mike Nobles 7 04.04 03.57 03.33 03.26 00.26 00.15.26 00.28 02.41 45 4
21 Michael Hayes Dominic Adams 1 04.06 03.59 03.40 03.44 00.15.29 00.03 02.44 46 12
41 Russ Davies Emma Lewis 3 00.00 00.00 00.00 00.00 Non Starter
2 Damian Cole Sarah Morris 4 03.32 03.30 00.00 00.00 RETIRED
18 John Williams Thomas Williams 4 00.00 00.00 00.00 00.00 retired
26 David Ireland Lauren Groves 3 00.00 00.00 00.00 00.00 retired
30 Roger Titley Jack Bowen 4 04.02 04.00 00.00 00.00 Retired
31 Kevin Kerr Sarah Edwards 5 03.43 03.39 00.00 00.00 Retired
40 Kevin Pugh Cole Pugh 3 03.35 03.41 00.00 00.00 Retired
43 Jonathan Davies Kevin Davies 5 03.44 03.34 00.00 00.00 Retired
53 Jordan Pilkington Tom Marrott 1 04.06 04.06 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk