HEREFORDSHIRE MOTOR CLUB BUILTH SHOWGROUND STAGES 2016 Partial Results to SS10

Car No Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
9 3 03.31 03.27 03.08 03.01 02.53 02.50 03.06 03.02 02.47 02.45 00.30.30 1
5 1 03.28 03.28 03.06 03.03 02.55 02.53 03.07 03.04 02.46 02.43 00.30.33 00.03 00.03 2 1
3 3 03.33 03.28 03.09 03.07 02.56 02.52 03.06 03.05 02.46 02.42 00.30.44 00.11 00.14 3 1
1 1 03.22 03.21 03.02 03.00 02.55 02.52 03.06 03.43 02.51 02.44 00.30.56 00.12 00.26 4 2
13 1 03.38 03.25 03.07 03.01 02.56 02.54 03.07 03.05 02.54 02.50 00.30.57 00.01 00.27 5 3
14 3 03.36 03.34 03.07 03.09 02.55 02.51 03.05 03.03 02.51 02.46 00.30.57 00.00 00.27 5 2
27 1 03.33 03.30 03.07 03.07 02.54 02.51 03.06 03.17 02.50 02.46 00.31.01 00.04 00.31 7 4
7 6 03.34 03.35 03.09 03.14 02.56 02.53 03.09 03.10 02.51 02.45 00.31.16 00.15 00.46 8 1
24 3 03.35 03.35 03.15 03.04 02.57 02.58 03.10 03.10 02.52 02.48 00.31.24 00.08 00.54 9 3
11 2 03.25 03.25 03.07 03.03 02.52 02.49 03.21 03.03 02.47 03.38 00.31.30 00.06 01.00 10 1
48 5 03.45 03.38 03.14 03.07 02.59 02.56 03.12 03.12 02.52 02.49 00.31.44 00.14 01.14 11 1
6 3 03.37 03.36 03.11 03.07 03.02 03.00 03.15 03.14 02.54 02.50 00.31.46 00.02 01.16 12 4
12 2 03.30 03.32 03.14 03.13 03.00 02.57 03.14 03.11 02.58 02.59 00.31.48 00.02 01.18 13 2
8 3 03.33 03.34 03.18 03.11 03.09 02.57 03.12 03.16 02.54 02.48 00.31.52 00.04 01.22 14 5
39 5 03.41 03.36 03.16 03.07 03.02 02.59 03.14 03.14 02.56 02.50 00.31.55 00.03 01.25 15 2
33 3 03.34 03.35 03.26 03.07 03.03 02.57 03.14 03.10 02.59 02.52 00.31.57 00.02 01.27 16 6
23 2 03.44 03.33 03.12 03.09 03.13 02.59 03.14 03.14 02.58 02.50 00.32.06 00.09 01.36 17 3
16 7 03.31 03.30 03.12 03.09 02.57 02.54 03.10 03.09 02.55 02.48 01.10 00.32.25 00.19 01.55 18 1
20 3A 03.37 03.37 03.15 03.30 03.04 03.02 03.18 03.14 02.52 02.57 00.32.26 00.01 01.56 19 1
55 1 03.44 03.38 03.17 03.09 03.04 03.01 03.17 03.18 03.05 02.56 00.32.29 00.03 01.59 20 5
17 7 03.38 03.38 03.11 03.07 02.57 02.57 03.08 03.08 02.52 02.47 01.10 00.32.33 00.04 02.03 21 2
47 2 03.54 03.40 03.18 03.10 03.06 03.01 03.16 03.14 03.03 02.58 00.32.40 00.07 02.10 22 4
29 3 03.49 03.42 03.20 03.13 03.06 03.01 03.16 03.17 02.58 02.58 00.32.40 00.00 02.10 23 7
49 1 03.48 03.43 03.21 03.07 03.10 03.02 03.16 03.15 03.01 02.58 00.32.41 00.01 02.11 24 6
36 2 03.45 03.40 03.20 03.15 03.09 03.03 03.20 03.16 02.59 02.55 00.32.42 00.01 02.12 25 5
32 5 03.48 03.42 03.19 03.10 03.07 03.04 03.15 03.20 03.02 03.00 00.32.47 00.05 02.17 26 3
35 5 03.47 03.45 03.23 03.14 03.04 03.02 03.17 03.21 02.59 02.56 00.32.48 00.01 02.18 27 4
15 6 03.49 03.44 03.24 03.15 03.06 03.04 03.22 03.18 03.01 02.53 00.32.56 00.08 02.26 28 2
38 2 03.43 03.43 03.18 03.13 03.09 03.10 03.22 03.20 03.01 03.01 00.33.00 00.04 02.30 29 6
25 4 03.45 03.48 03.25 03.18 03.08 03.05 03.25 03.18 02.59 02.56 00.33.07 00.07 02.37 30 1
44 4 04.06 03.49 03.21 03.11 03.07 03.03 03.22 03.19 03.04 02.58 00.33.20 00.13 02.50 31 2
45 1 03.46 03.41 03.23 03.12 04.06 03.08 03.25 03.21 03.08 03.06 00.34.16 00.56 03.46 32 7
46 1 03.57 03.49 03.28 03.26 03.19 03.12 03.29 03.26 03.11 03.08 00.34.25 00.09 03.55 33 8
51 1 04.06 03.51 03.31 03.23 03.17 03.10 03.31 03.24 03.12 03.05 00.34.30 00.05 04.00 34 9
50 1 03.57 03.52 03.29 03.25 03.17 03.15 03.46 03.36 03.19 03.16 00.35.12 00.42 04.42 35 10
42 7 03.49 03.49 03.29 03.21 03.17 03.12 03.25 03.28 03.09 03.04 01.10 00.35.13 00.01 04.43 36 3
37 3A 04.06 03.54 03.35 03.22 03.16 03.14 03.28 03.31 04.06 03.17 00.35.49 00.36 05.19 37 2
52 7 04.04 03.57 03.33 03.26 03.18 03.16 03.30 03.26 03.18 03.06 01.10 00.36.04 00.15 05.34 38 4
2 4 03.32 03.30 03.11 30.00 02.56 02.52 03.12 03.09 02.50 02.47 00.57.59 21.55 27.29 39 3
31 5 03.43 03.39 03.20 30.00 03.03 02.58 03.15 03.13 02.57 02.53 00.59.01 01.02 28.31 40 5
21 1 04.06 03.59 03.40 03.44 00.00 00.00 00.00 00.00 00.00 00.00 Excluded
41 3 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Non Starter
4 2 03.23 03.23 03.07 03.02 02.55 03.08 00.00 00.00 00.00 00.00 Retired
10 3 03.37 03.35 03.07 03.05 02.55 02.52 00.00 00.00 00.00 00.00 Retired
18 4 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
19 1 03.33 04.06 03.11 03.08 03.22 00.00 00.00 00.00 00.00 00.00 Retired
22 4 03.51 03.41 03.21 03.13 03.04 02.59 03.18 03.22 00.00 00.00 Retired
26 3 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
28 2 03.38 03.35 03.15 03.09 03.03 03.00 03.18 03.16 00.00 00.00 Retired
30 4 04.02 04.00 03.20 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
34 5 03.48 03.43 03.19 03.18 03.05 03.03 03.37 03.22 00.00 00.00 Retired
40 3 03.35 03.41 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
43 5 03.44 03.34 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
53 1 04.06 04.06 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
54 1 04.01 03.48 03.25 03.44 00.00 00.00 00.00 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk