THE LAWRENCE LANDFILL DALE STAGES 2016 Partial Results to SS1

Car No Driver Co. Driver Make & Model Class Stage 1 Other Total Diff to Pre Diff to 1st Position Overall Position In Class
2 Bob Fowden Paul Wakely Subaru WRC 9 08.31 01.00 00.09.31 1
7 Phil Turner Simon Anthony Mitsubishi Evo 9 6 09.45 00.00 00.09.45 00.14 00.14 2 1
33 Thomas Cooper Paul Williams Mitsubishi Evo 8 6 09.55 00.00 00.09.55 00.10 00.24 3 2
18 Petr Krizan Jaromir Svec Mitsubishi Evo 9 6 09.57 00.00 00.09.57 00.02 00.26 4 3
11 Llyr Jones Jason Davies Ford Escort 4 10.07 00.00 00.10.07 00.10 00.36 5 1
3 Rob Tout James Tout Mitsubishi Evo 10 6 10.08 00.00 00.10.08 00.01 00.37 6 4
17 Darren James Dafydd-Sion Lloyd Mitsubishi Evo 6 6 10.13 00.00 00.10.13 00.05 00.42 7 5
12 John Lewis Paul Jones Darrian 2 10.15 00.00 00.10.15 00.02 00.44 8 1
19 Wayne James Stuart Harris Peugeot 205 8 10.15 00.00 00.10.15 00.00 00.44 9 1
10 Simon Kemp Derrick Walters Ford Escort 5 10.19 00.00 00.10.19 00.04 00.48 10 1
21 Kevin Jones Ian Taylor Vauxhall Corsa 2 10.21 00.00 00.10.21 00.02 00.50 11 2
20 Christopher Jones Jamie Curie Ford Escort 8 10.22 00.00 00.10.22 00.01 00.51 12 2
8 Neil Williams Peter James Ford Escort H4 10.22 00.00 00.10.22 00.00 00.51 13 1
5 Sacha Kakad Andy Davies Mitsubishi Evo X 7 10.22 00.00 00.10.22 00.00 00.51 14 1
34 Alex Moore Rhidian Jones Subaru Impreza 6 10.24 00.00 00.10.24 00.02 00.53 15 6
75 Carl Gower Jonathan Hawkins Ford Escort 3 10.25 00.00 00.10.25 00.01 00.54 16 1
26 Cieran Guest Nathan Davies Renault Clio 8 10.27 00.00 00.10.27 00.02 00.56 17 3
37 John Lloyd Williams Daniel Reid Ford Escort 2 10.27 00.00 00.10.27 00.00 00.56 17 3
46 John Morris Rhys Stoneman Ford Cosworth RS 6 10.27 00.00 00.10.27 00.00 00.56 17 7
9 Wayne Evans Sion Jones Ford Escort 3 10.28 00.00 00.10.28 00.01 00.57 20 2
16 Wyn Owens Jenny Evans Ford Escort 8 10.30 00.00 00.10.30 00.02 00.59 21 4
22 Williams Mains Iwan Griffiths Vauxhall Corsa 1 10.30 00.00 00.10.30 00.00 00.59 21 1
14 Barry Jones Dorian Jones Ford Escort H3 10.32 00.00 00.10.32 00.02 01.01 23 1
32 Malcolm Jones Wayne Jones Citroen Xsara 8 10.33 00.00 00.10.33 00.01 01.02 24 5
48 Alun Griffiths Yan Griffiths Mitsubishi Evo 6 6 10.33 00.00 00.10.33 00.00 01.02 24 8
24 Andrew Grange Dan Johnson Ford Escort 5 10.34 00.00 00.10.34 00.01 01.03 26 2
41 Andrew James Alec Morris Ford Escort 4 10.37 00.00 00.10.37 00.03 01.06 27 2
55 Michael Kimber Siobhan Pugh Peugeot 205 5 10.38 00.00 00.10.38 00.01 01.07 28 3
25 Jason Hodge Alan Hinton Toyota Corolla 8 10.39 00.00 00.10.39 00.01 01.08 29 6
68 James Evans Lloyd Bettinson Ford Focus 8 10.39 00.00 00.10.39 00.00 01.08 29 6
28 Barry John Seyyan John Subaru Impreza 6 10.41 00.00 00.10.41 00.02 01.10 31 9
61 Jayran Lewis Elian Lewis Vauxhall Astra 3 10.42 00.00 00.10.42 00.01 01.11 32 3
39 Lee Sparrowhawk Sam Myers Subaru Impreza 8 10.44 00.00 00.10.44 00.02 01.13 33 8
23 Neil Griffiths Louise Summers Ford Escort 8 10.45 00.00 00.10.45 00.01 01.14 34 9
27 Aaron Jones Owen Evans Honda Civic 2 10.45 00.00 00.10.45 00.00 01.14 35 4
31 Neil Jones Alan Thomas Vauxhall Astra 5 10.48 00.00 00.10.48 00.03 01.17 36 4
38 Anthony King Stephen King Subaru Impreza 6 10.48 00.00 00.10.48 00.00 01.17 37 10
57 Cory Williams Gethin Sollis Peugeot 205 4 10.51 00.00 00.10.51 00.03 01.20 38 3
30 Gavin Marsh Mark Thomas Subaru Impreza 6 10.54 00.00 00.10.54 00.03 01.23 39 11
62 Mark Jones Sean Jones MG ZR 8 10.55 00.00 00.10.55 00.01 01.24 40 10
65 Jordan Summers Steff Evans Ford Puma 8 10.55 00.00 00.10.55 00.00 01.24 41 11
59 Vince Davies Jade Phillips Ford Escort 4 10.59 00.00 00.10.59 00.04 01.28 42 4
49 Matthew Curzon Matthew James Vauxhall Nova 2 11.03 00.00 00.11.03 00.04 01.32 43 5
40 Andrew Owen David Percival Vauxhall Nova 2 11.04 00.00 00.11.04 00.01 01.33 44 6
52 Steffan Qualters Paul Griffiths Toyota Celica 8 11.04 00.00 00.11.04 00.00 01.33 45 12
71 James Ceri Davies James Aneurin Davie Citroen Saxo 8 11.05 00.00 00.11.05 00.01 01.34 46 13
67 Stuart Jacobs Matthew Russ Citroen Saxo 2 11.07 00.00 00.11.07 00.02 01.36 47 7
35 Christopher Johns Nathan Wright Honda Civic 3 11.09 00.00 00.11.09 00.02 01.38 48 4
36 Wayne Ellis Arwel Jenkins Peugeot 205 4 11.10 00.00 00.11.10 00.01 01.39 49 5
54 Andrew Sheers Daniel Petrie Ford Escort 8 11.12 00.00 00.11.12 00.02 01.41 50 14
73 Stuart Andrews Ryan Jones Nissan Micra 1 11.17 00.00 00.11.17 00.05 01.46 51 2
50 Neil Barson Gethin Edwards Toyota Celica 3 11.20 00.00 00.11.20 00.03 01.49 52 5
42 Martyn O'Connor Dilwyn John Vauxhall Astra 3 11.29 00.00 00.11.29 00.09 01.58 53 6
60 Richard Evans Jason Sugden Peugeot 206 3 11.38 00.00 00.11.38 00.09 02.07 54 7
64 Christopher Lewis Josh Jones Ford Escort 4 11.52 00.00 00.11.52 00.14 02.21 55 6
29 Alex Rossiter Kath Curzon Ford Escort H4 12.13 00.00 00.12.13 00.21 02.42 56 2
44 Ivor James Dan Irving Ford Escort 3 12.24 00.00 00.12.24 00.11 02.53 57 8
63 Robi Wood Dave Andrew Ford Escort 8 12.25 00.00 00.12.25 00.01 02.54 58 15
43 Christian Coleman Mark Coleman Peugeot 106 2 14.12 00.00 00.14.12 01.47 04.41 59 8
47 Nigel Harvey Matthew Harvey Ford Escort 3 14.12 00.00 00.14.12 00.00 04.41 59 9
56 Jason Watkins Elspeth Watkins Peugeot Rallye 1 14.12 00.00 00.14.12 00.00 04.41 59 3
58 Rhodri Evans Aled Jones Ford Escort 8 14.12 00.00 00.14.12 00.00 04.41 59 16
69 Geraint Davies Gwilym Davies Austin Mini H2a 14.12 00.00 00.14.12 00.00 04.41 59 1
70 Daniel Bowen Gareth Mark Davies Seat Ibiza 8 14.12 00.00 00.14.12 00.00 04.41 59 16
72 Michael Hayes Dominic Adams Nissan Micra 1 14.12 00.00 00.14.12 00.00 04.41 59 3

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

THE LAWRENCE LANDFILL DALE STAGES 2016 Partial Results to SS1

Car No Driver Co. Driver Make & Model Class Stage 1 Other Total Diff to Pre Diff to 1st Position Overall Position In Class
74 Gareth Lewis Marc Crisp Ford Escort H3a O.T.L. 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk