THE LAWRENCE LANDFILL DALE STAGES 2016 Partial Results to SS2

Car No Driver Co. Driver Class Stage 1 Stage 2 Other Total Diff to Pre Diff to 1st Position Overall Position In Class
2 Bob Fowden Paul Wakely 9 08.31 09.17 01.00 00.18.48 1
33 Thomas Cooper Paul Williams 6 09.55 09.31 00.00 00.19.26 00.38 00.38 2 1
18 Petr Krizan Jaromir Svec 6 09.57 09.30 00.00 00.19.27 00.01 00.39 3 2
3 Rob Tout James Tout 6 10.08 09.24 00.00 00.19.32 00.05 00.44 4 3
7 Phil Turner Simon Anthony 6 09.45 09.52 00.00 00.19.37 00.05 00.49 5 4
5 Sacha Kakad Andy Davies 7 10.22 09.28 00.00 00.19.50 00.13 01.02 6 1
19 Wayne James Stuart Harris 8 10.15 09.42 00.00 00.19.57 00.07 01.09 7 1
12 John Lewis Paul Jones 2 10.15 09.51 00.00 00.20.06 00.09 01.18 8 1
21 Kevin Jones Ian Taylor 2 10.21 09.47 00.00 00.20.08 00.02 01.20 9 2
17 Darren James Dafydd-Sion Lloyd 6 10.13 09.56 00.00 00.20.09 00.01 01.21 10 5
9 Wayne Evans Sion Jones 3 10.28 09.43 00.00 00.20.11 00.02 01.23 11 1
20 Christopher Jones Jamie Curie 8 10.22 09.57 00.00 00.20.19 00.08 01.31 12 2
46 John Morris Rhys Stoneman 6 10.27 09.52 00.00 00.20.19 00.00 01.31 13 6
26 Cieran Guest Nathan Davies 8 10.27 09.56 00.00 00.20.23 00.04 01.35 14 3
55 Michael Kimber Siobhan Pugh 5 10.38 09.47 00.00 00.20.25 00.02 01.37 15 1
68 James Evans Lloyd Bettinson 8 10.39 09.47 00.00 00.20.26 00.01 01.38 16 4
8 Neil Williams Peter James H4 10.22 10.08 00.00 00.20.30 00.04 01.42 17 1
16 Wyn Owens Jenny Evans 8 10.30 10.00 00.00 00.20.30 00.00 01.42 18 5
61 Jayran Lewis Elian Lewis 3 10.42 09.48 00.00 00.20.30 00.00 01.42 19 2
48 Alun Griffiths Yan Griffiths 6 10.33 10.00 00.00 00.20.33 00.03 01.45 20 7
37 John Lloyd Williams Daniel Reid 2 10.27 10.12 00.00 00.20.39 00.06 01.51 21 3
28 Barry John Seyyan John 6 10.41 10.03 00.00 00.20.44 00.05 01.56 22 8
41 Andrew James Alec Morris 4 10.37 10.07 00.00 00.20.44 00.00 01.56 22 1
25 Jason Hodge Alan Hinton 8 10.39 10.09 00.00 00.20.48 00.04 02.00 24 6
39 Lee Sparrowhawk Sam Myers 8 10.44 10.06 00.00 00.20.50 00.02 02.02 25 7
27 Aaron Jones Owen Evans 2 10.45 10.05 00.00 00.20.50 00.00 02.02 26 4
43 Christian Coleman Mark Coleman 2 14.12 06.40 00.00 00.20.52 00.02 02.04 27 5
23 Neil Griffiths Louise Summers 8 10.45 10.07 00.00 00.20.52 00.00 02.04 28 8
38 Anthony King Stephen King 6 10.48 10.09 00.00 00.20.57 00.05 02.09 29 9
35 Christopher Johns Nathan Wright 3 11.09 09.50 00.00 00.20.59 00.02 02.11 30 3
62 Mark Jones Sean Jones 8 10.55 10.04 00.00 00.20.59 00.00 02.11 30 9
65 Jordan Summers Steff Evans 8 10.55 10.04 00.00 00.20.59 00.00 02.11 32 10
24 Andrew Grange Dan Johnson 5 10.34 10.26 00.00 00.21.00 00.01 02.12 33 2
30 Gavin Marsh Mark Thomas 6 10.54 10.09 00.00 00.21.03 00.03 02.15 34 10
31 Neil Jones Alan Thomas 5 10.48 10.22 00.00 00.21.10 00.07 02.22 35 3
49 Matthew Curzon Matthew James 2 11.03 10.11 00.00 00.21.14 00.04 02.26 36 6
71 James Ceri Davies James Aneurin Davies 8 11.05 10.12 00.00 00.21.17 00.03 02.29 37 11
54 Andrew Sheers Daniel Petrie 8 11.12 10.14 00.00 00.21.26 00.09 02.38 38 12
32 Malcolm Jones Wayne Jones 8 10.33 11.02 00.00 00.21.35 00.09 02.47 39 13
57 Cory Williams Gethin Sollis 4 10.51 10.44 00.00 00.21.35 00.00 02.47 39 2
42 Martyn O'Connor Dilwyn John 3 11.29 10.07 00.00 00.21.36 00.01 02.48 41 4
22 Williams Mains Iwan Griffiths 1 10.30 11.10 00.00 00.21.40 00.04 02.52 42 1
59 Vince Davies Jade Phillips 4 10.59 10.42 00.00 00.21.41 00.01 02.53 43 3
67 Stuart Jacobs Matthew Russ 2 11.07 10.36 00.00 00.21.43 00.02 02.55 44 7
75 Carl Gower Jonathan Hawkins 3 10.25 11.24 00.00 00.21.49 00.06 03.01 45 5
50 Neil Barson Gethin Edwards 3 11.20 10.35 00.00 00.21.55 00.06 03.07 46 6
64 Christopher Lewis Josh Jones 4 11.52 10.30 00.00 00.22.22 00.27 03.34 47 4
63 Robi Wood Dave Andrew 8 12.25 10.05 00.00 00.22.30 00.08 03.42 48 14
60 Richard Evans Jason Sugden 3 11.38 10.54 00.00 00.22.32 00.02 03.44 49 7
44 Ivor James Dan Irving 3 12.24 10.57 00.00 00.23.21 00.49 04.33 50 8
29 Alex Rossiter Kath Curzon H4 12.13 11.23 00.00 00.23.36 00.15 04.48 51 2
34 Alex Moore Rhidian Jones 6 10.24 14.12 00.00 00.24.36 01.00 05.48 52 11
58 Rhodri Evans Aled Jones 8 14.12 10.36 00.00 00.24.48 00.12 06.00 53 15
69 Geraint Davies Gwilym Davies H2a 14.12 10.41 00.00 00.24.53 00.05 06.05 54 1
72 Michael Hayes Dominic Adams 1 14.12 10.45 00.00 00.24.57 00.04 06.09 55 2
40 Andrew Owen David Percival 2 11.04 14.12 00.00 00.25.16 00.19 06.28 56 8
52 Steffan Qualters Paul Griffiths 8 11.04 14.12 00.00 00.25.16 00.00 06.28 57 16
47 Nigel Harvey Matthew Harvey 3 14.12 14.12 00.00 00.28.24 03.08 09.36 58 9
56 Jason Watkins Elspeth Watkins 1 14.12 14.12 00.00 00.28.24 00.00 09.36 58 3

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk