THE LAWRENCE LANDFILL DALE STAGES 2016 Partial Results to SS6

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
2 Bob Fowden 9 08.31 09.17 08.24 08.20 05.28 05.17 01.00 00.46.17 1
3 Rob Tout 6 10.08 09.24 08.31 08.18 05.28 05.21 00.00 00.47.10 00.53 00.53 2 1
9 Wayne Evans 3 10.28 09.43 09.00 08.37 05.40 05.34 00.00 00.49.02 01.52 02.45 3 1
12 John Lewis 2 10.15 09.51 09.00 08.41 05.43 05.46 00.00 00.49.16 00.14 02.59 4 1
17 Darren James 6 10.13 09.56 09.07 08.39 05.51 05.40 00.00 00.49.26 00.10 03.09 5 2
19 Wayne James 8 10.15 09.42 09.07 08.54 05.50 05.43 00.00 00.49.31 00.05 03.14 6 1
21 Kevin Jones 2 10.21 09.47 09.11 08.50 05.56 05.50 00.00 00.49.55 00.24 03.38 7 2
8 Neil Williams H4 10.22 10.08 09.02 08.52 05.51 05.46 00.00 00.50.01 00.06 03.44 8 1
61 Jayran Lewis 3 10.42 09.48 09.08 08.47 05.52 05.45 00.00 00.50.02 00.01 03.45 9 2
55 Michael Kimber 5 10.38 09.47 09.14 09.10 06.06 05.29 00.00 00.50.24 00.22 04.07 10 1
48 Alun Griffiths 6 10.33 10.00 09.38 08.56 05.58 05.38 00.00 00.50.43 00.19 04.26 11 3
46 John Morris 6 10.27 09.52 09.14 08.56 06.13 06.08 00.00 00.50.50 00.07 04.33 12 4
68 James Evans 8 10.39 09.47 09.14 09.09 06.03 06.02 00.00 00.50.54 00.04 04.37 13 2
20 Christopher Jones 8 10.22 09.57 09.44 09.02 06.00 05.56 00.00 00.51.01 00.07 04.44 14 3
27 Aaron Jones 2 10.45 10.05 09.28 09.01 06.00 05.50 00.00 00.51.09 00.08 04.52 15 3
18 Petr Krizan 6 09.57 09.30 08.48 11.46 05.45 05.30 00.00 00.51.16 00.07 04.59 16 5
30 Gavin Marsh 6 10.54 10.09 09.23 08.59 05.55 05.57 00.00 00.51.17 00.01 05.00 17 6
24 Andrew Grange 5 10.34 10.26 09.15 09.18 05.58 05.55 00.00 00.51.26 00.09 05.09 18 2
16 Wyn Owens 8 10.30 10.00 09.16 09.02 06.51 05.53 00.00 00.51.32 00.06 05.15 19 4
37 John Lloyd Williams 2 10.27 10.12 09.28 09.16 06.09 06.03 00.00 00.51.35 00.03 05.18 20 4
41 Andrew James 4 10.37 10.07 09.34 09.17 06.11 06.02 00.00 00.51.48 00.13 05.31 21 1
31 Neil Jones 5 10.48 10.22 09.28 09.11 06.03 05.58 00.00 00.51.50 00.02 05.33 22 3
38 Anthony King 6 10.48 10.09 09.25 09.05 06.16 06.07 00.00 00.51.50 00.00 05.33 23 7
35 Christopher Johns 3 11.09 09.50 09.30 09.14 06.18 06.07 00.00 00.52.08 00.18 05.51 24 3
65 Jordan Summers 8 10.55 10.04 09.30 09.23 06.11 06.12 00.00 00.52.15 00.07 05.58 25 5
42 Martyn O'Connor 3 11.29 10.07 09.35 09.19 05.58 05.56 00.00 00.52.24 00.09 06.07 26 4
62 Mark Jones 8 10.55 10.04 09.43 09.21 06.18 06.12 00.00 00.52.33 00.09 06.16 27 6
22 Williams Mains 1 10.30 11.10 09.25 08.57 06.15 06.17 00.00 00.52.34 00.01 06.17 28 1
57 Cory Williams 4 10.51 10.44 09.31 09.14 06.14 06.03 00.00 00.52.37 00.03 06.20 29 2
59 Vince Davies 4 10.59 10.42 09.37 09.15 06.30 06.09 00.00 00.53.12 00.35 06.55 30 3
54 Andrew Sheers 8 11.12 10.14 09.47 09.30 06.29 06.13 00.00 00.53.25 00.13 07.08 31 7
63 Robi Wood 8 12.25 10.05 09.35 09.25 06.12 06.08 00.00 00.53.50 00.25 07.33 32 8
39 Lee Sparrowhawk 8 10.44 10.06 11.15 09.23 06.15 06.07 00.00 00.53.50 00.00 07.33 33 9
29 Alex Rossiter H4 12.13 11.23 09.34 09.02 06.11 06.01 00.00 00.54.24 00.34 08.07 34 2
26 Cieran Guest 8 10.27 09.56 09.19 14.00 05.49 05.44 00.00 00.55.15 00.51 08.58 35 10
34 Alex Moore 6 10.24 14.12 09.24 09.06 06.10 06.04 00.00 00.55.20 00.05 09.03 36 8
32 Malcolm Jones 8 10.33 11.02 09.10 08.58 10.00 05.49 00.00 00.55.32 00.12 09.15 37 11
40 Andrew Owen 2 11.04 14.12 09.13 09.06 06.08 05.55 00.00 00.55.38 00.06 09.21 38 5
67 Stuart Jacobs 2 11.07 10.36 10.02 10.44 06.53 06.35 00.00 00.55.57 00.19 09.40 39 6
60 Richard Evans 3 11.38 10.54 10.15 09.56 06.48 06.35 00.00 00.56.06 00.09 09.49 40 5
58 Rhodri Evans 8 14.12 10.36 09.37 09.21 06.18 06.10 00.00 00.56.14 00.08 09.57 41 12
44 Ivor James 3 12.24 10.57 10.06 09.50 06.42 06.25 00.00 00.56.24 00.10 10.07 42 6
25 Jason Hodge 8 10.39 10.09 09.26 14.00 06.04 06.07 00.00 00.56.25 00.01 10.08 43 13
50 Neil Barson 3 11.20 10.35 12.41 09.42 06.28 06.16 00.00 00.57.02 00.37 10.45 44 7
52 Steffan Qualters 8 11.04 14.12 10.01 09.23 06.32 06.20 00.00 00.57.32 00.30 11.15 45 14
72 Michael Hayes 1 14.12 10.45 10.38 10.02 06.53 06.48 00.00 00.59.18 01.46 13.01 46 2
43 Christian Coleman 2 14.12 14.12 12.32 09.02 06.06 05.55 00.00 01.01.59 02.41 15.42 47 7
56 Jason Watkins 1 14.12 14.12 10.45 10.19 07.05 06.50 00.00 01.03.23 01.24 17.06 48 3

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

THE LAWRENCE LANDFILL DALE STAGES 2016 Partial Results to SS6

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
6 Carl O'Grady 3 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Non starter
13 0 0 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Non starter
51 Hefin George 8 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Non starter
4 Geoffrey Kitney 6 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
5 Sacha Kakad 7 10.22 09.28 09.03 14.00 00.00 00.00 00.00 Retired
7 Phil Turner 6 09.45 09.52 09.00 08.28 05.39 00.00 00.00 Retired
10 Simon Kemp 5 10.19 00.00 00.00 00.00 00.00 00.00 00.00 Retired
11 Llyr Jones 4 10.07 00.00 00.00 00.00 00.00 00.00 00.00 Retired
14 Barry Jones H3 10.32 00.00 00.00 00.00 00.00 00.00 00.00 Retired
23 Neil Griffiths 8 10.45 10.07 09.40 00.00 00.00 00.00 00.00 Retired
28 Barry John 6 10.41 10.03 09.36 09.11 05.57 00.00 00.00 Retired
33 Thomas Cooper 6 09.55 09.31 08.54 08.39 00.00 00.00 00.00 Retired
36 Wayne Ellis 4 11.10 00.00 00.00 00.00 00.00 00.00 00.00 Retired
47 Nigel Harvey 3 14.12 14.12 09.47 00.00 00.00 00.00 00.00 Retired
49 Matthew Curzon 2 11.03 10.11 09.28 09.14 00.00 00.00 00.00 Retired
53 David Christ Williams 5 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
64 Christopher Lewis 4 11.52 10.30 09.53 09.41 00.00 00.00 00.00 Retired
69 Geraint Davies H2a 14.12 10.41 10.06 09.55 00.00 00.00 00.00 Retired
70 Daniel Bowen 8 14.12 00.00 00.00 00.00 00.00 00.00 00.00 Retired
71 James Ceri Davies 8 11.05 10.12 00.00 00.00 00.00 00.00 00.00 Retired
73 Stuart Andrews 1 11.17 00.00 00.00 00.00 00.00 00.00 00.00 Retired
74 Gareth Lewis H3a O.T.L. 00.00 00.00 00.00 00.00 00.00 00.00 Retired
75 Carl Gower 3 10.25 11.24 00.00 00.00 00.00 00.00 00.00 Retired
1 Roland Llewellin 6 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Withdrawn
15 Ian Sutton 3 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Withdrawn
45 Scott Goddard 6 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Withdrawn
66 Lee James 4 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Withdrawn

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk