GARTH TYRE AUTO SERVICES MIDSUMMER CAERWENT RALLY 2016 Partial Results to SS6

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Diff to Prev Diff to 1st Position Overall Position In Class
1 Damian Cole 5 13.00 12.35 12.23 12.07 11.40 11.29 01.13.14 1
2 Phil Turner 6 12.38 12.40 12.35 12.17 11.46 11.35 01.13.31 00.17 00.17 2 1
4 Carl O'Grady 3 12.55 12.38 12.48 12.12 11.42 11.41 01.13.56 00.25 00.42 3 1
3 Rob Tout 6 13.03 12.35 12.28 12.27 12.02 11.46 01.14.21 00.25 01.07 4 2
12 Wynne Watkins 7 13.10 12.53 13.06 12.19 12.08 11.55 01.15.31 01.10 02.17 5 1
35 Thomas Cooper 6 13.07 13.02 13.00 12.29 12.02 11.55 01.15.35 00.04 02.21 6 3
15 Lee Edwards 3 13.18 12.59 13.39 12.34 11.55 11.47 01.16.12 00.37 02.58 7 2
6 Oliver Hopkins 7 13.22 13.05 13.00 12.43 12.12 12.13 01.16.35 00.23 03.21 8 2
33 Bryan Whale 2 13.38 13.30 13.11 12.55 12.15 12.03 01.17.32 00.57 04.18 9 1
19 Rob Perry 6 13.47 13.40 13.33 13.13 12.29 12.30 01.19.12 01.40 05.58 10 4
27 Tony Rendell 2 13.47 13.39 13.32 13.11 12.34 12.41 01.19.24 00.12 06.10 11 2
21 Simon Kemp 5 13.25 13.19 13.21 13.05 12.42 14.03 01.19.55 00.31 06.41 12 1
16 Mark Fisher 5 13.57 13.37 13.40 13.08 12.37 13.14 01.20.13 00.18 06.59 13 2
7 Glyn Cartwright 3 13.40 13.04 13.04 12.44 16.17 12.15 01.21.04 00.51 07.50 14 3
20 Aaron Jones 2 13.54 13.44 14.05 13.31 13.05 13.04 01.21.23 00.19 08.09 15 3
17 Tony Read 3 14.26 14.18 13.53 13.32 12.57 12.45 01.21.51 00.28 08.37 16 4
25 Steve Blackham 3 14.39 14.26 13.50 13.46 13.04 13.07 01.22.52 01.01 09.38 17 5
31 Lee Sparrowhawk 8 14.35 14.07 14.06 13.48 13.24 13.13 01.23.13 00.21 09.59 18 1
39 Adrian Jackson 4 14.43 14.14 14.06 13.54 13.20 13.17 01.23.34 00.21 10.20 19 1
36 Jon Ford 9 14.48 14.01 13.55 13.49 13.31 13.34 01.23.38 00.04 10.24 20 1
60 Jason Harris 2 14.45 14.39 14.05 13.42 13.28 13.10 01.23.49 00.11 10.35 21 4
49 Brad Cole 2 15.08 14.42 14.19 13.52 13.19 13.07 01.24.27 00.38 11.13 22 5
54 Jim Brindle 9 14.56 14.49 14.17 14.00 13.27 13.27 01.24.56 00.29 11.42 23 2
29 Sean Jones 8 15.38 14.29 14.31 14.22 12.43 13.30 01.25.13 00.17 11.59 24 2
52 Adrian Kermode 9 14.34 14.34 14.32 14.19 13.44 13.33 01.25.16 00.03 12.02 25 3
51 Eric Davis 9 14.50 14.49 14.22 14.21 13.43 13.29 01.25.34 00.18 12.20 26 4
10 Martin Masters 3 13.46 13.24 20.00 13.16 12.52 12.34 01.25.52 00.18 12.38 27 6
64 Peter Ellerby 9 14.48 14.56 14.33 14.14 13.45 13.39 01.25.55 00.03 12.41 28 5
42 Chris Butcher 1 14.43 15.19 14.29 14.16 13.45 13.29 01.26.01 00.06 12.47 29 1
50 Clive King 9 14.47 14.23 16.04 13.56 13.26 13.27 01.26.03 00.02 12.49 30 6
45 Steve Wilks 4 15.16 14.56 14.37 14.10 13.37 13.33 01.26.09 00.06 12.55 31 2
30 Stuart Anderson 9 14.07 13.57 15.26 18.44 12.54 13.05 01.28.13 02.04 14.59 32 7
48 Geno Cook 1 20.00 14.31 14.07 13.50 13.04 12.47 01.28.19 00.06 15.05 33 2
59 Ian Kelly 1 14.45 20.00 14.03 13.41 13.08 12.59 01.28.36 00.17 15.22 34 3
47 Chris Higgs 2 15.27 15.44 14.57 14.54 14.29 14.13 01.29.44 01.08 16.30 35 6
66 Lee Sellars 9 15.35 15.37 15.18 14.53 14.18 14.19 01.30.00 00.16 16.46 36 8
69 Paul Taylor 9 16.17 16.13 15.54 15.35 15.00 14.39 01.33.38 03.38 20.24 37 9
65 Stuart Hart 9 16.53 16.21 15.51 15.34 14.39 14.30 01.33.48 00.10 20.34 38 10
68 Doug Harrison 9 16.55 16.33 14.14 15.52 15.39 15.36 01.34.49 01.01 21.35 39 11
58 Jason Watkins 1 20.00 15.35 15.25 15.12 14.32 14.24 01.35.08 00.19 21.54 40 4
5 Bob Fowden 6 00.00 00.00 00.00 00.00 00.00 00.00 Non starter
9 Gareth Bettinson 5 12.52 12.40 00.00 00.00 00.00 00.00 Retired
11 Neil Jones 5 13.23 15.18 00.00 00.00 00.00 00.00 Retired
14 Wyn Owens 8 00.00 00.00 00.00 00.00 00.00 00.00 Retired
18 Ian Sutton 3 14.10 13.24 13.30 13.00 00.00 00.00 Retired
22 Andrew James 4 13.44 13.39 13.52 00.00 00.00 00.00 Retired
23 Aled Davies 3 13.22 00.00 00.00 00.00 00.00 00.00 Retired
24 Richard Jackson 9 16.04 00.00 00.00 00.00 00.00 00.00 Retired
26 Nigel Killeterby 5 14.21 13.39 13.23 13.02 00.00 00.00 Retired
28 Jason Hodge 8 14.46 14.24 00.00 00.00 00.00 00.00 Retired
32 Christopher Johns 3 15.16 16.17 14.40 15.30 00.00 00.00 Retired
34 James Russell 5 13.33 13.29 13.20 12.38 00.00 00.00 Retired
37 Dave Bennett 8 16.37 16.48 16.08 00.00 00.00 00.00 Retired
38 John Morris 6 00.00 00.00 00.00 00.00 00.00 00.00 Retired
41 William Mains 1 14.22 14.24 14.05 17.33 13.08 00.00 Retired
44 Dick Mauger 9 19.07 00.00 00.00 00.00 00.00 00.00 Retired
46 Anthony Greene 3 15.06 00.00 00.00 00.00 00.00 00.00 Retired
53 Andrew O'Hanlon 9 14.30 19.15 14.15 14.03 00.00 00.00 Retired
56 Anthony King 6 14.33 14.37 15.01 15.08 00.00 00.00 Retired
57 Peter Lewis 1 18.19 00.00 00.00 00.00 00.00 00.00 Retired
61 Shane Gamble 9 15.03 17.11 00.00 00.00 00.00 00.00 Retired
62 Craig King 1 16.49 00.00 00.00 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

GARTH TYRE AUTO SERVICES MIDSUMMER CAERWENT RALLY 2016 Partial Results to SS6

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Diff to Prev Diff to 1st Position Overall Position In Class
63 Paul Price 9 14.34 14.35 14.12 13.56 20.00 00.00 Retired
67 Nigel Hart 9 00.00 00.00 00.00 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk