CARMARTHEN MOTOR CLUB Ltd PETER LLOYD STAGES 2016 Partial Results to SS4

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Total Diff to Prev Diff to 1st Position Overall Position In Class
1 Bob Fowden Paul Wakely 7 07.22 11.34 11.27 11.17 00.41.40 1
10 Oliver Hopkins Ian Taylor 7 07.38 11.56 11.45 11.24 00.42.43 01.03 01.03 2 1
8 Ian Kenvin Phil Williams 6 07.41 12.02 11.41 11.22 00.42.46 00.03 01.06 3 1
12 Thomas Cooper Paul Williams 7 07.46 11.59 11.45 11.16 00.42.46 00.00 01.06 3 2
9 Wynne Watkins Ashley Trimble 7 07.37 12.03 11.52 11.23 00.42.55 00.09 01.15 5 3
6 Richard Merriman Kath Curzon 5 07.52 12.06 11.46 11.29 00.43.13 00.18 01.33 6 1
7 Carl O'Grady Tom Wood 5 07.43 12.07 11.55 11.29 00.43.14 00.01 01.34 7 2
16 Llyr Jones Sion Jones 4 07.54 12.18 12.03 11.32 00.43.47 00.33 02.07 8 1
15 Corbett Williams John Morgan 6 08.03 12.24 12.02 11.52 00.44.21 00.34 02.41 9 2
19 Shaun Price Marc Clatworthy 7 08.38 12.20 12.09 11.42 00.44.49 00.28 03.09 10 4
34 Barry John Seyyan John 7 08.19 12.35 12.14 11.55 00.45.03 00.14 03.23 11 5
20 Chris Jones Darren Jones 8 08.07 12.43 12.38 11.57 00.45.25 00.22 03.45 12 1
26 Vincent Davies Jade Phillips 4 08.13 12.58 12.44 12.00 00.45.55 00.30 04.15 13 2
18 Javran Lewis Elian Lewis 5 08.06 12.35 12.24 12.54 00.45.59 00.04 04.19 14 3
24 Trevor Morgan Jack Bowen 6 08.16 12.54 12.40 12.19 00.46.09 00.10 04.29 15 3
23 Rhys Wyn Davies Dylan James 2 08.18 13.37 12.39 11.48 00.46.22 00.13 04.42 16 1
42 Matthew Curzon Steve Hopkins 3 08.25 12.59 12.44 12.35 00.46.43 00.21 05.03 17 1
53 Dorian Evans Chris Williams 4 08.29 13.18 12.46 12.24 00.46.57 00.14 05.17 18 3
25 Charlie Robinson Marcus Morphew 3 08.26 13.05 12.53 12.36 00.47.00 00.03 05.20 19 2
27 William Mains Rhys Stoneman 2 09.40 12.52 12.26 12.13 00.47.11 00.11 05.31 20 2
49 Huw Morris Mark Rodway 8 08.07 12.59 13.10 12.59 00.47.15 00.04 05.35 21 2
32 Cory Williams Gethin Sollis 4 08.17 13.13 13.04 12.45 00.47.19 00.04 05.39 22 4
28 John Morris Chris Stoneman 7 08.34 13.23 13.02 12.36 00.47.35 00.16 05.55 23 6
31 Tony McCarthy Mark Johnson 5 08.17 13.16 13.25 12.37 00.47.35 00.00 05.55 23 4
36 Lee Sparrowhawk Samuel Myers 8 08.33 13.11 13.15 12.43 00.47.42 00.07 06.02 25 3
40 Mike Lewis Louise Evans 3 08.31 13.10 13.22 12.39 00.47.42 00.00 06.02 25 3
44 Neil Barson Gethin Edwards 8 08.27 13.25 13.09 12.47 00.47.48 00.06 06.08 27 4
54 Mark Hatton Alan Hatton 5 08.46 13.24 13.03 12.41 00.47.54 00.06 06.14 28 5
33 Sam Ducroq Jordon Wilkinson 5 09.35 13.06 12.48 12.26 00.47.55 00.01 06.15 29 6
37 Mat Wheeler Alex Hawkins 3 08.43 13.16 13.08 13.06 00.48.13 00.18 06.33 30 4
39 Anthony King Stephen King 7 08.54 13.41 13.09 12.41 00.48.25 00.12 06.45 31 7
29 Christopher Gifford Justin Rose 4 08.48 13.39 13.16 13.06 00.48.49 00.24 07.09 32 5
50 Marcus Pagett Robert Hunt 2 09.10 13.21 13.56 12.37 00.49.04 00.15 07.24 33 3
52 Mark Sugden Laura Sugden 8 08.48 13.59 13.23 12.55 00.49.05 00.01 07.25 34 5
46 Nigel Smith Heather Phelps 3 08.51 13.47 13.50 13.00 00.49.28 00.23 07.48 35 5
43 Keegan Rees Jack Hintz 2 08.54 13.57 13.39 13.17 00.49.47 00.19 08.07 36 4
38 Ryan Gibson Simon Jones 3 09.06 14.00 13.40 13.02 00.49.48 00.01 08.08 37 6
22 James Giddings Dan Johnson 3 08.23 13.05 16.40 11.49 00.49.57 00.09 08.17 38 7
45 Daniel Bowen Gareth Davies 8 09.05 14.14 13.58 13.15 00.50.32 00.35 08.52 39 6
48 Richard Evans Neil Daycock 5 08.57 14.22 13.57 13.27 00.50.43 00.11 09.03 40 7
30 Neil Jones Sean Jones 6 08.23 13.02 17.22 12.34 00.51.21 00.38 09.41 41 4
41 Jason Watkins Elspeth Watkins 2 09.40 14.36 14.09 13.47 00.52.12 00.51 10.32 42 5
2 Robert Tout James Tout 7 07.34 11.50 00.00 00.00 Retired
4 Phil Turner Simon Anthony 7 07.42 00.00 00.00 00.00 Retired
5 Nigel Gibbard Dorian Jones 6 08.04 00.00 00.00 00.00 Retired
11 Philip Hopkins David Jenkins 7 07.29 00.00 00.00 00.00 Retired
14 Darren James Dafydd Sion Lloyd 7 08.18 12.39 12.08 00.00 Retired
17 Terry Clarke Ronnie Roughead 6 07.38 00.00 00.00 00.00 Retired
21 Nathan Jones Tim Murphy 6 07.57 12.15 12.19 00.00 Retired
35 Craig Jones Eifion Page 7 08.14 12.58 00.00 00.00 Retired
47 Paul Goodman Emma Lewis 3 09.11 00.00 00.00 00.00 Retired
51 Robert Jerwood Daniel Reid 5 08.07 13.07 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk