RAINTITE COATED METAL/CURZON WEALTH MANAGEMENT PATRIOT STAGES 2016 Partial Results to SS5

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
1 Damian Cole Paul Morris 6 13.33 13.11 12.27 12.10 12.18 01.03.39 1
5 Martyn England Dawn England 6 13.33 13.08 12.34 12.07 12.25 01.03.47 00.08 00.08 2 1
6 John Stone Ian Davis 6 13.24 13.52 12.43 12.14 12.28 01.04.41 00.54 01.02 3 2
7 David Tinn Giles Dykes 6 13.45 13.18 12.41 12.15 12.55 01.04.54 00.13 01.15 4 3
10 Bob Fowden Paul Wakely 6 13.57 13.33 12.59 12.31 12.37 01.05.37 00.43 01.58 5 4
9 Jeremy Straker Neil Harrison 3 14.01 13.59 12.54 12.23 12.40 01.05.57 00.20 02.18 6 1
14 Wynne Watkins Ashley Trimble 7 13.57 13.43 13.20 12.38 13.01 01.06.39 00.42 03.00 7 1
13 Lee Edwards Mike Roberts 3 14.26 13.55 12.58 12.46 13.02 01.07.07 00.28 03.28 8 2
24 Thomas Cooper Paul Williams 6 14.12 13.49 13.20 13.02 13.19 01.07.42 00.35 04.03 9 5
17 Oliver Hopkins Andy Moss 7 14.04 14.00 13.28 12.55 13.20 01.07.47 00.05 04.08 10 2
19 Christopher Stanfield Sarah Edwards 2 14.54 14.16 13.23 12.58 13.25 01.08.56 01.09 05.17 11 1
21 Ian Sutton Alex Sutton 3 14.38 14.35 13.22 13.20 13.17 01.09.12 00.16 05.33 12 3
23 William Hill Richard Crozier 2 14.33 14.21 13.32 13.44 13.29 01.09.39 00.27 06.00 13 2
16 Martin Masters Stephen Spear 3 14.41 14.25 13.46 13.22 13.46 01.10.00 00.21 06.21 14 4
44 Paul Walker Geraint Thomas 3 14.49 14.25 13.28 12.56 13.33 01.40 01.10.51 00.51 07.12 15 5
36 Dean Davies Lewis Mason 3 15.24 14.52 13.36 13.24 13.44 01.11.00 00.09 07.21 16 6
33 Rob Perry Shaun Harding 6 14.57 15.06 13.48 13.34 14.03 01.11.28 00.28 07.49 17 6
26 Tony Rendell Lisa Simeone 2 15.17 14.33 14.08 13.34 14.07 01.11.39 00.11 08.00 18 3
62 Chris Hand Ryan Jones 8 15.31 14.58 13.52 13.37 14.11 01.12.09 00.30 08.30 19 1
8 Carl O'Grady Ellie Williams 3 13.52 20.00 12.57 12.56 12.55 01.12.40 00.31 09.01 20 7
40 Christian Prynne Ceiran Prynne 4 15.13 15.40 14.01 13.52 14.22 01.13.08 00.28 09.29 21 1
50 Ben Crump Stu Hasted 3 30.00 16.03 13.57 13.08 00.00 01.13.08 00.00 09.29 21 8
30 Neil Cotillard Helier Lucas 6 15.33 15.32 14.22 13.39 14.10 01.13.16 00.08 09.37 23 7
38 Lee Griffiths Chris Whittall 2 15.40 15.26 14.01 14.04 14.10 01.13.21 00.05 09.42 24 4
25 Aaron Jones Owen Evans 2 15.44 15.29 14.13 13.47 14.24 01.13.37 00.16 09.58 25 5
27 Craig Jones Paul Brown 5 15.50 15.11 14.22 13.55 14.26 01.13.44 00.07 10.05 26 1
54 Trevor Morgan Jack Bowen 5 15.52 15.27 14.24 13.57 14.17 01.13.57 00.13 10.18 27 2
58 Gary Barlow Nick Chapman 1 15.40 15.11 14.12 13.56 15.06 01.14.05 00.08 10.26 28 1
48 Adrian Jackson Ollie Jackson 4 16.04 15.28 14.24 14.01 14.31 01.14.28 00.23 10.49 29 2
60 Steve Wilks Caroline Wilks 4 15.56 15.38 14.33 14.01 14.36 01.14.44 00.16 11.05 30 3
63 Richard Egger Pat Egger 3 15.50 15.59 14.48 14.12 14.42 01.15.31 00.47 11.52 31 9
56 David Williams Huw Evans 2 19.21 15.19 14.18 13.48 13.08 01.15.54 00.23 12.15 32 6
80 David Smalley Mathew Smalley 1 16.03 15.38 14.51 14.37 15.11 01.16.20 00.26 12.41 33 2
65 Lee Turvey Phil Jones 3 16.07 15.49 14.25 30.00 00.00 01.16.21 00.01 12.42 34 10
52 Anthony Greene Mick Wilcox 3 16.01 15.40 15.05 14.38 15.15 01.16.39 00.18 13.00 35 11
42 Rod Haven Kevin Haven 9 16.09 15.56 15.21 14.28 14.50 01.16.44 00.05 13.05 36 1
55 Daniel Edgar David Edgar 6 16.32 16.26 14.34 14.25 14.48 01.16.45 00.01 13.06 37 8
70 Dave Cooper James Cooper 1 16.39 16.40 14.52 14.19 14.56 01.17.26 00.41 13.47 38 3
53 Chris Surman Zowie Boiston 6 16.37 16.06 15.04 14.39 15.03 01.17.29 00.03 13.50 39 9
68 Mike Dunning Jeff Talbot 2 16.36 16.23 15.09 14.38 14.49 01.17.35 00.06 13.56 40 7
57 John Petrie Michele Petrie 2 16.49 16.20 14.57 14.39 15.17 01.18.02 00.27 14.23 41 8
84 Octavia Hopwood Liam Carey 3 16.44 16.10 15.19 15.05 15.41 01.18.59 00.57 15.20 42 12
81 Gethin Sharp Robert Clark Smith 1 16.48 16.38 15.29 15.11 15.33 01.19.39 00.40 16.00 43 4
46 John Morris Rhys Stoneman 6 15.59 15.21 14.19 20.00 14.16 01.19.55 00.16 16.16 44 10
59 Craig Aston Matt Walk 1 17.35 17.11 15.48 15.31 15.42 01.21.47 01.52 18.08 45 5
4 Simon Mauger Brian Cammack 6 14.02 30.00 12.52 12.23 12.56 01.22.13 00.26 18.34 46 11
79 John Warner Steve Suckling 1 17.12 17.12 16.39 16.11 17.01 01.24.15 02.02 20.36 47 6
64 Huw Morris Mark Rodway 8 15.57 30.00 14.28 14.18 14.49 01.29.32 05.17 25.53 48 2
41 Michael Cotillard Wendy Geary 5 30.00 30.00 30.00 14.40 14.43 01.59.23 29.51 55.44 49 3
71 Ian Williams Andrew Campling 2 30.00 30.00 30.00 15.28 15.36 02.01.04 01.41 57.25 50 9

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

RAINTITE COATED METAL/CURZON WEALTH MANAGEMENT PATRIOT STAGES 2016 Partial Results to SS5

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
34 Peter Self Mike Gray 6 00.00 00.00 00.00 00.00 00.00 Non Starter
3 Dave Willett John Davies 5 15.33 00.00 00.00 00.00 00.00 Retired
11 Julian Jones Brian Neale 3 14.32 14.05 13.09 30.00 00.00 Retired
12 Phil Turner Simon Anthony 6 13.56 17.47 00.00 00.00 00.00 Retired
18 Graham Roberts Bradley Down 5 14.50 14.38 13.47 30.00 00.00 Retired
22 Richard Barrow Andrew Richards 6 15.23 15.01 15.05 15.29 00.00 Retired
28 Edward Lambert Gareth Drayton 1 00.00 00.00 00.00 00.00 00.00 Retired
29 Martin Williams Osian Owen 3 15.08 14.51 13.29 30.00 00.00 Retired
31 Tony Read Simon Rogers 3 16.02 30.00 14.34 14.15 00.00 Retired
32 James Nicholls David Allman 3 14.59 00.00 00.00 00.00 00.00 Retired
35 Nev Jones Chris Davies 7 15.15 15.18 00.00 00.00 00.00 Retired
37 Dave Thomas Gary Whittington 3 16.02 18.27 00.00 00.00 00.00 Retired
39 Trevor Keeble Matthew Davies 3 00.00 00.00 00.00 00.00 00.00 Retired
43 Steve Blackham Helena Mayall 4 15.54 16.04 00.00 00.00 00.00 Retired
45 Dean Whittington Jayme Cooper 1 17.14 16.36 15.33 15.00 00.00 Retired
47 Tim Seipel Val Thompson 2 15.17 00.00 00.00 00.00 00.00 Retired
49 Barri Wilmot Clare Bird 1 15.27 00.00 00.00 00.00 00.00 Retired
51 Richard Milbank Lee Bezuidenhout 1 15.39 15.26 14.11 13.37 13.53 Retired
61 Kevin Harbour Tom Aleksandrowicz 2 16.04 16.01 14.43 14.12 00.00 Retired
66 Lee Bretherton Tom Cooper 2 15.51 15.24 14.25 30.00 00.00 Retired
67 Mark Hatton Allan Hatton 3 15.52 15.24 14.12 14.22 00.00 Retired
69 Tom Bretherton Simon Bretherton 2 16.27 00.00 00.00 00.00 00.00 Retired
72 Josh Jones Finlay Mackintosh 3 16.11 15.43 14.27 14.24 15.01 Retired
73 Matthew Curzon Matthew James 2 15.37 15.41 14.31 30.00 00.00 Retired
76 Simon Dowen Jon Jefferies 3 17.10 16.48 15.40 15.11 00.00 Retired
77 Steven White Shaun Leyand 3 30.00 30.00 00.00 00.00 00.00 Retired
78 Toby Marshall Paul Stringer 1 00.00 00.00 00.00 00.00 00.00 Retired
82 Sam Johnson Liam Johnson 1 16.39 16.30 18.22 14.49 00.00 Retired
83 Matt Langford Paul Ohren-Bird 1 17.41 17.36 15.43 15.07 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk