AMMAN AND DISTRICT MOTOR CLUB LTD RED KITE STAGES 2016 Nat B - Partial Results SS1

Car No. Driver Co. Driver Make & Model Class Stage 1 ag ag Total Position Overall Position In Class
2 David Bogie Kevin Rae Skoda Fabia R5 6 08.40 00.08.40 1
1 Julian Reynolds Patrick Walsh Ford Focus WRC 6 08.43 00.08.43 2 1
12 Roland Llewellin Jack Morton Mitsubishi EVO X 8 08.58 00.08.58 3 1
16 Tomas Davies Eurig Davies Ford Fiesta R5 6 08.59 00.08.59 4 2
13 Wug Utting Dan Nieroda Subaru Impreza N4 8 09.05 00.09.05 5 2
4 Stephen Simpson Mark Glennerster Ford Fiesta 6 09.16 00.09.16 6 3
11 Rhys Yates Tom Woodburn Ford Fiesta 6 09.17 00.09.17 7 4
15 Sebastian Ling Aled Rees Mitsubishi Evo IX 8 09.21 00.09.21 8 3
28 Jamie Jukes Dave Williams Mitsubishi Mirage R5 6 09.30 00.09.30 9 5
24 Mark Gamble Steve Link Subaru Impreza B4 09.32 00.09.32 10 1
25 Martyn England Dawn England Mitsubishi Evo X 6 09.39 00.09.39 11 6
29 Kevin Davies Dale Bowen Ford Escort 5 09.41 00.09.41 12 1
30 Hugh Jefferies Mark Crisp Subaru Impreza 6 10.05 00.10.05 13 7
125 Adam Bustard Aaron Johnston Ford Fiesta R2T C2 10.09 00.10.09 14 1
38 Layton Waters Tudor Jenkins Toyota Starlet C5 10.21 00.10.21 15 1
27 Andrew Fox Jamie-Lee Fox BMW E30 5 10.23 00.10.23 16 2
51 Cameron Davies Lee Taylor Ford Fiesta 8 10.23 00.10.23 16 4
39 Wyn Hughes David Davies Escort Mk II 3 10.40 00.10.40 18 1
69 Gwyn Jones Rob Leeman Ford Escort MkI D3 10.41 00.10.41 19 1
49 Daniel Moss Sam Allen Mitsubishi Evo IX 8 10.46 00.10.46 20 5
48 David Jones Glyn Price BMW E30 5 10.49 00.10.49 21 3
121 Petr Krizan Lukas Sintal Mitsubishi EVO IX 8 10.49 00.10.49 21 6
67 Mark Wright Stan Watt Subaru Impreza 8 10.57 00.10.57 23 7
81 Keaton Allen Elgan Davies Peugeot 205 2 10.59 00.10.59 24 1
90 Gary Barlow Nick Chapman Vauxhall Corsa 1 10.59 00.10.59 24 1
89 Ross Leach Hannah McKillop Citroen C2 C2 11.04 00.11.04 26 2
85 Euros Evans Leighton Smith Proton Satira 1 11.06 00.11.06 27 2
70 David Peters Roger Partridge Subaru Impreza 6 11.07 00.11.07 28 8
82 Colin Griffiths Martin Griffiths BMW Compact 5 11.11 00.11.11 29 4
80 Richard Christensen Chris White BMW Compact 5 11.17 00.11.17 30 5
50 Graham Thatcher Robert James Subaru Impreza 6 11.21 00.11.21 31 9
99 Owain Lloyd Peter Scott Escort RS2000 4 11.25 00.11.25 32 1
88 Tim Banner Phill Banner Peugeot 205 1 11.29 00.11.29 33 3
122 Gary Mannion Seyyan John Subaru Impreza 6 11.29 00.11.29 33 10
115 David Ginn Mark Hughes VW Polo 1 11.31 00.11.31 35 4
71 Craig Jones Jon Hawkins BMW 328 Compct 5 11.45 00.11.45 36 6
68 Wynne Watkins Sherryn Roberts Subaru Impreza 8 11.57 00.11.57 37 8
91 Rob Hansford Lewis Mason Toyota Yaris 1 11.57 00.11.57 37 5
94 Tom Williams Emma Morrison Ford Fiesta R2 2 11.58 00.11.58 39 2
83 Simon Stanbury Alex Stanbury MG ZR 1 12.05 00.12.05 40 6
93 Bill Paynter Andy Hollingham Peugeot 106 1 12.07 00.12.07 41 7
84 Adam Quinn Neville Hudd MG ZR 1 12.11 00.12.11 42 8
119 James Dunkley Dan Sayce Vauxhall Corsa 2 12.13 00.12.13 43 3
86 James Giddings Dan Johnson Citroen C2 GT 2 12.18 00.12.18 44 4
118 Hugh Evans Kevin Ellis Triumph TR8 5 12.19 00.12.19 45 7
77 Eddie Gale Stuart Andrews Escort MkII D4 12.27 00.12.27 46 1
124 Jeff Jones Graham Isaac Peugeot 306 Gti 3 12.41 00.12.41 47 2
114 Mark Davs Trudy Campion Citroen C2 2 12.54 00.12.54 48 5
92 Ryan Gibson Simon Jones Citroen C2 2 13.07 00.13.07 49 6
112 Rob Aslett Ashley Aslett Subaru Impreza 6 13.08 00.13.08 50 11
110 Ken Drew David Lee Ford Allardette C2 13.19 00.13.19 51 3
87 Julian Strong Tom Bye Citroen C2 GT 2 13.39 00.13.39 52 7
113 Will Barnard Richard Bonner Vauxhall Nova 1 15.40 00.15.40 53 9

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

AMMAN AND DISTRICT MOTOR CLUB LTD RED KITE STAGES 2016 Nat B - Partial Results SS1

Car No. Driver Co. Driver Make & Model Class Stage 1 ag ag Total Position Overall Position In Class
117 0 0 0 0 00.00 Non starter
3 Tom Cave James Morgan Ford Fiesta R5 Evo 6 00.00 Retired
26 Paul Lomas Mark Leader Subaru Impreza 6 00.00 Retired
40 Richard Barrow Andrew Richards Subaru Impreza 6 00.00 Retired
116 James Ball Gavin Haycock Suzuki Ignis 1 00.00 Retired
120 John Tatlow Julie Westwood Peugeot 205 Gti 2 00.00 Retired
123 Clive Price Mike Nobles Subaru Impreza 6 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk