AMMAN AND DISTRICT MOTOR CLUB LTD RED KITE HISTORIC STAGES 2016 Partial Results SS2

Car No Driver Co. Driver Make & Model Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
5 Jason T Pritchard Phil Clarke Escort RS 1800 F2 09.28 04.21 00.13.49 1
6 Nick Elliott Dave Price Ford Escort D5 09.32 04.22 00.13.54 00.05 00.05 2 1
8 Joe Price Chris Brooks Ford Escort RS D5 09.35 04.19 00.13.54 00.00 00.05 2 1
10 Paul Barrett Dai Roberts Ford Escort MkII D3 09.34 04.25 00.13.59 00.05 00.10 4 1
7 Mattew Robinson Sam Collis Fiat 131S D5 09.38 04.29 00.14.07 00.08 00.18 5 3
23 John Perrot Keaton Williams Ford Escort MkI C5 09.47 04.38 00.14.25 00.18 00.36 6 1
18 Steve Bennett Iain Tullie Escort MkII RS D5 09.47 04.42 00.14.29 00.04 00.40 7 4
19 Simon Webster Jez Rogers Escort MkII D5 09.52 04.37 00.14.29 00.00 00.40 8 5
52 Phil Jobson Arwel Jenkins Ford Escort C5 09.38 04.53 00.14.31 00.02 00.42 9 2
37 Simon Tysoe Paul Morris Escort Mk1 C5 09.55 04.41 00.14.36 00.05 00.47 10 3
22 Tim Freeman Paul Williams Ford RS 1800 D5 09.56 04.42 00.14.38 00.02 00.49 11 6
17 Rudi Lancaster George Gwynn Ford Escort D5 09.55 04.44 00.14.39 00.01 00.50 12 7
21 Stanley Orr Guy Weaver Ford RS 2000 C3 10.00 04.39 00.14.39 00.00 00.50 12 1
31 Neil Williams Peter James Escort RS 1800 F2 09.50 04.50 00.14.40 00.01 00.51 14 1
44 Phil Squires Michael Squires Escort D5 10.00 04.47 00.14.47 00.07 00.58 15 8
36 Jonathan Brace Tim(The Sump)Samuel Escort RS D5 10.08 04.43 00.14.51 00.04 01.02 16 9
35 Warren Philliskirk Nigel Hutchinson Escort RS 1600 C5 10.12 04.46 00.14.58 00.07 01.09 17 4
33 Malcolm Rich David Iwan Jones Escort MkII F2 10.18 04.43 00.15.01 00.03 01.12 18 2
46 Guy Anderson Steven Davey Sunbeam Lotus D4 10.16 04.45 00.15.01 00.00 01.12 18 1
47 James Potter Bob Duck Ford Escort D5 10.05 04.56 00.15.01 00.00 01.12 18 10
53 Mike Tomkinson Shaun Whitehurst Escort RS 1800 D5 10.13 04.48 00.15.01 00.00 01.12 18 10
55 Barry Stevenson-Wh John Pickavance Escort RS D5 10.15 04.47 00.15.02 00.01 01.13 22 12
41 Adam Milner Roy Jarvis MK1 Escort Mexico C2 10.31 04.48 00.15.19 00.17 01.30 23 1
63 Wayne Bonser Rich Aston Escort RS 2000 C3 10.32 04.56 00.15.28 00.09 01.39 24 2
59 Ian Rix Steve Greenhill Escort RS 1600 C5 10.27 05.02 00.15.29 00.01 01.40 25 5
45 Gary Smith Andy Wynn Escort RS1600 C5 10.25 05.05 00.15.30 00.01 01.41 26 6
64 Rex Ireland Adian Stevens Escort D3 10.36 04.57 00.15.33 00.03 01.44 27 2
76 Jason Gardner Graham Cox Ford Escort D5 10.33 05.05 00.15.38 00.05 01.49 28 13
73 Drexel Gilespie Gill Cotton Escort Mk I C3 10.38 05.02 00.15.40 00.02 01.51 29 3
98 Mike Roberts Emyr Jones Ford Escort D3 10.42 05.02 00.15.44 00.04 01.55 30 3
58 Aziz Tejpar Ross Whittock Escort Mk I C5 10.47 05.10 00.15.57 00.13 02.08 31 7
66 Bob Gibbons Dale Gibbons Ford Cortina GT B3 11.01 05.08 00.16.09 00.12 02.20 32 1
56 Mark Tugwell Steve Pugh Escort RS 1600 C5 11.02 05.08 00.16.10 00.01 02.21 33 8
65 Laurence Tysoe Craig Dolman Escort RS 2000 D3 10.56 05.15 00.16.11 00.01 02.22 34 4
78 Elliot Retallick Tim Tugwell Avenger C2 11.02 05.11 00.16.13 00.02 02.24 35 2
60 Chris Skill Tom Jordan Ford Escort D2 11.31 04.57 00.16.28 00.15 02.39 36 1
103 Stuart Cariss Linda Cariss Escort Sport C2 11.06 05.26 00.16.32 00.04 02.43 37 3
105 Mal Bayliss Siobhan Pugh Escort Mk I C2 11.05 05.27 00.16.32 00.00 02.43 37 3
62 Mark Fowler Chris Dewsnap Ford Escort MkII D5 11.22 05.16 00.16.38 00.06 02.49 39 14
75 Bob Bean Malcolm Smithson Lotus Cortina B4 11.14 05.27 00.16.41 00.03 02.52 40 4
95 Stuart Anderson Jack Anderson Vauhall Chevette D4 11.31 05.19 00.16.50 00.09 03.01 41 2
34 Ben Friend Cliffy Simmons Escort Mk II D3 10.08 06.43 00.16.51 00.01 03.02 42 5
96 Edmund Peel Sara MacDonald Porsche 911RS D4 11.32 05.26 00.16.58 00.07 03.09 43 3
43 David Kynaston Paul Wakely Triumph TR8 D4 11.46 05.25 00.17.11 00.13 03.22 44 4
100 Paul Holmes Keith Fellows Ford RS 2000 D3 12.14 05.56 00.18.10 00.59 04.21 45 6
97 Richard Phillipson Stefan Arndt Opel Kadett D3 12.16 05.58 00.18.14 00.04 04.25 46 7
79 Bill Douglas Dave Tearl BMW 1800 B4 12.26 05.58 00.18.24 00.10 04.35 47 1
108 John Steven Gibson Nigel Banks Escort Mexico MkI C2 12.40 06.03 00.18.43 00.19 04.54 48 5
101 Ron Hall Phil Spilsted Escort Mk II D3 12.49 06.15 00.19.04 00.21 05.15 49 8
107 Phil Harris Graham Wild Mini Cooper B2 12.52 06.17 00.19.09 00.05 05.20 50 1
109 Mike Barratt Fiona Scarrett Ford Cortina B3 13.21 06.35 00.19.56 00.47 06.07 51 2
104 Lee Sellars Sean Sellars Triumph Mk 2 Pi D4 13.39 06.47 00.20.26 00.30 06.37 52 5
9 Terry Brown Den Golding Ford Escort D5 10.23 04.42 Retired
42 Gareth Lewis Yan Griffiths Escort Mk II D3 11.07 04.51 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk