AMMAN AND DISTRICT MOTOR CLUB LTD RED KITE STAGES 2016 PARTIAL RESULTS to SS4

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
2 David Bogie 6 08.40 04.02 07.55 08.40 00.00 00.29.17 1
1 Julian Reynolds 6 08.43 03.55 08.20 08.45 00.00 00.29.43 00.26 00.26 2 1
11 Rhys Yates 6 09.17 04.11 08.20 08.58 00.00 00.30.46 01.03 01.29 3 2
28 Jamie Jukes 6 09.30 04.14 08.28 09.09 00.00 00.31.21 00.35 02.04 4 3
12 Roland Llewellin 8 08.58 04.15 08.44 09.46 00.00 00.31.43 00.22 02.26 5 1
4 Stephen Simpson 6 09.16 04.27 08.51 09.24 00.00 00.31.58 00.15 02.41 6 4
13 Wug Utting 8 09.05 04.32 09.14 09.39 00.00 00.32.30 00.32 03.13 7 2
24 Mark Gamble 8 09.32 04.32 08.51 09.35 00.00 00.32.30 00.00 03.13 8 3
16 Tomas Davies 6 08.59 04.44 09.25 09.47 00.00 00.32.55 00.25 03.38 9 5
51 Cameron Davies 8 10.23 04.15 09.31 10.13 00.00 00.34.22 01.27 05.05 10 4
125 Adam Bustard 4 10.09 04.57 09.28 09.57 00.00 00.34.31 00.09 05.14 11 1
49 Daniel Moss 8 10.46 04.54 09.00 10.00 00.00 00.34.40 00.09 05.23 12 5
30 Hugh Jefferies 6 10.05 04.44 09.34 10.19 00.00 00.34.42 00.02 05.25 13 6
38 Layton Waters 5 10.21 04.54 09.25 10.18 00.00 00.34.58 00.16 05.41 14 1
27 Andrew Fox 5 10.23 04.47 10.05 10.40 00.00 00.35.55 00.57 06.38 15 2
29 Kevin Davies 5 09.41 04.27 08.59 12.51 00.00 00.35.58 00.03 06.41 16 3
69 Gwyn Jones 5 10.41 05.05 09.37 10.41 00.00 00.36.04 00.06 06.47 17 4
39 Wyn Hughes 3 10.40 05.05 09.53 10.33 00.00 00.36.11 00.07 06.54 18 1
48 David Jones 5 10.49 05.00 10.05 10.40 00.00 00.36.34 00.23 07.17 19 5
121 Petr Krizan 8 10.49 04.52 09.39 11.20 00.00 00.36.40 00.06 07.23 20 6
67 Mark Wright 8 10.57 05.21 10.25 10.41 00.00 00.37.24 00.44 08.07 21 7
90 Gary Barlow 1 10.59 05.18 10.12 10.55 00.00 00.37.24 00.00 08.07 21 1
82 Colin Griffiths 5 11.11 05.06 10.08 11.05 00.00 00.37.30 00.06 08.13 23 6
81 Keaton Allen 2 10.59 05.26 10.22 11.10 00.00 00.37.57 00.27 08.40 24 1
70 David Peters 6 11.07 05.25 10.30 11.04 00.00 00.38.06 00.09 08.49 25 7
85 Euros Evans 1 11.06 05.30 10.30 11.18 00.00 00.38.24 00.18 09.07 26 2
122 Gary Mannion 6 11.29 05.24 10.29 11.18 00.00 00.38.40 00.16 09.23 27 8
99 Owain Lloyd 4 11.25 05.25 10.43 11.12 00.00 00.38.45 00.05 09.28 28 2
50 Graham Thatcher 6 11.21 05.19 10.40 11.25 00.00 00.38.45 00.00 09.28 29 9
88 Tim Banner 1 11.29 05.32 10.31 11.15 00.00 00.38.47 00.02 09.30 30 3
80 Richard Christensen 5 11.17 05.18 10.43 11.37 00.00 00.38.55 00.08 09.38 31 7
71 Craig Jones 5 11.45 05.34 10.36 11.22 00.00 00.39.17 00.22 10.00 32 8
115 David Ginn 1 11.31 05.39 10.54 11.37 00.00 00.39.41 00.24 10.24 33 4
91 Rob Hansford 1 11.57 05.43 10.51 11.51 00.00 00.40.22 00.41 11.05 34 5
86 James Giddings 2 12.18 05.38 10.59 11.33 00.00 00.40.28 00.06 11.11 35 2
89 Ross Leach 2 11.04 05.12 11.13 11.05 02.00 00.40.34 00.06 11.17 36 3
68 Wynne Watkins 8 11.48 05.35 11.48 11.35 00.00 00.40.46 00.12 11.29 37 8
93 Bill Paynter 1 12.07 05.41 11.25 11.34 00.00 00.40.47 00.01 11.30 38 6
83 Simon Stanbury 1 12.05 05.53 11.18 12.15 00.00 00.41.31 00.44 12.14 39 7
84 Adam Quinn 1 12.11 06.07 11.24 12.01 00.00 00.41.43 00.12 12.26 40 8
118 Hugh Evans 5 12.19 05.57 11.44 12.18 00.00 00.42.18 00.35 13.01 41 9
124 Jeff Jones 3 12.41 06.09 12.01 12.53 00.00 00.43.44 01.26 14.27 42 2
113 Will Barnard 1 15.40 05.46 10.49 11.44 00.00 00.43.59 00.15 14.42 43 9
87 Julian Strong 2 13.39 06.01 12.02 13.00 00.00 00.44.42 00.43 15.25 44 4
92 Ryan Gibson 2 13.07 06.18 12.10 13.13 00.00 00.44.48 00.06 15.31 45 5
77 Eddie Gale 5 12.27 06.17 11.32 12.44 02.00 00.45.00 00.12 15.43 46 10
110 Ken Drew 2 13.19 06.30 12.32 13.10 00.00 00.45.31 00.31 16.14 47 6
114 Mark Davs 2 12.54 06.20 12.39 14.46 00.00 00.46.39 01.08 17.22 48 7
112 Rob Aslett 6 13.08 06.07 12.29 18.58 00.00 00.50.42 04.03 21.25 49 10

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

AMMAN AND DISTRICT MOTOR CLUB LTD RED KITE STAGES 2016 PARTIAL RESULTS to SS4

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
117 0 0 00.00 00.00 00.00 00.00 00.00 Non starter
3 Tom Cave 6 00.00 00.00 00.00 00.00 00.00 Retired
15 Sebastian Ling 8 09.21 04.18 09.09 00.00 00.00 Retired
25 Martyn England 6 09.39 04.33 09.07 00.00 00.00 Retired
26 Paul Lomas 6 00.00 00.00 00.00 00.00 00.00 Retired
40 Richard Barrow 6 00.00 00.00 00.00 00.00 00.00 Retired
94 Tom Williams 2 11.58 00.00 00.00 00.00 00.00 Retired
116 James Ball 1 00.00 00.00 00.00 00.00 00.00 Retired
119 James Dunkley 2 12.13 05.47 11.07 00.00 00.00 Retired
120 John Tatlow 2 00.00 00.00 00.00 00.00 00.00 Retired
123 Clive Price 6 00.00 00.00 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk