AMMAN AND DISTRICT MOTOR CLUB LTD RED KITE STAGES 2016 PARTIAL RESULTS to SS5

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Other Total Diff to Pre Diff to 1st Position Overall Position In Class
2 David Bogie 6 08.40 04.02 07.55 08.40 04.09 00.00 00.33.26 1
1 Julian Reynolds 6 08.43 03.55 08.20 08.45 04.04 00.00 00.33.47 00.21 00.21 2 1
11 Rhys Yates 6 09.17 04.11 08.20 08.58 04.12 00.00 00.34.58 01.11 01.32 3 2
28 Jamie Jukes 6 09.30 04.14 08.28 09.09 04.07 00.00 00.35.28 00.30 02.02 4 3
12 Roland Llewellin 8 08.58 04.15 08.44 09.46 04.23 00.00 00.36.06 00.38 02.40 5 1
4 Stephen Simpson 6 09.16 04.27 08.51 09.24 04.30 00.00 00.36.28 00.22 03.02 6 4
13 Wug Utting 8 09.05 04.32 09.14 09.39 04.30 00.00 00.37.00 00.32 03.34 7 2
24 Mark Gamble 8 09.32 04.32 08.51 09.35 04.37 00.00 00.37.07 00.07 03.41 8 3
16 Tomas Davies 6 08.59 04.44 09.25 09.47 04.57 00.00 00.37.52 00.45 04.26 9 5
51 Cameron Davies 8 10.23 04.15 09.31 10.13 04.47 00.00 00.39.09 01.17 05.43 10 4
125 Adam Bustard 4 10.09 04.57 09.28 09.57 04.46 00.00 00.39.17 00.08 05.51 11 1
49 Daniel Moss 8 10.46 04.54 09.00 10.00 04.48 00.00 00.39.28 00.11 06.02 12 5
30 Hugh Jefferies 6 10.05 04.44 09.34 10.19 04.53 00.00 00.39.35 00.07 06.09 13 6
38 Layton Waters 5 10.21 04.54 09.25 10.18 05.00 00.00 00.39.58 00.23 06.32 14 1
89 Ross Leach 2 11.04 05.12 11.13 11.05 00.00 02.00 00.40.34 00.36 07.08 15 1
27 Andrew Fox 5 10.23 04.47 10.05 10.40 04.58 00.00 00.40.53 00.19 07.27 16 2
69 Gwyn Jones 5 10.41 05.05 09.37 10.41 05.13 00.00 00.41.17 00.24 07.51 17 3
29 Kevin Davies 5 09.41 04.27 08.59 12.51 05.29 00.00 00.41.27 00.10 08.01 18 4
39 Wyn Hughes 3 10.40 05.05 09.53 10.33 05.29 00.00 00.41.40 00.13 08.14 19 1
48 David Jones 5 10.49 05.00 10.05 10.40 05.07 00.00 00.41.41 00.01 08.15 20 5
121 Petr Krizan 8 10.49 04.52 09.39 11.20 05.08 00.00 00.41.48 00.07 08.22 21 6
82 Colin Griffiths 5 11.11 05.06 10.08 11.05 04.55 00.00 00.42.25 00.37 08.59 22 6
90 Gary Barlow 1 10.59 05.18 10.12 10.55 05.11 00.00 00.42.35 00.10 09.09 23 1
67 Mark Wright 8 10.57 05.21 10.25 10.41 05.19 00.00 00.42.43 00.08 09.17 24 7
70 David Peters 6 11.07 05.25 10.30 11.04 05.23 00.00 00.43.29 00.46 10.03 25 7
81 Keaton Allen 2 10.59 05.26 10.22 11.10 05.35 00.00 00.43.32 00.03 10.06 26 2
85 Euros Evans 1 11.06 05.30 10.30 11.18 05.37 00.00 00.44.01 00.29 10.35 27 2
122 Gary Mannion 6 11.29 05.24 10.29 11.18 05.29 00.00 00.44.09 00.08 10.43 28 8
99 Owain Lloyd 4 11.25 05.25 10.43 11.12 05.26 00.00 00.44.11 00.02 10.45 29 2
88 Tim Banner 1 11.29 05.32 10.31 11.15 05.30 00.00 00.44.17 00.06 10.51 30 3
50 Graham Thatcher 6 11.21 05.19 10.40 11.25 05.35 00.00 00.44.20 00.03 10.54 31 9
80 Richard Christensen 5 11.17 05.18 10.43 11.37 05.25 00.00 00.44.20 00.00 10.54 32 7
71 Craig Jones 5 11.45 05.34 10.36 11.22 05.27 00.00 00.44.44 00.24 11.18 33 8
115 David Ginn 1 11.31 05.39 10.54 11.37 05.57 00.00 00.45.38 00.54 12.12 34 4
91 Rob Hansford 1 11.57 05.43 10.51 11.51 05.43 00.00 00.46.05 00.27 12.39 35 5
93 Bill Paynter 1 12.07 05.41 11.25 11.34 05.35 00.00 00.46.22 00.17 12.56 36 6
86 James Giddings 2 12.18 05.38 10.59 11.33 05.54 00.00 00.46.22 00.00 12.56 37 3
113 Will Barnard 1 12.40 05.46 10.49 11.44 05.47 00.00 00.46.46 00.24 13.20 38 7
68 Wynne Watkins 8 11.48 05.35 11.48 11.35 06.07 00.00 00.46.53 00.07 13.27 39 8
83 Simon Stanbury 1 12.05 05.53 11.18 12.15 05.43 00.00 00.47.14 00.21 13.48 40 8
84 Adam Quinn 1 12.11 06.07 11.24 12.01 06.00 00.00 00.47.43 00.29 14.17 41 9
118 Hugh Evans 5 12.19 05.57 11.44 12.18 06.02 00.00 00.48.20 00.37 14.54 42 9
124 Jeff Jones 3 12.41 06.09 12.01 12.53 06.21 00.00 00.50.05 01.45 16.39 43 2
87 Julian Strong 2 13.39 06.01 12.02 13.00 06.10 00.00 00.50.52 00.47 17.26 44 4
92 Ryan Gibson 2 13.07 06.18 12.10 13.13 06.38 00.00 00.51.26 00.34 18.00 45 5
110 Ken Drew 2 13.19 06.30 12.32 13.10 06.27 00.00 00.51.58 00.32 18.32 46 6
77 Eddie Gale 5 12.27 06.17 11.32 12.44 07.19 02.00 00.52.19 00.21 18.53 47 10
114 Mark Davs 2 12.54 06.20 12.39 14.46 07.05 00.00 00.53.44 01.25 20.18 48 7
112 Rob Aslett 6 13.08 06.07 12.29 18.58 06.05 00.00 00.56.47 03.03 23.21 49 10

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

AMMAN AND DISTRICT MOTOR CLUB LTD RED KITE STAGES 2016 PARTIAL RESULTS to SS5

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Other Total Diff to Pre Diff to 1st Position Overall Position In Class
117 0 0 00.00 00.00 00.00 00.00 00.00 00.00 Non starter
3 Tom Cave 6 00.00 00.00 00.00 00.00 00.00 00.00 Retired
15 Sebastian Ling 8 09.21 04.18 09.09 00.00 00.00 00.00 Retired
25 Martyn England 6 09.39 04.33 09.07 00.00 00.00 00.00 Retired
26 Paul Lomas 6 00.00 00.00 00.00 00.00 00.00 00.00 Retired
40 Richard Barrow 6 00.00 00.00 00.00 00.00 00.00 00.00 Retired
94 Tom Williams 2 11.58 00.00 00.00 00.00 00.00 00.00 Retired
116 James Ball 1 00.00 00.00 00.00 00.00 00.00 00.00 Retired
119 James Dunkley 2 12.13 05.47 11.07 00.00 00.00 00.00 Retired
120 John Tatlow 2 00.00 00.00 00.00 00.00 00.00 00.00 Retired
123 Clive Price 6 00.00 00.00 00.00 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk