AMMAN AND DISTRICT MOTOR CLUB LTD RED KITE HISTORIC STAGES 2016 Partial Results SS6

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
5 Jason T Pritchard F2 09.28 04.21 08.39 09.17 04.21 09.11 00.45.17 1
6 Nick Elliott D5 09.32 04.22 08.36 09.36 04.28 08.56 00.45.30 00.13 00.13 2 1
8 Joe Price D5 09.35 04.19 08.49 09.22 04.27 09.16 00.45.48 00.18 00.31 3 2
10 Paul Barrett D3 09.34 04.25 08.50 09.28 04.26 09.20 00.46.03 00.15 00.46 4 1
18 Steve Bennett D5 09.47 04.42 08.53 09.43 04.49 09.21 00.47.15 01.12 01.58 5 3
7 Mattew Robinson D5 09.38 04.29 08.58 09.44 04.38 09.55 00.47.22 00.07 02.05 6 4
19 Simon Webster D5 09.52 04.37 09.03 09.44 04.44 09.38 00.47.38 00.16 02.21 7 5
17 Rudi Lancaster D5 09.55 04.44 09.07 09.40 04.49 09.33 00.47.48 00.10 02.31 8 6
21 Stanley Orr C3 10.00 04.39 09.11 09.51 04.36 09.36 00.47.53 00.05 02.36 9 1
31 Neil Williams F2 09.50 04.50 09.12 09.47 04.43 09.36 00.47.58 00.05 02.41 10 1
22 Tim Freeman D5 09.56 04.42 09.18 09.47 04.41 09.49 00.48.13 00.15 02.56 11 7
37 Simon Tysoe C5 09.55 04.41 09.13 10.02 04.47 09.47 00.48.25 00.12 03.08 12 1
41 Adam Milner C2 10.31 04.48 09.22 10.03 04.39 09.35 00.48.58 00.33 03.41 13 1
44 Phil Squires D5 10.00 04.47 09.20 10.03 04.51 10.01 00.49.02 00.04 03.45 14 8
55 Barry Stevenson-Wheeler D5 10.15 04.47 09.21 10.01 04.46 09.54 00.49.04 00.02 03.47 15 9
53 Mike Tomkinson D5 10.13 04.48 09.34 10.24 04.08 10.08 00.49.15 00.11 03.58 16 10
47 James Potter D5 10.05 04.56 09.26 10.04 04.58 10.02 00.49.31 00.16 04.14 17 11
23 John Perrot C5 09.47 04.38 09.11 09.42 04.48 11.36 00.49.42 00.11 04.25 18 2
33 Malcolm Rich F2 10.18 04.43 09.44 10.13 04.40 10.07 00.49.45 00.03 04.28 19 2
36 Jonathan Brace D5 10.08 04.43 09.36 10.14 04.58 10.12 00.49.51 00.06 04.34 20 12
52 Phil Jobson C5 09.38 04.53 09.53 10.26 05.00 10.30 00.50.20 00.29 05.03 21 3
34 Ben Friend D3 10.08 06.43 09.08 09.50 04.54 09.37 00.50.20 00.00 05.03 22 2
46 Guy Anderson D4 10.16 04.45 09.24 10.19 05.28 10.09 00.50.21 00.01 05.04 23 1
45 Gary Smith C5 10.25 05.05 09.50 10.21 05.00 10.06 00.50.47 00.26 05.30 24 4
98 Mike Roberts D3 10.42 05.02 10.20 10.33 05.03 10.15 00.51.55 01.08 06.38 25 3
56 Mark Tugwell C5 11.02 05.08 09.54 10.28 05.05 10.26 00.52.03 00.08 06.46 26 5
59 Ian Rix C5 10.27 05.02 10.02 10.44 05.24 10.32 00.52.11 00.08 06.54 27 6
58 Aziz Tejpar C5 10.47 05.10 09.57 10.48 05.20 10.35 00.52.37 00.26 07.20 28 7
43 David Kynaston D4 11.46 05.25 10.59 11.18 05.28 11.28 00.56.24 03.47 11.07 29 2

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk