FORRESTERS CAR CLUB TOUR OF CAERWENT PARTIAL RESULTS TO STAGE 4

Car No. Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
7 Martyn England Dawn England 6 15.04 14.32 12.06 12.12 00.00 00.53.54 1
1 Dave Willett John Davies 5 15.23 14.37 12.24 11.41 00.00 00.54.05 00.00.11 00.00.11 2 1
5 Jeremy Straker Chris Thompson 3 15.39 14.45 11.59 12.08 00.00 00.54.31 00.00.26 00.00.37 3 1
4 Carl O'Grady Ian Davis 3 15.53 15.08 12.21 12.07 00.00 00.55.29 00.00.58 00.01.35 4 2
18 Llyr Jones Jason Davies 4 16.09 15.45 12.41 12.29 00.00 00.57.04 00.01.35 00.03.10 5 1
11 Geoff Kitney Kath Curzon 6 15.47 15.33 13.13 12.35 00.00 00.57.08 00.00.04 00.03.14 6 1
14 Glyn Cartwright Adam Wilks 3 16.31 15.29 12.45 12.40 00.00 00.57.25 00.00.17 00.03.31 7 3
24 Paul Walker Geraint Thomas 3 16.44 15.44 12.44 12.30 00.00 00.57.42 00.00.17 00.03.48 8 4
15 John Oldrieve Nigel Hewitt 2 16.53 15.46 12.43 12.37 00.00 00.57.59 00.00.17 00.04.05 9 1
10 Oliver Hopkins Ashley Trimble 7 16.17 15.53 13.06 12.52 00.00 00.58.08 00.00.09 00.04.14 10 1
22 Christopher Gravesto Mark Hammer 2 16.32 16.08 13.02 12.40 00.00 00.58.22 00.00.14 00.04.28 11 2
19 Wyn Owens Jenny Evans 8 16.44 15.58 13.01 12.48 00.00 00.58.31 00.00.09 00.04.37 12 1
26 Martin Masters Stephen Spear 3 16.39 16.00 13.14 12.57 00.00 00.58.50 00.00.19 00.04.56 13 5
40 Anton Shaw Lewis Atkinson 5 16.41 16.15 12.57 12.57 00.00 00.58.50 00.00.00 00.04.56 14 2
21 John Leigh Gordon Leigh 2 17.19 15.49 13.02 12.48 00.00 00.58.58 00.00.08 00.05.04 15 3
54 Dean Davies Lewis Mason 3 16.53 15.54 13.19 13.09 00.00 00.59.15 00.00.17 00.05.21 16 6
35 Mark Butler Dion Casey 3 17.10 16.19 13.18 13.01 00.00 00.59.48 00.00.33 00.05.54 17 7
28 Rob Perry Shaun Harding 6 17.10 16.19 13.20 13.19 00.00 01.00.08 00.00.20 00.06.14 18 2
29 Trevor Keeble Dave Wilkinson 3 17.24 16.17 13.22 13.07 00.00 01.00.10 00.00.02 00.06.16 19 8
42 Neil Jones Alan Thomas 5 16.57 16.25 13.32 13.17 00.00 01.00.11 00.00.01 00.06.17 20 3
31 Mike Pugsley Adrian Williams 4 16.59 16.24 13.30 13.24 00.00 01.00.17 00.00.06 00.06.23 21 2
48 Aaron Jones Owen Evans 2 17.12 16.36 13.38 13.21 00.00 01.00.47 00.00.30 00.06.53 22 4
32 Tony Rendell Karen Phelps 2 17.38 16.51 13.20 13.11 00.00 01.01.00 00.00.13 00.07.06 23 5
63 Gareth Bettinson Edwin Venville 5 16.23 20.00 12.43 12.27 00.00 01.01.33 00.00.33 00.07.39 24 4
61 Marcus Ridley Anthony Knight 2 17.38 16.34 13.43 13.41 00.00 01.01.36 00.00.03 00.07.42 25 6
58 Tony Read Helen Russell 3 17.48 16.54 13.43 13.26 00.00 01.01.51 00.00.15 00.07.57 26 9
34 Robert Dillon Mark Jones 2 17.35 16.49 14.03 13.26 00.00 01.01.53 00.00.02 00.07.59 27 7
33 Steve Blackham Robert Hayden 3 17.33 17.03 13.46 13.34 00.00 01.01.56 00.00.03 00.08.02 28 10
49 Sam Jones Graham Fraser 3 17.50 16.42 13.48 13.36 00.00 01.01.56 00.00.00 00.08.02 28 10
52 Gareth Shanklin Dan Thomas 2 17.57 16.42 14.00 13.26 00.00 01.02.05 00.00.09 00.08.11 30 8
39 Hefin George Rheinallt George 8 17.57 16.44 13.50 13.48 00.00 01.02.19 00.00.14 00.08.25 31 2
43 Jason Hodge Alan Hinton 8 17.38 16.42 14.41 13.21 00.00 01.02.22 00.00.03 00.08.28 32 3
51 Spencer Price Chris Hands 5 17.39 17.00 14.06 13.51 00.00 01.02.36 00.00.14 00.08.42 33 5
27 Lee Sparrowhawk Samuel Myers 8 17.34 17.16 14.08 13.53 00.00 01.02.51 00.00.15 00.08.57 34 4
53 Adrian Jackson Ollie Jackson 4 17.44 17.03 14.21 13.57 00.00 01.03.05 00.00.14 00.09.11 35 3
50 Andrew James Alec Morris 4 19.25 16.28 13.49 13.29 00.00 01.03.11 00.00.06 00.09.17 36 4

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

FORRESTERS CAR CLUB TOUR OF CAERWENT PARTIAL RESULTS TO STAGE 4

Car No. Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
47 Geno Cook Sara Jones 2 18.00 17.17 14.33 14.18 00.00 01.04.08 00.00.57 00.10.14 37 9
44 Jordan Summers Steffan Evans 8 18.18 17.15 14.18 14.21 00.00 01.04.12 00.00.04 00.10.18 38 5
56 Paul Goodman Emma Lewis 2 18.19 17.08 14.38 14.09 00.00 01.04.14 00.00.02 00.10.20 39 10
55 Christopher Lewis Christopher Johns 4 18.39 17.20 14.10 14.07 00.00 01.04.16 00.00.02 00.10.22 40 5
60 Chris Temple James Griggs 2 19.20 17.44 14.59 14.26 00.00 01.06.29 00.02.13 00.12.35 41 11
46 Stuart Andrews Ryan Jones 1 19.34 17.55 14.51 14.45 00.00 01.07.05 00.00.36 00.13.11 42 1
57 Jason Watkins Elspeth Watkins 1 18.52 18.04 15.22 15.17 00.00 01.07.35 00.00.30 00.13.41 43 2
8 0 0 0 00.00 00.00 00.00 00.00 00.00 Non starter
9 Tony Rees Ian Meakin 3 00.00 00.00 00.00 00.00 00.00 Non starter
13 0 0 0 00.00 00.00 00.00 00.00 00.00 Non starter
17 Chris Simmons Andy Moss 5 00.00 00.00 00.00 00.00 00.00 Non starter
45 John Morris Rhys Stoneman 6 00.00 00.00 00.00 00.00 00.00 Non starter
59 Dave Bennett Gareth Price 8 00.00 00.00 00.00 00.00 00.00 Non starter
64 Robert Wheeler Chris Wheeler 5 18.33 17.22 14.01 00.00 00.00 O.T.L
2 Phil Turner Simon Anthony 6 20.00 00.00 00.00 00.00 00.00 Retired
3 Robert Tout James Tout 6 15.37 00.00 00.00 00.00 00.00 Retired
6 Spencer Chard Derrick Walters 6 15.21 00.00 00.00 00.00 00.00 Retired
12 Martin Evans Dan Saunders 3 00.00 00.00 00.00 00.00 00.00 Retired
16 Dave Allmark Martin Williams 4 17.04 20.00 13.21 00.00 00.00 Retired
20 Dave Thomas Gary Whittington 5 00.00 00.00 00.00 00.00 00.00 Retired
23 Richard Barrow Andrew Richards 6 19.34 00.00 00.00 00.00 00.00 Retired
25 Les Skeet Rob Billingham 4 00.00 00.00 00.00 00.00 00.00 Retired
30 Stuart Fossey Theresa Fossey 5 17.37 16.12 00.00 00.00 00.00 Retired
36 Andrew Roelands Lucy Owen 6 18.56 00.00 00.00 00.00 00.00 Retired
37 Nigel Killerby Stuart Powell 5 17.53 16.34 00.00 00.00 00.00 Retired
38 Chris Butcher Andy Hollingham 1 16.57 16.17 00.00 00.00 00.00 Retired
41 Neil Harrison Neville Hudd 1 00.00 00.00 00.00 00.00 00.00 Retired
62 Nathan Wright Paul Griffiths 3 00.00 00.00 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk