FORRESTERS CAR CLUB TOUR OF CAERWENT PARTIAL RESULTS TO STAGE 5

Car No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Diff to Prev Diff to 1st Position Overall Position In Class
1 Dave Willett 5 15.23 14.37 12.24 11.41 13.57 01.08.02 1
5 Jeremy Straker 3 15.39 14.45 11.59 12.08 13.54 01.08.25 00.00.23 00.00.23 2 1
4 Carl O'Grady 3 15.53 15.08 12.21 12.07 14.28 01.09.57 00.01.32 00.01.55 3 2
11 Geoff Kitney 6 15.47 15.33 13.13 12.35 14.29 01.11.37 00.01.40 00.03.35 4 1
14 Glyn Cartwright 3 16.31 15.29 12.45 12.40 14.45 01.12.10 00.00.33 00.04.08 5 3
18 Llyr Jones 4 16.09 15.45 12.41 12.29 15.10 01.12.14 00.00.04 00.04.12 6 1
10 Oliver Hopkins 7 16.17 15.53 13.06 12.52 14.28 01.12.36 00.00.22 00.04.34 7 1
15 John Oldrieve 2 16.53 15.46 12.43 12.37 14.48 01.12.47 00.00.11 00.04.45 8 1
22 Christopher Gravesto 2 16.32 16.08 13.02 12.40 14.26 01.12.48 00.00.01 00.04.46 9 2
19 Wyn Owens 8 16.44 15.58 13.01 12.48 14.44 01.13.15 00.00.27 00.05.13 10 1
21 John Leigh 2 17.19 15.49 13.02 12.48 14.21 01.13.19 00.00.04 00.05.17 11 3
26 Martin Masters 3 16.39 16.00 13.14 12.57 15.03 01.13.53 00.00.34 00.05.51 12 4
40 Anton Shaw 5 16.41 16.15 12.57 12.57 15.12 01.14.02 00.00.09 00.06.00 13 1
54 Dean Davies 3 16.53 15.54 13.19 13.09 15.32 01.14.47 00.00.45 00.06.45 14 5
42 Neil Jones 5 16.57 16.25 13.32 13.17 14.44 01.14.55 00.00.08 00.06.53 15 2
35 Mark Butler 3 17.10 16.19 13.18 13.01 15.19 01.15.07 00.00.12 00.07.05 16 6
28 Rob Perry 6 17.10 16.19 13.20 13.19 15.04 01.15.12 00.00.05 00.07.10 17 2
29 Trevor Keeble 3 17.24 16.17 13.22 13.07 15.10 01.15.20 00.00.08 00.07.18 18 7
31 Mike Pugsley 4 16.59 16.24 13.30 13.24 15.05 01.15.22 00.00.02 00.07.20 19 2
48 Aaron Jones 2 17.12 16.36 13.38 13.21 15.12 01.15.59 00.00.37 00.07.57 20 4
63 Gareth Bettinson 5 16.23 20.00 12.43 12.27 14.41 01.16.14 00.00.15 00.08.12 21 3
32 Tony Rendell 2 17.38 16.51 13.20 13.11 15.35 01.16.35 00.00.21 00.08.33 22 5
34 Robert Dillon 2 17.35 16.49 14.03 13.26 14.54 01.16.47 00.00.12 00.08.45 23 6
61 Marcus Ridley 2 17.38 16.34 13.43 13.41 15.14 01.16.50 00.00.03 00.08.48 24 7
58 Tony Read 3 17.48 16.54 13.43 13.26 15.12 01.17.03 00.00.13 00.09.01 25 8
33 Steve Blackham 3 17.33 17.03 13.46 13.34 15.32 01.17.28 00.00.25 00.09.26 26 9
49 Sam Jones 3 17.50 16.42 13.48 13.36 15.35 01.17.31 00.00.03 00.09.29 27 10
39 Hefin George 8 17.57 16.44 13.50 13.48 15.52 01.18.11 00.00.40 00.10.09 28 2
51 Spencer Price 5 17.39 17.00 14.06 13.51 15.41 01.18.17 00.00.06 00.10.15 29 4
27 Lee Sparrowhawk 8 17.34 17.16 14.08 13.53 15.30 01.18.21 00.00.04 00.10.19 30 3
43 Jason Hodge 8 17.38 16.42 14.41 13.21 16.08 01.18.30 00.00.09 00.10.28 31 4
50 Andrew James 4 19.25 16.28 13.49 13.29 15.29 01.18.40 00.00.10 00.10.38 32 3
52 Gareth Shanklin 2 17.57 16.42 14.00 13.26 16.44 01.18.49 00.00.09 00.10.47 33 8
53 Adrian Jackson 4 17.44 17.03 14.21 13.57 15.48 01.18.53 00.00.04 00.10.51 34 4
44 Jordan Summers 8 18.18 17.15 14.18 14.21 16.01 01.20.13 00.01.20 00.12.11 35 5
47 Geno Cook 2 18.00 17.17 14.33 14.18 16.06 01.20.14 00.00.01 00.12.12 36 9
56 Paul Goodman 2 18.19 17.08 14.38 14.09 16.25 01.20.39 00.00.25 00.12.37 37 10
55 Christopher Lewis 4 18.39 17.20 14.10 14.07 17.17 01.21.33 00.00.54 00.13.31 38 5
60 Chris Temple 2 19.20 17.44 14.59 14.26 16.37 01.23.06 00.01.33 00.15.04 39 11
57 Jason Watkins 1 18.52 18.04 15.22 15.17 16.54 01.24.29 00.01.23 00.16.27 40 1
46 Stuart Andrews 1 19.34 17.55 14.51 14.45 19.10 01.26.15 00.01.46 00.18.13 41 2

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

FORRESTERS CAR CLUB TOUR OF CAERWENT PARTIAL RESULTS TO STAGE 5

Car No. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Diff to Prev Diff to 1st Position Overall Position In Class
8 0 0 00.00 00.00 00.00 00.00 00.00 Non starter
9 Tony Rees 3 00.00 00.00 00.00 00.00 00.00 Non starter
13 0 0 00.00 00.00 00.00 00.00 00.00 Non starter
17 Chris Simmons 5 00.00 00.00 00.00 00.00 00.00 Non starter
45 John Morris 6 00.00 00.00 00.00 00.00 00.00 Non starter
59 Dave Bennett 8 00.00 00.00 00.00 00.00 00.00 Non starter
64 Robert Wheeler 5 18.33 17.22 14.01 15.08 00.00 O.T.L
2 Phil Turner 6 20.00 00.00 00.00 00.00 00.00 Retired
3 Robert Tout 6 15.37 00.00 00.00 00.00 00.00 Retired
6 Spencer Chard 6 15.21 00.00 00.00 00.00 00.00 Retired
7 Martyn England 6 15.04 14.32 12.06 12.12 00.00 Retired
12 Martin Evans 3 00.00 00.00 00.00 00.00 00.00 Retired
16 Dave Allmark 4 17.04 20.00 13.21 00.00 00.00 Retired
20 Dave Thomas 5 00.00 00.00 00.00 00.00 00.00 Retired
23 Richard Barrow 6 19.34 00.00 00.00 00.00 00.00 Retired
24 Paul Walker 3 16.44 15.44 12.44 12.30 00.00 Retired
25 Les Skeet 4 00.00 00.00 00.00 00.00 00.00 Retired
30 Stuart Fossey 5 17.37 16.12 00.00 00.00 00.00 Retired
36 Andrew Roelands 6 18.56 00.00 00.00 00.00 00.00 Retired
37 Nigel Killerby 5 17.53 16.34 00.00 00.00 00.00 Retired
38 Chris Butcher 1 16.57 16.17 00.00 00.00 00.00 Retired
41 Neil Harrison 1 00.00 00.00 00.00 00.00 00.00 Retired
62 Nathan Wright 3 00.00 00.00 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk