Bob Fowden (Motor Factors) Ltd/Parker Plant-Tool Hire Site Accommodation Rali Cwm Gwendraeth 2017 Partial Results to SS4

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Total Diff to Prev Diff to 1st Position Overall Position In Class
1 Bob Fowden 6 12.35 11.32 10.52 10.33 00.45.32 1
5 Geoff Kitney 6 12.05 11.50 11.14 11.09 00.46.18 00.46 00.46 2 1
6 Ian Godney 3 12.34 11.56 11.22 11.27 00.47.19 01.01 01.47 3 1
2 Washington James 6 12.32 12.04 12.05 11.07 00.47.48 00.29 02.16 4 2
3 Carl O'Grady 3 12.42 12.11 12.03 11.29 00.48.25 00.37 02.53 5 2
10 Aaron Jones 2 12.50 12.21 11.44 11.44 00.48.39 00.14 03.07 6 1
36 Wayne 'Tar' Jones 8 12.50 12.27 11.56 11.45 00.48.58 00.19 03.26 7 1
23 Chris Hand 8 12.49 12.41 11.45 11.55 00.49.10 00.12 03.38 8 2
29 Phillip John Lloyd 3 13.07 12.35 11.47 11.47 00.49.16 00.06 03.44 9 3
22 William Mains 1 13.24 12.20 11.47 11.48 00.49.19 00.03 03.47 10 1
49 Stuart Bliss 2 13.34 12.34 11.47 11.30 00.49.25 00.06 03.53 11 2
8 Chris Jones 8 13.11 12.51 11.55 11.40 00.49.37 00.12 04.05 12 3
39 Jonathan Davies 8 13.05 12.32 12.12 12.07 00.49.56 00.19 04.24 13 4
25 Lee Sparrowhawk 8 13.21 12.41 11.57 12.16 00.50.15 00.19 04.43 14 5
37 Christian Coleman 2 13.17 12.36 12.03 12.32 00.50.28 00.13 04.56 15 3
28 Huw Morris 8 13.16 12.54 12.06 12.25 00.50.41 00.13 05.09 16 6
21 Neil Griffiths 4 13.30 13.00 12.10 12.10 00.50.50 00.09 05.18 17 1
38 Gordan Meakins 8 13.36 12.55 12.24 12.28 00.51.23 00.33 05.51 18 7
35 Marcus Pagett 1 13.57 13.05 12.24 12.12 00.51.38 00.15 06.06 19 2
14 Mark James 3 13.59 13.07 12.08 12.24 00.51.38 00.00 06.06 20 4
17 Mike Pugsley 4 13.47 12.54 12.23 12.46 00.51.50 00.12 06.18 21 2
31 Paul Robins 3 13.47 13.56 12.34 12.08 00.52.25 00.35 06.53 22 5
12 Ian Taylor 2 14.07 13.20 12.57 12.31 00.52.55 00.30 07.23 23 4
44 Eilir Williams 8 14.13 14.00 12.34 12.16 00.53.03 00.08 07.31 24 8
47 Steffan Davies 8 14.32 13.44 12.45 12.26 00.53.27 00.24 07.55 25 9
41 Michael Jones 1 14.31 13.44 12.47 12.40 00.53.42 00.15 08.10 26 3
33 Ricky Reynolds 8 14.17 13.37 13.02 13.02 00.53.58 00.16 08.26 27 10
34 Andrew Bowen 4 14.51 13.49 13.02 12.30 00.54.12 00.14 08.40 28 3
40 Jason Watkins 1 14.37 14.06 13.37 13.26 00.55.46 01.34 10.14 29 4
46 James Cooper 1 14.12 14.24 12.49 15.07 00.56.32 00.46 11.00 30 5
4 Chris Simmons 3 30.00 13.36 11.40 11.36 01.06.52 10.20 21.20 31 6
18 Vince Davies 4 13.02 30.00 12.18 11.57 01.07.17 00.25 21.45 32 4
15 Malcolm 'Tar' Jones 8 12.55 12.26 30.00 11.58 01.07.19 00.02 21.47 33 11
51 James Ball 1 13.05 12.27 30.00 12.02 01.07.34 00.15 22.02 34 6
20 Dale Clatworthy 2 13.28 30.00 12.18 12.28 01.08.14 00.40 22.42 35 5
32 Darren Williams 8 30.00 13.27 12.30 12.26 01.08.23 00.09 22.51 36 12
42 Jack Davies 2 30.00 13.57 12.44 12.30 01.09.11 00.48 23.39 37 6
50 Bruce Charles 3 14.00 13.18 30.00 12.30 01.09.48 00.37 24.16 38 7
13 Thomas Cooper 6 30.00 30.00 30.00 11.19 01.41.19 31.31 55.47 39 3
7 Richard Merriman 3 30.00 30.00 30.00 00.00 Retired
11 Andy Pemberton 6 14.20 13.48 00.00 00.00 Retired
16 Leighton Smith 4 13.43 30.00 00.00 00.00 Retired
26 Barry John 6 13.02 30.00 00.00 00.00 Retired
27 Gethin Jones 6 30.00 30.00 30.00 00.00 Retired
43 Dafydd Williams 4 13.35 30.00 00.00 00.00 Retired
45 Rhodri Evans 8 15.04 30.00 00.00 00.00 Retired
48 James McDiarmid 3 30.00 30.00 30.00 30.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk