Bob Fowden (Motor Factors) Ltd/Parker Plant-Tool Hire Site Accommodation Rali Cwm Gwendraeth 2017 Partial Results to SS5

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Diff to Prev Diff to 1st Position Overall Position In Class
1 Bob Fowden 6 12.35 11.32 10.52 10.33 05.58 00.51.30 1
5 Geoff Kitney 6 12.05 11.50 11.14 11.09 06.11 00.52.29 00.59 00.59 2 1
6 Ian Godney 3 12.34 11.56 11.22 11.27 06.17 00.53.36 01.07 02.06 3 1
2 Washington James 6 12.32 12.04 12.05 11.07 06.13 00.54.01 00.25 02.31 4 2
3 Carl O'Grady 3 12.42 12.11 12.03 11.29 06.22 00.54.47 00.46 03.17 5 2
10 Aaron Jones 2 12.50 12.21 11.44 11.44 06.35 00.55.14 00.27 03.44 6 1
36 Wayne 'Tar' Jones 8 12.50 12.27 11.56 11.45 06.39 00.55.37 00.23 04.07 7 1
23 Chris Hand 8 12.49 12.41 11.45 11.55 06.33 00.55.43 00.06 04.13 8 2
29 Phillip John Lloyd 3 13.07 12.35 11.47 11.47 06.33 00.55.49 00.06 04.19 9 3
49 Stuart Bliss 2 13.34 12.34 11.47 11.30 06.26 00.55.51 00.02 04.21 10 2
22 William Mains 1 13.24 12.20 11.47 11.48 06.43 00.56.02 00.11 04.32 11 1
8 Chris Jones 8 13.11 12.51 11.55 11.40 06.30 00.56.07 00.05 04.37 12 3
39 Jonathan Davies 8 13.05 12.32 12.12 12.07 06.49 00.56.45 00.38 05.15 13 4
25 Lee Sparrowhawk 8 13.21 12.41 11.57 12.16 06.44 00.56.59 00.14 05.29 14 5
37 Christian Coleman 2 13.17 12.36 12.03 12.32 06.45 00.57.13 00.14 05.43 15 3
21 Neil Griffiths 4 13.30 13.00 12.10 12.10 06.38 00.57.28 00.15 05.58 16 1
28 Huw Morris 8 13.16 12.54 12.06 12.25 06.50 00.57.31 00.03 06.01 17 6
38 Gordan Meakins 8 13.36 12.55 12.24 12.28 07.03 00.58.26 00.55 06.56 18 7
35 Marcus Pagett 1 13.57 13.05 12.24 12.12 06.54 00.58.32 00.06 07.02 19 2
17 Mike Pugsley 4 13.47 12.54 12.23 12.46 06.54 00.58.44 00.12 07.14 20 2
14 Mark James 3 13.59 13.07 12.08 12.24 07.06 00.58.44 00.00 07.14 20 4
31 Paul Robins 3 13.47 13.56 12.34 12.08 06.50 00.59.15 00.31 07.45 22 5
32 Darren Williams 8 14.09 13.27 12.30 12.26 07.15 00.59.47 00.32 08.17 23 8
44 Eilir Williams 8 14.13 14.00 12.34 12.16 06.59 01.00.02 00.15 08.32 24 9
12 Ian Taylor 2 14.07 13.20 12.57 12.31 07.09 01.00.04 00.02 08.34 25 4
47 Steffan Davies 8 14.32 13.44 12.45 12.26 06.55 01.00.22 00.18 08.52 26 10
41 Michael Jones 1 14.31 13.44 12.47 12.40 06.50 01.00.32 00.10 09.02 27 3
33 Ricky Reynolds 8 14.17 13.37 13.02 13.02 07.28 01.01.26 00.54 09.56 28 11
34 Andrew Bowen 4 14.51 13.49 13.02 12.30 07.17 01.01.29 00.03 09.59 29 3
40 Jason Watkins 1 14.37 14.06 13.37 13.26 07.24 01.03.10 01.41 11.40 30 4
46 James Cooper 1 14.12 14.24 12.49 15.07 07.08 01.03.40 00.30 12.10 31 5
18 Vince Davies 4 13.02 30.00 12.18 11.57 06.42 01.13.59 10.19 22.29 32 4
15 Malcolm 'Tar' Jones 8 12.55 12.26 30.00 11.58 06.46 01.14.05 00.06 22.35 33 12
51 James Ball 1 13.05 12.27 30.00 12.02 06.47 01.14.21 00.16 22.51 34 6
20 Dale Clatworthy 2 13.28 30.00 12.18 12.28 06.42 01.14.56 00.35 23.26 35 5
42 Jack Davies 2 30.00 13.57 12.44 12.30 07.03 01.16.14 01.18 24.44 36 6
50 Bruce Charles 3 14.00 13.18 30.00 12.30 06.44 01.16.32 00.18 25.02 37 6
13 Thomas Cooper 6 30.00 30.00 30.00 11.19 06.13 01.47.32 31.00 56.02 38 3
4 Chris Simmons 3 30.00 13.36 11.40 11.36 00.00 Retired
7 Richard Merriman 3 30.00 30.00 30.00 00.00 00.00 Retired
11 Andy Pemberton 6 14.20 13.48 00.00 00.00 00.00 Retired
16 Leighton Smith 4 13.43 30.00 00.00 00.00 00.00 Retired
26 Barry John 6 13.02 30.00 00.00 00.00 00.00 Retired
27 Gethin Jones 6 30.00 30.00 30.00 00.00 00.00 Retired
43 Dafydd Williams 4 13.35 30.00 00.00 00.00 00.00 Retired
45 Rhodri Evans 8 15.04 30.00 00.00 00.00 00.00 Retired
48 James McDiarmid 3 30.00 30.00 30.00 30.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk