Marshall Hicks Print Media

Tour of Caerwent 2017

Partial Results to SS5

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Diff to Prev Diff to 1st Position Overall Position In Class
2 Dave Willett 5 13.47 13.34 12.02 11.48 12.34 01.03.45 1
3 Bob Fowden 10 14.12 13.45 12.12 11.49 12.36 01.04.34 00.49 00.49 2 1
5 Jeremy Straker 3 14.33 14.00 12.19 11.52 12.49 01.05.33 00.59 01.48 3 1
1 Damian Cole 5 14.26 14.18 12.18 12.03 12.43 01.05.48 00.15 02.03 4 1
11 Kev Carr 5 14.45 14.04 12.24 12.02 12.47 01.06.02 00.14 02.17 5 2
14 Thomas Cooper 6 14.31 14.16 12.24 12.20 12.55 01.06.26 00.24 02.41 6 1
7 Carl O'Grady 3 14.50 14.26 12.34 12.13 13.14 01.07.17 00.51 03.32 7 2
8 Geoffrey Kitney 6 14.32 14.26 12.53 12.27 13.09 01.07.27 00.10 03.42 8 2
17 Ian Sutton 3 14.48 14.22 12.46 12.25 13.13 01.07.34 00.07 03.49 9 3
10 Richard Merriman 3 15.08 14.25 12.55 12.26 13.14 01.08.08 00.34 04.23 10 4
15 Paul Walker 3 14.57 14.24 12.52 12.44 13.14 01.08.11 00.03 04.26 11 5
26 Carl Gower 3 15.05 14.45 13.00 12.34 13.22 01.08.46 00.35 05.01 12 6
20 Tony Rendell 2 15.16 14.42 13.17 12.45 13.25 01.09.25 00.39 05.40 13 1
28 Adrian May 3 15.30 14.46 12.58 12.43 13.28 01.09.25 00.00 05.40 14 7
42 William Mains 1 15.04 14.34 13.09 13.00 13.56 01.09.43 00.18 05.58 15 1
33 Paul Culverwell 3 16.05 14.59 13.07 12.25 13.25 01.10.01 00.18 06.16 16 8
22 Chris Butcher 3 15.18 14.53 13.45 12.46 13.20 01.10.02 00.01 06.17 17 9
53 Dave Thornhill 2 15.17 14.41 13.18 13.02 13.56 01.10.14 00.12 06.29 18 2
34 Leighton Smith 4 15.22 14.50 13.19 13.04 13.57 01.10.32 00.18 06.47 19 1
18 Neil Jones 3 15.25 15.09 13.21 13.01 13.52 01.10.48 00.16 07.03 20 10
43 Malcolm Jones 8 15.33 15.07 13.24 13.11 13.43 01.10.58 00.10 07.13 21 1
65 Wayne Jones 8 15.54 15.16 13.19 12.58 13.40 01.11.07 00.09 07.22 22 2
24 Rob Perry 6 15.43 14.58 13.19 13.01 14.15 01.11.16 00.09 07.31 23 3
25 James Russell 5 15.41 15.04 13.30 13.19 13.52 01.11.26 00.10 07.41 24 3
63 Neville Hudd 2 15.22 15.07 13.46 13.19 14.00 01.11.34 00.08 07.49 25 3
37 Mike Pugsley 4 15.28 15.07 13.32 13.17 14.11 01.11.35 00.01 07.50 26 2
39 Steve Blackham 3 15.37 15.19 13.35 13.19 14.18 01.12.08 00.33 08.23 27 11
59 Jonathan Davies 8 15.50 15.37 13.50 13.25 14.11 01.12.53 00.45 09.08 28 3
29 Lee Sparrowhawk 8 16.00 15.17 13.47 13.26 14.26 01.12.56 00.03 09.11 29 4
40 Dan Evans 1 15.52 15.21 13.36 13.55 14.13 01.12.57 00.01 09.12 30 2
76 Ian Kelly 1 15.53 15.35 13.54 13.27 14.09 01.12.58 00.01 09.13 31 3
30 Ian Davies 9 16.16 15.27 13.53 13.29 14.12 01.13.17 00.19 09.32 32 1
70 Chris Cotillard 5 16.33 15.38 13.47 13.24 14.11 01.13.33 00.16 09.48 33 4
69 Christopher Gifford 4 16.15 15.40 13.50 13.42 14.43 01.14.10 00.37 10.25 34 3
56 Anthony Greene 2 16.12 15.47 14.06 13.54 14.45 01.14.44 00.34 10.59 35 4
68 Luke Harvey 2 16.25 16.11 14.03 13.39 14.51 01.15.09 00.25 11.24 36 5
49 Huw Morris 8 16.07 15.41 13.42 15.28 14.40 01.15.38 00.29 11.53 37 5
73 Adam Quinn 1 16.20 16.16 14.32 14.00 14.57 01.16.05 00.27 12.20 38 4
27 Jay Thorne 5 16.01 15.12 13.37 20.00 13.52 01.18.42 02.37 14.57 39 5
31 Andrew Pemberton 6 16.01 15.12 13.36 20.00 14.36 01.19.25 00.43 15.40 40 4
81 Alistair Oxley 9 17.15 16.52 15.08 15.01 15.46 01.20.02 00.37 16.17 41 2
60 Jason Watkins 1 17.28 17.05 15.14 14.54 15.32 01.20.13 00.11 16.28 42 5
62 Marcus Pagett 1 15.57 15.45 13.58 20.00 14.36 01.20.16 00.03 16.31 43 6
71 Simon Dowen 3 17.10 16.37 15.23 15.00 16.12 01.20.22 00.06 16.37 44 12
61 Christopher Lane 5 17.46 17.24 15.07 14.42 15.27 01.20.26 00.04 16.41 45 6
57 Chris Hodson 3 17.48 16.51 15.17 14.57 16.07 01.21.00 00.34 17.15 46 13
80 Rob Barnett 1 17.15 18.19 14.56 15.04 15.33 01.21.07 00.07 17.22 47 7
72 Federico Polese 9 18.35 17.51 14.57 14.42 15.59 01.22.04 00.57 18.19 48 3
64 Peter Lewis 1 16.34 15.57 20.00 14.51 14.46 01.22.08 00.04 18.23 49 8
4 Philip Turner 6 14.14 13.56 12.18 11.54 30.00 01.22.22 00.14 18.37 50 5
79 Kalvin Green 1 20.00 17.19 15.28 14.57 16.13 01.23.57 01.35 20.12 51 9
67 Jack Davies 2 30.00 16.17 14.20 13.55 14.48 01.29.20 05.23 25.35 52 6
52 John Tatlow 2 16.00 15.34 13.59 20.00 30.00 01.35.33 06.13 31.48 53 7
38 Sebastian Simeone 5 15.36 30.00 30.00 12.56 13.37 01.42.09 06.36 38.24 54 7
51 James Ball 1 15.13 15.18 13.10 30.00 30.00 01.43.41 01.32 39.56 55 10
21 Sam Perring 5 15.52 15.25 13.25 30.00 30.00 01.44.42 01.01 40.57 56 8
48 David Williams 2 15.24 15.42 30.00 30.00 30.00 02.01.06 16.24 57.21 57 8
77 Gareth Clarke 1 18.18 17.43 30.00 30.00 30.00 02.06.01 04.55 02.16 58 11

Forresters Car Club Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

Marshall Hicks Print Media

Tour of Caerwent 2017

Partial Results to SS5

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Diff to Prev Diff to 1st Position Overall Position In Class
44 Ben Grenter 2 00.00 00.00 00.00 00.00 00.00 Non starter
19 Mark Fisher 5 15.33 14.58 13.19 30.00 00.00 Retired
23 Chris West 5 14.34 14.04 12.21 30.00 00.00 Retired
32 Adrian Baker 3 30.00 30.00 30.00 00.00 00.00 Retired
35 Dean Baker 3 15.19 14.45 13.00 20.00 00.00 Retired
41 Geno Cook 1 20.00 30.00 13.28 20.00 00.00 Retired
45 Barri Wilmot 1 16.02 16.00 30.00 15.38 00.00 Retired
47 Matthew Curzon 2 15.36 00.00 00.00 00.00 00.00 Retired
50 Christopher Daykin 7 15.39 30.00 30.00 00.00 00.00 Retired
54 Joe Geach 5 16.35 15.24 13.44 00.00 00.00 Retired
55 Marcus Ridley 2 15.43 30.00 00.00 00.00 00.00 Retired
58 Tom Bretherton 2 16.09 30.00 14.15 00.00 00.00 Retired
78 Julian Smith 2 30.00 30.00 13.56 13.38 00.00 Retired

Forresters Car Club Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk