Marshall Hicks Print Media Tour of Caerwent 2017 Partial Results to SS6

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Diff to Prev Diff to 1st Position Overall Position In Class
2 Dave Willett 5 13.47 13.34 12.02 11.48 12.34 12.53 01.16.38 1
3 Bob Fowden 10 14.12 13.45 12.12 11.49 12.36 12.25 01.16.59 00.21 00.21 2 1
5 Jeremy Straker 3 14.33 14.00 12.19 11.52 12.49 12.24 01.17.57 00.58 01.19 3 1
1 Damian Cole 5 14.26 14.18 12.18 12.03 12.43 12.32 01.18.20 00.23 01.42 4 1
11 Kev Carr 5 14.45 14.04 12.24 12.02 12.47 12.42 01.18.44 00.24 02.06 5 2
14 Thomas Cooper 6 14.31 14.16 12.24 12.20 12.55 12.46 01.19.12 00.28 02.34 6 1
8 Geoffrey Kitney 6 14.32 14.26 12.53 12.27 13.09 12.48 01.20.15 01.03 03.37 7 2
7 Carl O'Grady 3 14.50 14.26 12.34 12.13 13.14 13.03 01.20.20 00.05 03.42 8 2
17 Ian Sutton 3 14.48 14.22 12.46 12.25 13.13 13.26 01.21.00 00.40 04.22 9 3
15 Paul Walker 3 14.57 14.24 12.52 12.44 13.14 13.14 01.21.25 00.25 04.47 10 4
26 Carl Gower 3 15.05 14.45 13.00 12.34 13.22 13.18 01.22.04 00.39 05.26 11 5
20 Tony Rendell 2 15.16 14.42 13.17 12.45 13.25 13.20 01.22.45 00.41 06.07 12 1
28 Adrian May 3 15.30 14.46 12.58 12.43 13.28 13.27 01.22.52 00.07 06.14 13 6
33 Paul Culverwell 3 16.05 14.59 13.07 12.25 13.25 13.15 01.23.16 00.24 06.38 14 7
22 Chris Butcher 3 15.18 14.53 13.45 12.46 13.20 13.21 01.23.23 00.07 06.45 15 8
42 William Mains 1 15.04 14.34 13.09 13.00 13.56 13.46 01.23.29 00.06 06.51 16 1
53 Dave Thornhill 2 15.17 14.41 13.18 13.02 13.56 14.00 01.24.14 00.45 07.36 17 2
34 Leighton Smith 4 15.22 14.50 13.19 13.04 13.57 13.48 01.24.20 00.06 07.42 18 1
43 Malcolm Jones 8 15.33 15.07 13.24 13.11 13.43 13.31 01.24.29 00.09 07.51 19 1
18 Neil Jones 3 15.25 15.09 13.21 13.01 13.52 14.04 01.24.52 00.23 08.14 20 9
25 James Russell 5 15.41 15.04 13.30 13.19 13.52 13.26 01.24.52 00.00 08.14 21 3
24 Rob Perry 6 15.43 14.58 13.19 13.01 14.15 14.05 01.25.21 00.29 08.43 22 3
37 Mike Pugsley 4 15.28 15.07 13.32 13.17 14.11 14.01 01.25.36 00.15 08.58 23 2
39 Steve Blackham 3 15.37 15.19 13.35 13.19 14.18 13.55 01.26.03 00.27 09.25 24 10
40 Dan Evans 1 15.52 15.21 13.36 13.55 14.13 13.55 01.26.52 00.49 10.14 25 2
59 Jonathan Davies 8 15.50 15.37 13.50 13.25 14.11 14.01 01.26.54 00.02 10.16 26 2
29 Lee Sparrowhawk 8 16.00 15.17 13.47 13.26 14.26 14.08 01.27.04 00.10 10.26 27 3
76 Ian Kelly 1 15.53 15.35 13.54 13.27 14.09 14.06 01.27.04 00.00 10.26 28 3
30 Ian Davies 9 16.16 15.27 13.53 13.29 14.12 14.06 01.27.23 00.19 10.45 29 1
70 Chris Cotillard 5 16.33 15.38 13.47 13.24 14.11 14.03 01.27.36 00.13 10.58 30 4
56 Anthony Greene 2 16.12 15.47 14.06 13.54 14.45 14.37 01.29.21 01.45 12.43 31 3
49 Huw Morris 8 16.07 15.41 13.42 15.28 14.40 14.41 01.30.19 00.58 13.41 32 4
73 Adam Quinn 1 16.20 16.16 14.32 14.00 14.57 14.49 01.30.54 00.35 14.16 33 4
27 Jay Thorne 5 16.01 15.12 13.37 20.00 13.52 13.31 01.32.13 01.19 15.35 34 5
63 Neville Hudd 2 15.22 15.07 13.46 13.19 14.00 22.23 01.33.57 01.44 17.19 35 4
62 Marcus Pagett 1 15.57 15.45 13.58 20.00 14.36 14.18 01.34.34 00.37 17.56 36 5
31 Andrew Pemberton 6 16.01 15.12 13.36 20.00 14.36 15.12 01.34.37 00.03 17.59 37 4
60 Jason Watkins 1 17.28 17.05 15.14 14.54 15.32 15.22 01.35.35 00.58 18.57 38 6
61 Christopher Lane 5 17.46 17.24 15.07 14.42 15.27 15.14 01.35.40 00.05 19.02 39 6
81 Alistair Oxley 9 17.15 16.52 15.08 15.01 15.46 15.39 01.35.41 00.01 19.03 40 2
80 Rob Barnett 1 17.15 18.19 14.56 15.04 15.33 15.12 01.36.19 00.38 19.41 41 7
71 Simon Dowen 3 17.10 16.37 15.23 15.00 16.12 16.04 01.36.26 00.07 19.48 42 11
57 Chris Hodson 3 17.48 16.51 15.17 14.57 16.07 15.49 01.36.49 00.23 20.11 43 12
64 Peter Lewis 1 16.34 15.57 20.00 14.51 14.46 14.50 01.36.58 00.09 20.20 44 8
72 Federico Polese 9 18.35 17.51 14.57 14.42 15.59 15.49 01.37.53 00.55 21.15 45 3
79 Kalvin Green 1 20.00 17.19 15.28 14.57 16.13 15.29 01.39.26 01.33 22.48 46 9
67 Jack Davies 2 30.00 16.17 14.20 13.55 14.48 17.14 01.46.34 07.08 29.56 47 5
38 Sebastian Simeone 5 15.36 30.00 30.00 12.56 13.37 13.19 01.55.28 08.54 38.50 48 7
44 Ben Grenter 2 00.00 00.00 00.00 00.00 00.00 00.00 Non starter
4 Philip Turner 6 14.14 13.56 12.18 11.54 30.00 00.00 Retired
10 Richard Merriman 3 15.08 14.25 12.55 12.26 13.14 00.00 Retired
19 Mark Fisher 5 15.33 14.58 13.19 30.00 00.00 00.00 Retired
21 Sam Perring 5 15.52 15.25 13.25 30.00 30.00 00.00 Retired
23 Chris West 5 14.34 14.04 12.21 30.00 00.00 00.00 Retired
32 Adrian Baker 3 30.00 30.00 30.00 00.00 00.00 00.00 Retired
35 Dean Baker 3 15.19 14.45 13.00 20.00 00.00 00.00 Retired
41 Geno Cook 1 20.00 30.00 13.28 20.00 00.00 00.00 Retired
45 Barri Wilmot 1 16.02 16.00 30.00 15.38 00.00 00.00 Retired

Forresters Car Club Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

Marshall Hicks Print Media Tour of Caerwent 2017 Partial Results to SS6

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Diff to Prev Diff to 1st Position Overall Position In Class
47 Matthew Curzon 2 15.36 00.00 00.00 00.00 00.00 00.00 Retired
48 David Williams 2 15.24 15.42 30.00 30.00 30.00 00.00 Retired
50 Christopher Daykin 7 15.39 30.00 30.00 00.00 00.00 00.00 Retired
51 James Ball 1 15.13 15.18 13.10 30.00 30.00 00.00 Retired
52 John Tatlow 2 16.00 15.34 13.59 20.00 30.00 00.00 Retired
54 Joe Geach 5 16.35 15.24 13.44 00.00 00.00 00.00 Retired
55 Marcus Ridley 2 15.43 30.00 00.00 00.00 00.00 00.00 Retired
58 Tom Bretherton 2 16.09 30.00 14.15 00.00 00.00 00.00 Retired
65 Wayne Jones 8 15.54 15.16 13.19 12.58 13.40 00.00 Retired
68 Luke Harvey 2 16.25 16.11 14.03 13.39 14.51 00.00 Retired
69 Christopher Gifford 4 16.15 15.40 13.50 13.42 14.43 00.00 Retired
77 Gareth Clarke 1 18.18 17.43 30.00 30.00 30.00 00.00 Retired
78 Julian Smith 2 30.00 30.00 13.56 13.38 00.00 00.00 Retired

Forresters Car Club Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk