HEREFORDSHIRE MOTOR CLUB HUMFRYS SYMONDS BUILTH SHOWGROUND STAGES 2015 Rally Retirements
| Car No | Driver | Co. Driver | Make & Model | Class | Reason for Retirement |
|---|---|---|---|---|---|
| 2 | Len Jones | Don James | Escort | 3 | SS5 - Reason unknown |
| 4 | Russell Davies | John Fellowes | Impreza | 7 | SS9 - Cracked Gearbox casing |
| 5 | Dave James | Stuart Morley | Evo 3 | 7 | SS5 - Electrical failure |
| 7 | Mal Perrott | Keaton Williams | Escort Mk2 | 3 | SS12 - Gearbox |
| 12 | Les Skeet | Rob Billingham | Corsa Maxi | 3 | SS5 - Propshaft failure. |
| 17 | Andrew Owen | David Percival | Nova | 2 | SS7 - Reason unknown |
| 24 | Nathan Jones | Tim Murphy | Escort Mk2 | 4 | SS4 - Reason unknown |
| 25 | Andrew Morris | Elen Jones | Escort Mk2 | 3 | SS7 - Transmission |
| 37 | Philip Jones | Clive Jones | Escort | 5 | SS1 - Throttle |
| 41 | Gareth Bettinson | Edwin Venville | Escort | 4 | SS5 - Gearbox |
| 45 | Sean Turner | Phil Turner | Nova | 2 | SS7 - Reason unknown |
| 47 | Philip Jones | Josh Jones | 205 GTi | 2 | SS9 -Reason unknown |
| 48 | Tim Banner | Phill Banner | 205 Rallye | 1 | SS13 - Reason unknown |
| 49 | Jeff Jones | Graham Isaac | Peug. 306 | 5 | SS5 - Gearbox |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk