HEREFORDSHIRE MOTOR CLUB HUMFRYS SYMONDS BUILTH SHOWGROUND STAGES 2015 Partial Results to SS2

Car No Driver Co. Driver Class Stage 1 Stage 2 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
11 Dan Evans Steve Hodges-Small 1 02.32 02.31 00.05.03 1
2 Len Jones Don James 3 02.32 02.32 00.05.04 00.01 00.01 2 1
22 Steve Harkness Paul Sanders 3 02.27 02.47 00.05.14 00.10 00.11 3 2
21 Ieuan Evans Lewis Morgan 3A 02.38 02.38 00.05.16 00.02 00.13 4 1
8 Gary Thomas Linda Thomas 3 02.41 02.38 00.05.19 00.03 00.16 5 3
13 Christian Prynne Ceiran Prynne 3A 02.39 02.41 00.05.20 00.01 00.17 6 2
10 Chris Powell Jim Lewis 1 02.37 02.45 00.05.22 00.02 00.19 7 1
7 Mal Perrott Keaton Williams 3 02.42 02.40 00.05.22 00.00 00.19 8 4
14 Huw Jones Steffan Evans 5 02.42 02.41 00.05.23 00.01 00.20 9 1
40 Jamie Crump Will Carlyle 2 02.45 02.39 00.05.24 00.01 00.21 10 1
26 Cieran Guest Nathan Davies 5 02.45 02.42 00.05.27 00.03 00.24 11 2
36 Mark Alderton Heather Phelps 2 02.44 02.43 00.05.27 00.00 00.24 12 2
42 John Gethin Williams Thomas Williams 4 02.49 02.40 00.05.29 00.02 00.26 13 1
30 Craig Golder Steve McPhee 7 02.38 02.39 00.12 00.05.29 00.00 00.26 14 1
9 Wayne Lloyd William Lloyd 3 02.46 02.44 00.05.30 00.01 00.27 15 5
18 Nigel Mee Reg Davies 2 02.46 02.44 00.05.30 00.00 00.27 15 3
29 Conrad Law Rhodri Evans 3 02.51 02.41 00.05.32 00.02 00.29 17 6
43 Nigel Jenkins Karen Jenkins 1 02.47 02.45 00.05.32 00.00 00.29 17 2
15 Malcolm Jones Rhys Jones 5 02.52 02.43 00.05.35 00.03 00.32 19 3
27 Andrew Sheers Daniel Petrie 5 02.48 02.47 00.05.35 00.00 00.32 19 3
34 Steve Hopkins Michelle Price 2 02.48 02.47 00.05.35 00.00 00.32 19 4
39 Alwyn Passant Rober Davies 5 02.52 02.44 00.05.36 00.01 00.33 22 5
25 Andrew Morris Elen Jones 3 02.49 02.48 00.05.37 00.01 00.34 23 7
12 Les Skeet Rob Billingham 3 02.42 02.55 00.05.37 00.00 00.34 24 8
17 Andrew Owen David Percival 2 02.47 02.51 00.05.38 00.01 00.35 25 5
1 Damian Cole Ian Davies 4 02.50 02.48 00.05.38 00.00 00.35 26 2
38 John Petrie James Bradley 2 02.50 02.49 00.05.39 00.01 00.36 27 6
5 Dave James Stuart Morley 7 02.53 02.35 00.12 00.05.40 00.01 00.37 28 2
19 Gwynfor Evans Chloe Evans 5 02.52 02.49 00.05.41 00.01 00.38 29 6
41 Gareth Bettinson Edwin Venville 4 02.56 02.45 00.05.41 00.00 00.38 29 3
50 Rhodri Evans Dan Johnson 5 02.51 02.50 00.05.41 00.00 00.38 31 7
45 Sean Turner Phil Turner 2 02.56 02.46 00.05.42 00.01 00.39 32 7
46 Chris Ellis-Jones Jane Price 2 02.56 02.49 00.05.45 00.03 00.42 33 8
33 Stuart Hicks James Hamer 3 02.57 02.50 00.05.47 00.02 00.44 34 9
28 Lloyd Bettinson Jordan Wilkinson 3 02.56 02.53 00.05.49 00.02 00.46 35 10
6 Dai Bowen Simon Anthony 7 02.57 02.41 00.12 00.05.50 00.01 00.47 36 3
16 Mark Ellis Bex Richards 2 03.01 02.51 00.05.52 00.02 00.49 37 9
54 Wyn Lewis Emma Jones 5 03.03 02.49 00.05.52 00.00 00.49 38 8
20 Glyn Cartwright Lewis Mason 3 03.00 02.53 00.05.53 00.01 00.50 39 11
31 Nick Morris Stuart Eden 4 03.00 02.55 00.05.55 00.02 00.52 40 4
23 Justin Pounder Tony Edwards 3A 02.54 03.02 00.05.56 00.01 00.53 41 3
49 Jeff Jones Graham Isaac 5 03.04 02.52 00.05.56 00.00 00.53 41 9
47 Philip Jones Josh Jones 2 03.04 02.56 00.06.00 00.04 00.57 43 10
35 Graham Thatcher Robert James 7 03.04 02.48 00.12 00.06.04 00.04 01.01 44 4
4 Russell Davies John Fellowes 7 03.02 02.52 00.12 00.06.06 00.02 01.03 45 5
44 Jamie Hales Cameron Wheatley 3A 03.14 02.55 00.06.09 00.03 01.06 46 4
53 James Chappelle Lisa Chappelle 1 03.05 03.04 00.06.09 00.00 01.06 47 3
51 Rhydian Price Kevin Price 1 03.10 02.59 00.06.09 00.00 01.06 48 4
48 Tim Banner Phill Banner 1 03.03 03.06 00.06.09 00.00 01.06 49 5
32 Peter Lewis Andrew Rees 4 03.14 03.09 00.06.23 00.14 01.20 50 5
3 Ian Evans Justin Brooks 2 02.47 03.46 00.06.33 00.10 01.30 51 11
55 Geoffrey Harper Sophie Harper 2 03.33 03.10 00.06.43 00.10 01.40 52 12
52 Michael Hayes Dominic Adams 1 03.28 03.18 00.06.46 00.03 01.43 53 6
24 Nathan Jones Tim Murphy 4 03.16 03.32 00.06.48 00.02 01.45 54 6
37 Philip Jones Clive Jones 5 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk