HEREFORDSHIRE MOTOR CLUB HUMFRYS SYMONDS BUILTH SHOWGROUND STAGES 2015 Partial Results to SS4

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
11 Dan Evans Steve Hodges-Small 1 02.32 02.31 02.56 03.00 00.10.59 1
2 Len Jones Don James 3 02.32 02.32 02.58 03.01 00.11.03 00.04 00.04 2 1
8 Gary Thomas Linda Thomas 3 02.41 02.38 03.02 03.03 00.11.24 00.21 00.25 3 2
10 Chris Powell Jim Lewis 1 02.37 02.45 02.58 03.04 00.11.24 00.00 00.25 3 1
21 Ieuan Evans Lewis Morgan 3A 02.38 02.38 03.07 03.03 00.11.26 00.02 00.27 5 1
3 Ian Evans Justin Brooks 2 02.47 02.37 03.02 03.02 00.11.28 00.02 00.29 6 1
14 Huw Jones Steffan Evans 5 02.42 02.41 03.03 03.04 00.11.30 00.02 00.31 7 1
7 Mal Perrott Keaton Williams 3 02.42 02.40 03.07 03.03 00.11.32 00.02 00.33 8 3
40 Jamie Crump Will Carlyle 2 02.45 02.39 03.08 03.09 00.11.41 00.09 00.42 9 2
22 Steve Harkness Paul Sanders 3 02.27 02.47 03.12 03.15 00.11.41 00.00 00.42 10 4
26 Cieran Guest Nathan Davies 5 02.45 02.42 03.06 03.10 00.11.43 00.02 00.44 11 2
43 Nigel Jenkins Karen Jenkins 1 02.47 02.45 03.06 03.07 00.11.45 00.02 00.46 12 2
9 Wayne Lloyd William Lloyd 3 02.46 02.44 03.08 03.08 00.11.46 00.01 00.47 13 5
36 Mark Alderton Heather Phelps 2 02.44 02.43 03.13 03.11 00.11.51 00.05 00.52 14 3
29 Conrad Law Rhodri Evans 3 02.51 02.41 03.11 03.10 00.11.53 00.02 00.54 15 6
12 Les Skeet Rob Billingham 3 02.42 02.55 03.08 03.09 00.11.54 00.01 00.55 16 7
1 Damian Cole Ian Davies 4 02.50 02.48 03.06 03.10 00.11.54 00.00 00.55 17 1
5 Dave James Stuart Morley 7 02.53 02.35 02.59 03.05 00.24 00.11.56 00.02 00.57 18 1
39 Alwyn Passant Rober Davies 5 02.52 02.44 03.11 03.12 00.11.59 00.03 01.00 19 3
45 Sean Turner Phil Turner 2 02.56 02.46 03.08 03.10 00.12.00 00.01 01.01 20 4
42 John Gethin Williams Thomas Williams 4 02.49 02.40 03.07 03.24 00.12.00 00.00 01.01 21 2
38 John Petrie James Bradley 2 02.50 02.49 03.10 03.12 00.12.01 00.01 01.02 22 5
25 Andrew Morris Elen Jones 3 02.49 02.48 03.11 03.13 00.12.01 00.00 01.02 23 8
27 Andrew Sheers Daniel Petrie 5 02.48 02.47 03.14 03.13 00.12.02 00.01 01.03 24 4
13 Christian Prynne Ceiran Prynne 3A 02.39 02.41 03.36 03.07 00.12.03 00.01 01.04 25 2
34 Steve Hopkins Michelle Price 2 02.48 02.47 03.16 03.13 00.12.04 00.01 01.05 26 6
30 Craig Golder Steve McPhee 7 02.38 02.39 03.15 03.08 00.24 00.12.04 00.00 01.05 27 2
17 Andrew Owen David Percival 2 02.47 02.51 03.10 03.17 00.12.05 00.01 01.06 28 7
15 Malcolm Jones Rhys Jones 5 02.52 02.43 03.08 03.25 00.12.08 00.03 01.09 29 5
50 Rhodri Evans Dan Johnson 5 02.51 02.50 03.16 03.13 00.12.10 00.02 01.11 30 6
6 Dai Bowen Simon Anthony 7 02.57 02.41 03.06 03.04 00.24 00.12.12 00.02 01.13 31 3
19 Gwynfor Evans Chloe Evans 5 02.52 02.49 03.23 03.10 00.12.14 00.02 01.15 32 7
46 Chris Ellis-Jones Jane Price 3A 02.56 02.49 03.17 03.13 00.12.15 00.01 01.16 33 3
18 Nigel Mee Reg Davies 2 02.46 02.44 03.27 03.20 00.12.17 00.02 01.18 34 8
31 Nick Morris Stuart Eden 4 03.00 02.55 03.12 03.11 00.12.18 00.01 01.19 35 3
54 Wyn Lewis Emma Jones 5 03.03 02.49 03.15 03.12 00.12.19 00.01 01.20 36 8
4 Russell Davies John Fellowes 7 03.02 02.52 03.03 03.02 00.24 00.12.23 00.04 01.24 37 4
16 Mark Ellis Bex Richards 2 03.01 02.51 03.14 03.19 00.12.25 00.02 01.26 38 9
49 Jeff Jones Graham Isaac 5 03.04 02.52 03.17 03.15 00.12.28 00.03 01.29 39 9
20 Glyn Cartwright Lewis Mason 3 03.00 02.53 03.20 03.18 00.12.31 00.03 01.32 40 9
33 Stuart Hicks James Hamer 3 02.57 02.50 03.36 03.18 00.12.41 00.10 01.42 41 10
28 Lloyd Bettinson Jordan Wilkinson 3 02.56 02.53 03.27 03.26 00.12.42 00.01 01.43 42 11
44 Jamie Hales Cameron Wheatley 3A 03.14 02.55 03.19 03.14 00.12.42 00.00 01.43 42 4
41 Gareth Bettinson Edwin Venville 4 02.56 02.45 03.26 03.36 00.12.43 00.01 01.44 44 4
35 Graham Thatcher Robert James 7 03.04 02.48 03.20 03.08 00.24 00.12.44 00.01 01.45 45 5
47 Philip Jones Josh Jones 2 03.04 02.56 03.25 03.22 00.12.47 00.03 01.48 46 10
48 Tim Banner Phill Banner 1 03.03 03.06 03.20 03.21 00.12.50 00.03 01.51 47 3
23 Justin Pounder Tony Edwards 3A 02.54 03.02 03.36 03.20 00.12.52 00.02 01.53 48 5
53 James Chappelle Lisa Chappelle 1 03.05 03.04 03.25 03.27 00.13.01 00.09 02.02 49 4
51 Rhydian Price Kevin Price 1 03.10 02.59 03.33 03.22 00.13.04 00.03 02.05 50 5
32 Peter Lewis Andrew Rees 4 03.14 03.09 03.36 03.26 00.13.25 00.21 02.26 51 5
55 Geoffrey Harper Sophie Harper 2 03.33 03.10 03.36 03.36 00.13.55 00.30 02.56 52 11
52 Michael Hayes Dominic Adams 1 03.28 03.18 03.36 03.36 00.13.58 00.03 02.59 53 6
24 Nathan Jones Tim Murphy 4 03.16 03.32 00.00 00.00 Retired
37 Philip Jones Clive Jones 5 00.00 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk