HEREFORDSHIRE MOTOR CLUB HUMFRYS SYMONDS BUILTH SHOWGROUND STAGES 2015 Partial Results to SS6

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
11 Dan Evans 1 02.32 02.31 02.56 03.00 02.13 02.12 00.15.24 1
10 Chris Powell 1 02.37 02.45 02.58 03.04 02.12 02.12 00.15.48 00.24 00.24 2 1
8 Gary Thomas 3 02.41 02.38 03.02 03.03 02.13 02.12 00.15.49 00.01 00.25 3 1
21 Ieuan Evans 3A 02.38 02.38 03.07 03.03 02.14 02.13 00.15.53 00.04 00.29 4 1
3 Ian Evans 2 02.47 02.37 03.02 03.02 02.14 02.13 00.15.55 00.02 00.31 5 1
7 Mal Perrott 3 02.42 02.40 03.07 03.03 02.14 02.13 00.15.59 00.04 00.35 6 2
14 Huw Jones 5 02.42 02.41 03.03 03.04 02.19 02.18 00.16.07 00.08 00.43 7 1
1 Damian Cole 4 02.50 02.48 03.06 03.10 02.12 02.10 00.16.16 00.09 00.52 8 1
9 Wayne Lloyd 3 02.46 02.44 03.08 03.08 02.17 02.15 00.16.18 00.02 00.54 9 3
40 Jamie Crump 2 02.45 02.39 03.08 03.09 02.20 02.17 00.16.18 00.00 00.54 9 2
43 Nigel Jenkins 1 02.47 02.45 03.06 03.07 02.17 02.16 00.16.18 00.00 00.54 9 2
26 Cieran Guest 5 02.45 02.42 03.06 03.10 02.20 02.18 00.16.21 00.03 00.57 12 2
22 Steve Harkness 3 02.27 02.47 03.12 03.15 02.21 02.25 00.16.27 00.06 01.03 13 4
29 Conrad Law 3 02.51 02.41 03.11 03.10 02.19 02.18 00.16.30 00.03 01.06 14 5
5 Dave James 7 02.53 02.35 02.59 03.05 02.09 02.14 00.36 00.16.31 00.01 01.07 15 1
12 Les Skeet 3 02.42 02.55 03.08 03.09 02.19 02.18 00.16.31 00.00 01.07 16 6
42 John Gethin Williams 4 02.49 02.40 03.07 03.24 02.16 02.15 00.16.31 00.00 01.07 16 2
36 Mark Alderton 2 02.44 02.43 03.13 03.11 02.21 02.22 00.16.34 00.03 01.10 18 3
39 Alwyn Passant 5 02.52 02.44 03.11 03.12 02.20 02.19 00.16.38 00.04 01.14 19 3
25 Andrew Morris 3 02.49 02.48 03.11 03.13 02.20 02.19 00.16.40 00.02 01.16 20 7
13 Christian Prynne 3A 02.39 02.41 03.36 03.07 02.19 02.19 00.16.41 00.01 01.17 21 2
38 John Petrie 2 02.50 02.49 03.10 03.12 02.21 02.20 00.16.42 00.01 01.18 22 4
45 Sean Turner 2 02.56 02.46 03.08 03.10 02.23 02.20 00.16.43 00.01 01.19 23 5
27 Andrew Sheers 5 02.48 02.47 03.14 03.13 02.23 02.20 00.16.45 00.02 01.21 24 4
30 Craig Golder 7 02.38 02.39 03.15 03.08 02.15 02.14 00.36 00.16.45 00.00 01.21 25 2
15 Malcolm Jones 5 02.52 02.43 03.08 03.25 02.21 02.17 00.16.46 00.01 01.22 26 5
46 Chris Ellis-Jones 3A 02.56 02.49 03.17 03.13 02.16 02.18 00.16.49 00.03 01.25 27 3
4 Russell Davies 7 03.02 02.52 03.03 03.02 02.10 02.07 00.36 00.16.52 00.03 01.28 28 3
50 Rhodri Evans 5 02.51 02.50 03.16 03.13 02.24 02.21 00.16.55 00.03 01.31 29 6
6 Dai Bowen 7 02.57 02.41 03.06 03.04 02.16 02.17 00.36 00.16.57 00.02 01.33 30 4
19 Gwynfor Evans 5 02.52 02.49 03.23 03.10 02.21 02.22 00.16.57 00.00 01.33 31 7
31 Nick Morris 4 03.00 02.55 03.12 03.11 02.22 02.19 00.16.59 00.02 01.35 32 3
18 Nigel Mee 2 02.46 02.44 03.27 03.20 02.23 02.23 00.17.03 00.04 01.39 33 6
34 Steve Hopkins 2 02.48 02.47 03.16 03.13 02.31 02.30 00.17.05 00.02 01.41 34 7
20 Glyn Cartwright 3 03.00 02.53 03.20 03.18 02.21 02.18 00.17.10 00.05 01.46 35 8
41 Gareth Bettinson 4 02.56 02.45 03.26 03.36 02.16 02.13 00.17.12 00.02 01.48 36 4
16 Mark Ellis 2 03.01 02.51 03.14 03.19 02.23 02.26 00.17.14 00.02 01.50 37 8
33 Stuart Hicks 3 02.57 02.50 03.36 03.18 02.24 02.21 00.17.26 00.12 02.02 38 9
54 Wyn Lewis 5 03.03 02.49 03.15 03.12 02.39 02.29 00.17.27 00.01 02.03 39 8
28 Lloyd Bettinson 3 02.56 02.53 03.27 03.26 02.25 02.22 00.17.29 00.02 02.05 40 10
23 Justin Pounder 3A 02.54 03.02 03.36 03.20 02.20 02.18 00.17.30 00.01 02.06 41 4
35 Graham Thatcher 7 03.04 02.48 03.20 03.08 02.18 02.17 00.36 00.17.31 00.01 02.07 42 5
47 Philip Jones 2 03.04 02.56 03.25 03.22 02.27 02.22 00.17.36 00.05 02.12 43 9
53 James Chappelle 1 03.05 03.04 03.25 03.27 02.33 02.31 00.18.05 00.29 02.41 44 3
48 Tim Banner 1 03.03 03.06 03.20 03.21 02.42 02.33 00.18.05 00.00 02.41 45 4
32 Peter Lewis 4 03.14 03.09 03.36 03.26 02.31 02.27 00.18.23 00.18 02.59 46 5
51 Rhydian Price 1 03.10 02.59 03.33 03.22 02.36 03.20 00.19.00 00.37 03.36 47 5
55 Geoffrey Harper 2 03.33 03.10 03.36 03.36 02.43 02.40 00.19.18 00.18 03.54 48 10
52 Michael Hayes 1 03.28 03.18 03.36 03.36 02.48 02.50 00.19.36 00.18 04.12 49 6
44 Jamie Hales 3A 03.14 02.55 03.19 03.14 03.36 03.36 00.19.54 00.18 04.30 50 5
2 Len Jones 3 02.32 02.32 02.58 03.01 00.00 00.00 Retired
17 Andrew Owen 2 02.47 02.51 03.10 03.17 02.21 02.20 Retired
24 Nathan Jones 4 03.16 03.32 03.36 00.00 00.00 00.00 Retired
37 Philip Jones 5 00.00 00.00 00.00 00.00 02.19 02.20 Retired
49 Jeff Jones 5 03.04 02.52 03.17 03.15 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk