GARTH TYRE AUTO SERVICES MIDSUMMER CAERWENT RALLY 2015 Partial Results to Stage 2

Car No Driver Co. Driver Make & Model Class Stage 1 Stage 2 Total Diff to Pre Diff to 1st Position Overall Position In Class
1 DAMIAN COLE IAN DAVIS ESCORT 5 13.17 12.51 00.26.08 1
5 ROGER HICKS IAN MEAKIN ESCORT 5 13.18 12.54 00.26.12 00.04 00.04 2 1
4 PHIL TURNER SIMON ANTHONY EVO 9 6 13.25 13.06 00.26.31 00.19 00.23 3 1
7 IAN KENVIN PHIL WILLIAMS ESCORT MK1 5 13.32 13.02 00.26.34 00.03 00.26 4 2
18 TONY REES LLOYD MORGAN DARRIAN GTR 5 13.38 13.11 00.26.49 00.15 00.41 5 3
11 IAN CADDY ALAN THOMAS ESCORT MK2 5 13.51 13.26 00.27.17 00.28 01.09 6 4
10 MARTIN EVANS DAN SAUNDERS ESCORT 3 13.46 13.34 00.27.20 00.03 01.12 7 1
15 JASON STONE DANIEL STONE HONDA CIVIC 3 13.52 13.41 00.27.33 00.13 01.25 8 2
21 DAVID MORGAN RICHARD SUTER DARRIAN T90 2 13.56 13.38 00.27.34 00.01 01.26 9 1
8 SPENCER CHARD TERESA FOSSEY SUBARU IMP 6 14.05 13.32 00.27.37 00.03 01.29 10 2
16 NATHAN JONES TIM MURPHY ESCORT MK2 5 14.03 13.36 00.27.39 00.02 01.31 11 5
31 JOHN OLDRIEVE NIGEL HEWETT ESCORT 2 13.54 13.48 00.27.42 00.03 01.34 12 2
20 WYN OWENS JENNY EVANS ESCORT MK2 9 14.01 13.50 00.27.51 00.09 01.43 13 1
27 BRYAN WHALE GARY WHITTINGTON NOVA 2 14.04 13.49 00.27.53 00.02 01.45 14 3
42 DANIEL BEDINGTON JOHNATHON CATER ESCORT MK2 3 14.19 13.56 00.28.15 00.22 02.07 15 3
19 JOHN LEIGH DAVE PERROT NOVA 2 14.26 14.02 00.28.28 00.13 02.20 16 4
3 JULIAN JONES BRIAN NEALE ESCORT MK1 3 14.06 14.29 00.28.35 00.07 02.27 17 4
24 STEPHEN DAVIS TIM SAMUEL ESCORT 3 14.29 14.08 00.28.37 00.02 02.29 18 5
30 ANDY GRAHAM LIAM STUBBS ESCORT RS 3 14.24 14.16 00.28.40 00.03 02.32 19 6
22 WILLIAM HILL JAMIE VAUGHAN FIESTA 2 14.31 14.12 00.28.43 00.03 02.35 20 5
44 ALED DAVIES RAY HOPKINS ASTRA 3 14.44 14.09 00.28.53 00.10 02.45 21 7
34 GAVIN HEARNDEN ALED HEARNDEN ESCORT 2 14.39 14.17 00.28.56 00.03 02.48 22 6
63 IAN BARNARD RICHARD BONNER NOVA 1 14.38 14.29 00.29.07 00.11 02.59 23 1
41 ANTON SHAW HOLLY CREAMER BMW E30 5 14.45 14.22 00.29.07 00.00 02.59 24 6
28 ANDREW BARKER STEVEN MORT CITROEN C2 3 14.28 14.41 00.29.09 00.02 03.01 25 8
59 THOMAS COOPER PAUL WILLIAMS CIVIC TYPE R 3 15.02 14.25 00.29.27 00.18 03.19 26 9
55 ADRIAN HUGHES ALISTAIR HUGHES SUBARU IMP 6 14.56 14.39 00.29.35 00.08 03.27 27 3
64 ADRIAN LLEWELLYN CRAIG JAMES PEUGEOT 106 2 14.59 14.45 00.29.44 00.09 03.36 28 7
65 AARON JONES JOSH JONES MICRA 1 15.11 14.46 00.29.57 00.13 03.49 29 2
52 PHOBUS WELLINGTON ANDY LEWIS EVO 2 6 15.32 14.29 00.30.01 00.04 03.53 30 4
29 MATTHEW POWER MARK JOHNSON STARLET 3 15.15 14.53 00.30.08 00.07 04.00 31 10
56 BEN BLOOR MIKEY HARRIS MICRA 1 15.36 14.57 00.30.33 00.25 04.25 32 3
39 ROB PERRY SHAUN HARDING SUBARU IMP 6 15.33 15.01 00.30.34 00.01 04.26 33 5
46 JOHN MORRIS ALEC MORRIS ESCORT MK1 4 15.38 15.00 00.30.38 00.04 04.30 34 1
25 DAVID COMLEY ALUN JAMES ASTRA 3 15.00 15.57 00.30.57 00.19 04.49 35 11
32 STEFANOS CHARALMBOS CALVIN COLLEDGE SUBARU IMP 7 15.41 15.20 00.31.01 00.04 04.53 36 1
48 MARTIN WILLIAMS TIM HOBBS ESCORT 3 16.43 14.23 00.31.06 00.05 04.58 37 12
66 LEE JAMES JAMIE HAWKINS ESCORT 4 15.52 15.30 00.31.22 00.16 05.14 38 2
60 ALEX BREWER PETER WILLIAMS ESCORT MK2 3 16.36 15.02 00.31.38 00.16 05.30 39 13
49 ROGER CROFT JOHN DANDO BMW E30 M3 5 16.03 15.46 00.31.49 00.11 05.41 40 7
61 MATTHEW CURZON STEVE HOPKINS NOVA 1 16.04 15.49 00.31.53 00.04 05.45 41 4
53 JASON WORGAN TOM MARROTT EUGEOT 205 5 16.06 16.03 00.32.09 00.16 06.01 42 8
40 LYN DAVIES GARY DAVIES ASTRA 9 15.13 17.10 00.32.23 00.14 06.15 43 2
70 ROBERT KENNEDY JORDAN WILKINSON MICRA 1 17.02 16.17 00.33.19 00.56 07.11 44 5
67 STUART ANDREWS DERRICK WALTERS MICRA 1 17.01 16.18 00.33.19 00.00 07.11 45 6
62 JASON WATKINS ELSPETH WATKINS 106 RALLYE 1 16.59 16.24 00.33.23 00.04 07.15 46 7
36 TONY RENDELL KAREN PHELPS ESCORT MK1 2 14.13 19.14 00.33.27 00.04 07.19 47 8
58 ANDREW OWEN DAVID PERCIVAL NOVA 2 14.49 18.52 00.33.41 00.14 07.33 48 9
68 PETER BAYLISS JACK BAYLISS MICRA 1 17.51 17.00 00.34.51 01.10 08.43 49 8
9 CHRIS SIMMONDS ANDY MOSS DARRIAN T9GTR 3 00.00 00.00 Non starter
13 0 0 0 0 00.00 00.00 Non starter
17 0 0 0 0 00.00 00.00 Non starter
37 0 0 0 0 00.00 00.00 Non starter
38 GERARD FITZSIMONS PHIL SWANBOROUGH PEUGEOT 205 GTI 3 00.00 00.00 Non starter
43 MIKE PUGSLEY ADRIAN WILLIAMS ESCORT MK1 7 00.00 00.00 Non starter
47 0 0 0 0 00.00 00.00 Non starter
51 0 0 0 0 00.00 00.00 Non starter
57 0 0 0 0 00.00 00.00 Non starter
14 GLYN CARTWRIGHT ADAM WILKS ESCORT 3 O.T.L. 13.38 O.T.L.
71 MATTHEW DAVIS RYAN TAYLOR PEUGEOT 106 1 15.37 O.T.L. O.T.L.
2 DAVE WILLETT JOHN DAVIES ESCORT MK2 5 19.13 00.00 Retired
6 JIM MUNDEN ANDY FROST ESCORT 3 00.00 00.00 Retired
12 HUW REED ANTHONY HACKETT DARRIAN T90 3 15.24 00.00 Retired
23 SEBESTAIN SIMEONE GLYN THOMAS ESCORT 3 00.00 00.00 Retired
26 ROB JONES GARY KINGHORN ESCORT MK2 5 13.20 00.00 Retired
33 EMYR MORGAN PAUL JONES SUBRARU STI 6 00.00 00.00 Retired
35 STEVE BLACKHAM ROB HAYDEN ASTRA 3 00.00 00.00 Retired
45 HUGO CAREY TOM MURPHY ESCORT MK1 4 00.00 00.00 Retired
50 BARRY WARMAN NEIL CHANT ESCORT 3 15.14 00.00 Retired
54 JAMES EVANS SARAH EDWARDS FOCUS STI70 3 15.32 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

GARTH TYRE AUTO SERVICES MIDSUMMER CAERWENT RALLY 2015 Partial Results to Stage 2

Car No Driver Co. Driver Make & Model Class Stage 1 Stage 2 Total Diff to Pre Diff to 1st Position Overall Position In Class
69 JASON HARRIS DAN HUTCHINS SAXO 2 00.00 00.00 Retired
Car No Driver Co. Driver Make & Model Class Stage 1 Stage 2 Total Diff to Pre Diff to 1st Position In Class
82 MATTHEW DAVIES IAN TAYLOR PEUGEOT 107 10 15.55 15.34 00.31.29 1
81 CHARLIE BARLOW TOM HUTCHINGS MICRA 10 15.53 15.37 00.31.30 00.01 00.01 2
87 TOM DELANEY JOE CRUTTENDEN ALTO 10 16.01 15.49 00.31.50 00.20 00.21 3
83 ZAK HUGHES CHRIS EVANS CITROEN C1 10 16.26 15.32 00.31.58 00.08 00.29 4
84 WILL BUTLER TOM WOOD PEUGEOT 107 10 16.17 15.49 00.32.06 00.08 00.37 5
85 ED FOSSEY UNUM PILA CITROEN C1 10 16.32 15.51 00.32.23 00.17 00.54 6
91 TOM LLEWELLIN PAUL WAKELY MICRA 10 16.33 16.17 00.32.50 00.27 01.21 7
86 TOMMI MEADOWS IAN OAKLEY MICRA 10 16.31 16.23 00.32.54 00.04 01.25 8
90 JAMES HALL SIMON BRADLEY CITROEN C1 10 16.52 16.49 00.33.41 00.47 02.12 9
89 TOM WILLIAMS EMMA MORRISON MICRA 10 17.12 16.35 00.33.47 00.06 02.18 10
92 FLYNN LEWIS ANDREW RICHARDS PEUGEOT 107 10 17.22 16.49 00.34.11 00.24 02.42 11
94 TOBY MARSHALL SHAUN HUGHES SUZUKI SWIFT 10 17.23 17.05 00.34.28 00.17 02.59 12
88 UMBERTO ACCONERO ROBERT GILHAM MICRA 10 18.30 16.46 00.35.16 00.48 03.47 13
93 KAY THOMPSON ASHLEY SLIGHTS MICRA 10 18.29 18.16 00.36.45 01.29 05.16 14

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk