GARTH TYRE AUTO SERVICES MIDSUMMER CAERWENT RALLY 2015 Partial Results to Stage 3

Car No Driver Co. Driver Make & Model Class Stage 1 Stage 2 Stage 3 Other Total Diff to Pre Diff to 1st Position Overall Position In Class
1 DAMIAN COLE IAN DAVIS ESCORT 5 13.17 12.51 12.20 00.38.28 1
5 ROGER HICKS IAN MEAKIN ESCORT 5 13.18 12.54 12.23 00.38.35 00.07 00.07 2 1
4 PHIL TURNER SIMON ANTHONY EVO 9 6 13.25 13.06 12.29 00.39.00 00.25 00.32 3 1
7 IAN KENVIN PHIL WILLIAMS ESCORT MK1 5 13.32 13.02 12.37 00.39.11 00.11 00.43 4 2
18 TONY REES LLOYD MORGAN DARRIAN GTR 5 13.38 13.11 12.39 00.39.28 00.17 01.00 5 3
11 IAN CADDY ALAN THOMAS ESCORT MK2 5 13.51 13.26 12.55 00.40.12 00.44 01.44 6 4
15 JASON STONE DANIEL STONE HONDA CIVIC 3 13.52 13.41 12.53 00.40.26 00.14 01.58 7 1
21 DAVID MORGAN RICHARD SUTER DARRIAN T90 2 13.56 13.38 13.11 00.40.45 00.19 02.17 8 1
16 NATHAN JONES TIM MURPHY ESCORT MK2 5 14.03 13.36 13.13 00.40.52 00.07 02.24 9 5
8 SPENCER CHARD TERESA FOSSEY SUBARU IMP 6 14.05 13.32 13.17 00.40.54 00.02 02.26 10 2
27 BRYAN WHALE GARY WHITTINGTON NOVA 2 14.04 13.49 13.03 00.40.56 00.02 02.28 11 2
31 JOHN OLDRIEVE NIGEL HEWETT ESCORT 2 13.54 13.48 13.20 00.41.02 00.06 02.34 12 3
20 WYN OWENS JENNY EVANS ESCORT MK2 9 14.01 13.50 13.17 00.41.08 00.06 02.40 13 1
3 JULIAN JONES BRIAN NEALE ESCORT MK1 3 14.06 14.29 13.01 00.41.36 00.28 03.08 14 2
42 DANIEL BEDINGTON JOHNATHON CATER ESCORT MK2 3 14.19 13.56 13.26 00.41.41 00.05 03.13 15 3
19 JOHN LEIGH DAVE PERROT NOVA 2 14.26 14.02 13.40 00.42.08 00.27 03.40 16 4
30 ANDY GRAHAM LIAM STUBBS ESCORT RS 3 14.24 14.16 13.30 00.42.10 00.02 03.42 17 4
24 STEPHEN DAVIS TIM SAMUEL ESCORT 3 14.29 14.08 13.37 00.42.14 00.04 03.46 18 5
22 WILLIAM HILL JAMIE VAUGHAN FIESTA 2 14.31 14.12 13.37 00.42.20 00.06 03.52 19 5
34 GAVIN HEARNDEN ALED HEARNDEN ESCORT 2 14.39 14.17 13.40 00.42.36 00.16 04.08 20 6
41 ANTON SHAW HOLLY CREAMER BMW E30 5 14.45 14.22 13.38 00.42.45 00.09 04.17 21 6
44 ALED DAVIES RAY HOPKINS ASTRA 3 14.44 14.09 13.57 00.42.50 00.05 04.22 22 6
59 THOMAS COOPER PAUL WILLIAMS CIVIC TYPE R 3 15.02 14.25 13.25 00.42.52 00.02 04.24 23 7
63 IAN BARNARD RICHARD BONNER NOVA 1 14.38 14.29 13.54 00.43.01 00.09 04.33 24 1
55 ADRIAN HUGHES ALISTAIR HUGHES SUBARU IMP 6 14.56 14.39 13.53 00.43.28 00.27 05.00 25 3
52 PHOBUS WELLINGTON ANDY LEWIS EVO 2 6 15.32 14.29 13.49 00.43.50 00.22 05.22 26 4
64 ADRIAN LLEWELLYN CRAIG JAMES PEUGEOT 106 2 14.59 14.45 14.20 00.44.04 00.14 05.36 27 7
65 AARON JONES JOSH JONES MICRA 1 15.11 14.46 14.10 00.44.07 00.03 05.39 28 2
29 MATTHEW POWER MARK JOHNSON STARLET 3 15.15 14.53 14.05 00.44.13 00.06 05.45 29 8
48 MARTIN WILLIAMS TIM HOBBS ESCORT 3 16.43 14.23 13.40 00.44.46 00.33 06.18 30 9
56 BEN BLOOR MIKEY HARRIS MICRA 1 15.36 14.57 14.18 00.44.51 00.05 06.23 31 3
39 ROB PERRY SHAUN HARDING SUBARU IMP 6 15.33 15.01 14.33 00.45.07 00.16 06.39 32 5
32 STEFANOS CHARALMBOS CALVIN COLLEDGE SUBARU IMP 7 15.41 15.20 14.12 00.45.13 00.06 06.45 33 1
46 JOHN MORRIS ALEC MORRIS ESCORT MK1 4 15.38 15.00 14.50 00.45.28 00.15 07.00 34 1
66 LEE JAMES JAMIE HAWKINS ESCORT 4 15.52 15.30 14.37 00.45.59 00.31 07.31 35 2
60 ALEX BREWER PETER WILLIAMS ESCORT MK2 3 16.36 15.02 14.34 00.46.12 00.13 07.44 36 10
61 MATTHEW CURZON STEVE HOPKINS NOVA 1 16.04 15.49 14.51 00.46.44 00.32 08.16 37 4
10 MARTIN EVANS DAN SAUNDERS ESCORT 3 13.46 13.34 19.55 00.47.15 00.31 08.47 38 11
25 DAVID COMLEY ALUN JAMES ASTRA 3 15.00 15.57 16.40 00.47.37 00.22 09.09 39 12
53 JASON WORGAN TOM MARROTT PEUGEOT 205 5 16.06 16.03 15.44 00.47.53 00.16 09.25 40 7
67 STUART ANDREWS DERRICK WALTERS MICRA 1 17.01 16.18 15.30 00.48.49 00.56 10.21 41 5
70 ROBERT KENNEDY JORDAN WILKINSON MICRA 1 17.02 16.17 15.42 00.49.01 00.12 10.33 42 6
62 JASON WATKINS ELSPETH WATKINS 106 RALLYE 1 16.59 16.24 15.58 00.49.21 00.20 10.53 43 7
36 TONY RENDELL KAREN PHELPS ESCORT MK1 2 14.13 19.14 16.06 00.49.33 00.12 11.05 44 8
68 PETER BAYLISS JACK BAYLISS MICRA 1 17.51 17.00 16.20 00.51.11 01.38 12.43 45 8
9 CHRIS SIMMONDS ANDY MOSS DARRIAN T9GTR 3 00.00 00.00 00.00 Non starter
13 0 0 0 0 00.00 00.00 00.00 Non starter
17 0 0 0 0 00.00 00.00 00.00 Non starter
37 0 0 0 0 00.00 00.00 00.00 Non starter
38 GERARD FITZSIMONS PHIL SWANBOROUGH PEUGEOT 205 GTI 3 00.00 00.00 00.00 Non starter
43 MIKE PUGSLEY ADRIAN WILLIAMS ESCORT MK1 7 00.00 00.00 00.00 Non starter
47 0 0 0 0 00.00 00.00 00.00 Non starter
51 0 0 0 0 00.00 00.00 00.00 Non starter
57 0 0 0 0 00.00 00.00 00.00 Non starter
14 GLYN CARTWRIGHT ADAM WILKS ESCORT 3 O.T.L. 13.38 00.00 O.T.L.
71 MATTHEW DAVIS RYAN TAYLOR PEUGEOT 106 1 15.37 O.T.L. 14.45 O.T.L.
2 DAVE WILLETT JOHN DAVIES ESCORT MK2 5 19.13 00.00 00.00 Retired
6 JIM MUNDEN ANDY FROST ESCORT 3 00.00 00.00 00.00 Retired
12 HUW REED ANTHONY HACKETT DARRIAN T90 3 15.24 00.00 00.00 Retired
23 SEBESTAIN SIMEONE GLYN THOMAS ESCORT 3 00.00 00.00 00.00 Retired
26 ROB JONES GARY KINGHORN ESCORT MK2 5 13.20 00.00 00.00 Retired
28 ANDREW BARKER STEVEN MORT CITROEN C2 3 14.28 14.41 00.00 Retired
33 EMYR MORGAN PAUL JONES SUBRARU STI 6 00.00 00.00 00.00 Retired
35 STEVE BLACKHAM ROB HAYDEN ASTRA 3 00.00 00.00 00.00 Retired
40 LYN DAVIES GARY DAVIES ASTRA 9 15.13 17.10 00.00 Retired
45 HUGO CAREY TOM MURPHY ESCORT MK1 4 00.00 00.00 00.00 Retired
49 ROGER CROFT JOHN DANDO BMW E30 M3 5 16.03 15.46 00.00 Retired
50 BARRY WARMAN NEIL CHANT ESCORT 3 15.14 00.00 00.00 Retired
54 JAMES EVANS SARAH EDWARDS FOCUS STI70 3 15.32 00.00 00.00 Retired
58 ANDREW OWEN DAVID PERCIVAL NOVA 2 14.49 18.52 00.00 Retired
69 JASON HARRIS DAN HUTCHINS SAXO 2 00.00 00.00 00.00 Retired
Car No Driver Co. Driver Make & Model Class Stage 1 Stage 2 Stage 3 Other Total Diff to Pre Diff to 1st Position In Class
81 CHARLIE BARLOW TOM HUTCHINGS MICRA 10 15.53 15.37 14.50 00.46.20 1
82 MATTHEW DAVIES IAN TAYLOR PEUGEOT 107 10 15.55 15.34 14.57 00.46.26 00.06 00.06 2
83 ZAK HUGHES CHRIS EVANS CITROEN C1 10 16.26 15.32 14.40 00.46.38 00.12 00.18 3
87 TOM DELANEY JOE CRUTTENDEN ALTO 10 16.01 15.49 14.54 00.46.44 00.06 00.24 4
84 WILL BUTLER TOM WOOD PEUGEOT 107 10 16.17 15.49 14.58 00.47.04 00.20 00.44 5

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

GARTH TYRE AUTO SERVICES MIDSUMMER CAERWENT RALLY 2015 Partial Results to Stage 3

Car No Driver Co. Driver Make & Model Class Stage 1 Stage 2 Stage 3 Other Total Diff to Pre Diff to 1st Position Overall Position In Class
85 ED FOSSEY UNUM PILA CITROEN C1 10 16.32 15.51 14.54 00.47.17 00.13 00.57 6
86 TOMMI MEADOWS IAN OAKLEY MICRA 10 16.31 16.23 15.19 00.48.13 00.56 01.53 7
90 JAMES HALL SIMON BRADLEY CITROEN C1 10 16.52 16.49 15.42 00.49.23 01.10 03.03 8
89 TOM WILLIAMS EMMA MORRISON MICRA 10 17.12 16.35 16.16 00.50.03 00.40 03.43 9
92 FLYNN LEWIS ANDREW RICHARDS PEUGEOT 107 10 17.22 16.49 16.02 00.50.13 00.10 03.53 10
94 TOBY MARSHALL SHAUN HUGHES SUZUKI SWIFT 10 17.23 17.05 16.16 00.50.44 00.31 04.24 11
88 UMBERTO ACCONERO ROBERT GILHAM MICRA 10 18.30 16.46 16.05 00.51.21 00.37 05.01 12
93 KAY THOMPSON ASHLEY SLIGHTS MICRA 10 18.29 18.16 17.04 00.53.49 02.28 07.29 13
91 TOM LLEWELLIN PAUL WAKELY MICRA 10 16.33 16.17 Retired Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk