GARTH TYRE AUTO SERVICES MIDSUMMER CAERWENT RALLY 2015 Partial Results to Stage 5

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Diff to Pre Diff to 1st Position Overall Position In Class
1 DAMIAN COLE IAN DAVIS 5 13.17 12.51 12.20 12.11 12.51 01.03.30 1
5 ROGER HICKS IAN MEAKIN 5 13.18 12.54 12.23 12.18 12.49 01.03.42 00.12 00.12 2 1
4 PHIL TURNER SIMON ANTHONY 6 13.25 13.06 12.29 12.29 12.57 01.04.26 00.44 00.56 3 1
7 IAN KENVIN PHIL WILLIAMS 5 13.32 13.02 12.37 12.20 13.09 01.04.40 00.14 01.10 4 2
18 TONY REES LLOYD MORGAN 5 13.38 13.11 12.39 12.25 13.19 01.05.12 00.32 01.42 5 3
11 IAN CADDY ALAN THOMAS 5 13.51 13.26 12.55 12.47 13.24 01.06.23 01.11 02.53 6 4
15 JASON STONE DANIEL STONE 3 13.52 13.41 12.53 12.51 13.32 01.06.49 00.26 03.19 7 1
16 NATHAN JONES TIM MURPHY 5 14.03 13.36 13.13 12.54 13.36 01.07.22 00.33 03.52 8 5
3 JULIAN JONES BRIAN NEALE 3 14.06 14.29 13.01 12.38 13.14 01.07.28 00.06 03.58 9 2
21 DAVID MORGAN RICHARD SUTER 2 13.56 13.38 13.11 13.06 13.40 01.07.31 00.03 04.01 10 1
27 BRYAN WHALE GARY WHITTINGTON 2 14.04 13.49 13.03 12.56 13.44 01.07.36 00.05 04.06 11 2
31 JOHN OLDRIEVE NIGEL HEWETT 2 13.54 13.48 13.20 13.10 13.54 01.08.06 00.30 04.36 12 3
20 WYN OWENS JENNY EVANS 9 14.01 13.50 13.17 13.18 14.20 01.08.46 00.40 05.16 13 1
42 DANIEL BEDINGTON JOHNATHON CATER 3 14.19 13.56 13.26 13.23 14.07 01.09.11 00.25 05.41 14 3
30 ANDY GRAHAM LIAM STUBBS 3 14.24 14.16 13.30 13.14 14.03 01.09.27 00.16 05.57 15 4
19 JOHN LEIGH DAVE PERROT 2 14.26 14.02 13.40 13.22 14.01 01.09.31 00.04 06.01 16 4
24 STEPHEN DAVIS TIM SAMUEL 3 14.29 14.08 13.37 13.25 14.07 01.09.46 00.15 06.16 17 5
22 WILLIAM HILL JAMIE VAUGHAN 2 14.31 14.12 13.37 13.31 14.12 01.10.03 00.17 06.33 18 5
59 THOMAS COOPER PAUL WILLIAMS 3 15.02 14.25 13.25 13.20 14.01 01.10.13 00.10 06.43 19 6
41 ANTON SHAW HOLLY CREAMER 5 14.45 14.22 13.38 13.26 14.08 01.10.19 00.06 06.49 20 6
34 GAVIN HEARNDEN ALED HEARNDEN 2 14.39 14.17 13.40 13.37 14.13 01.10.26 00.07 06.56 21 6
44 ALED DAVIES RAY HOPKINS 3 14.44 14.09 13.57 13.25 14.17 01.10.32 00.06 07.02 22 7
63 IAN BARNARD RICHARD BONNER 1 14.38 14.29 13.54 13.45 14.34 01.11.20 00.48 07.50 23 1
55 ADRIAN HUGHES ALISTAIR HUGHES 6 14.56 14.39 13.53 13.44 14.35 01.11.47 00.27 08.17 24 2
48 MARTIN WILLIAMS TIM HOBBS 3 16.43 14.23 13.40 13.22 14.37 01.12.45 00.58 09.15 25 8
64 ADRIAN LLEWELLYN CRAIG JAMES 2 14.59 14.45 14.20 13.54 14.47 01.12.45 00.00 09.15 26 7
29 MATTHEW POWER MARK JOHNSON 3 15.15 14.53 14.05 14.00 14.40 01.12.53 00.08 09.23 27 9
65 AARON JONES JOSH JONES 1 15.11 14.46 14.10 14.03 14.44 01.12.54 00.01 09.24 28 2
52 PHOBUS WELLINGTON ANDY LEWIS 6 15.32 14.29 13.49 15.21 14.39 01.13.50 00.56 10.20 29 3
39 ROB PERRY SHAUN HARDING 6 15.33 15.01 14.33 14.17 14.42 01.14.06 00.16 10.36 30 4
10 MARTIN EVANS DAN SAUNDERS 3 13.46 13.34 19.55 13.10 13.47 01.14.12 00.06 10.42 31 10
56 BEN BLOOR MIKEY HARRIS 1 15.36 14.57 14.18 14.21 15.25 01.14.37 00.25 11.07 32 3
32 STEFANOS CHARALMBOS CALVIN COLLEDGE 7 15.41 15.20 14.12 14.28 15.09 01.14.50 00.13 11.20 33 1
46 JOHN MORRIS ALEC MORRIS 4 15.38 15.00 14.50 15.07 14.49 01.15.24 00.34 11.54 34 1
66 LEE JAMES JAMIE HAWKINS 4 15.52 15.30 14.37 14.24 15.16 01.15.39 00.15 12.09 35 2
25 DAVID COMLEY ALUN JAMES 3 15.00 15.57 16.40 13.55 14.24 01.15.56 00.17 12.26 36 11
36 TONY RENDELL KAREN PHELPS 2 14.13 19.14 16.06 13.39 14.20 01.17.32 01.36 14.02 37 8
60 ALEX BREWER PETER WILLIAMS 3 16.36 15.02 14.34 14.00 18.46 01.18.58 01.26 15.28 38 12
61 MATTHEW CURZON STEVE HOPKINS 1 16.04 15.49 14.51 16.33 15.41 01.18.58 00.00 15.28 39 4
67 STUART ANDREWS DERRICK WALTERS 1 17.01 16.18 15.30 15.23 16.16 01.20.28 01.30 16.58 40 5
70 ROBERT KENNEDY JORDAN WILKINSON 1 17.02 16.17 15.42 15.29 16.09 01.20.39 00.11 17.09 41 6
62 JASON WATKINS ELSPETH WATKINS 1 16.59 16.24 15.58 15.33 16.39 01.21.33 00.54 18.03 42 7
53 JASON WORGAN TOM MARROTT 5 16.06 16.03 15.44 17.37 16.58 01.22.28 00.55 18.58 43 7
68 PETER BAYLISS JACK BAYLISS 1 17.51 17.00 16.20 16.08 16.41 01.24.00 01.32 20.30 44 8
9 CHRIS SIMMONDS ANDY MOSS 3 00.00 00.00 00.00 00.00 00.00 Non starter
13 0 0 0 00.00 00.00 00.00 00.00 00.00 Non starter
17 0 0 0 00.00 00.00 00.00 00.00 00.00 Non starter
37 0 0 0 00.00 00.00 00.00 00.00 00.00 Non starter

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

GARTH TYRE AUTO SERVICES MIDSUMMER CAERWENT RALLY 2015 Partial Results to Stage 5

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Diff to Pre Diff to 1st Position Overall Position In Class
38 GERARD FITZSIMONS PHIL SWANBOROUGH 3 00.00 00.00 00.00 00.00 00.00 Non starter
43 MIKE PUGSLEY ADRIAN WILLIAMS 7 00.00 00.00 00.00 00.00 00.00 Non starter
47 0 0 0 00.00 00.00 00.00 00.00 00.00 Non starter
51 0 0 0 00.00 00.00 00.00 00.00 00.00 Non starter
57 0 0 0 00.00 00.00 00.00 00.00 00.00 Non starter
14 GLYN CARTWRIGHT ADAM WILKS 3 O.T.L. 13.38 00.00 00.00 00.00 O.T.L.
71 MATTHEW DAVIS RYAN TAYLOR 1 15.37 O.T.L. 14.45 00.00 00.00 O.T.L.
2 DAVE WILLETT JOHN DAVIES 5 19.13 00.00 00.00 00.00 00.00 Retired
6 JIM MUNDEN ANDY FROST 3 00.00 00.00 00.00 00.00 00.00 Retired
8 SPENCER CHARD TERESA FOSSEY 6 14.05 13.32 13.17 00.00 00.00 Retired
12 HUW REED ANTHONY HACKETT 3 15.24 00.00 00.00 00.00 00.00 Retired
23 SEBESTAIN SIMEONE GLYN THOMAS 3 00.00 00.00 00.00 00.00 00.00 Retired
26 ROB JONES GARY KINGHORN 5 13.20 00.00 00.00 00.00 00.00 Retired
28 ANDREW BARKER STEVEN MORT 3 14.28 14.41 00.00 00.00 00.00 Retired
33 EMYR MORGAN PAUL JONES 6 00.00 00.00 00.00 00.00 00.00 Retired
35 STEVE BLACKHAM ROB HAYDEN 3 00.00 00.00 00.00 00.00 00.00 Retired
40 LYN DAVIES GARY DAVIES 9 15.13 17.10 00.00 00.00 00.00 Retired
45 HUGO CAREY TOM MURPHY 4 00.00 00.00 00.00 00.00 00.00 Retired
49 ROGER CROFT JOHN DANDO 5 16.03 15.46 00.00 00.00 00.00 Retired
50 BARRY WARMAN NEIL CHANT 3 15.14 00.00 00.00 00.00 00.00 Retired
54 JAMES EVANS SARAH EDWARDS 3 15.32 00.00 00.00 00.00 00.00 Retired
58 ANDREW OWEN DAVID PERCIVAL 2 14.49 18.52 00.00 00.00 00.00 Retired
69 JASON HARRIS DAN HUTCHINS 2 00.00 00.00 00.00 00.00 00.00 Retired
Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Diff to Pre Diff to 1st ition In Class
81 CHARLIE BARLOW TOM HUTCHINGS 10 15.53 15.37 14.50 14.41 15.14 01.16.15 1
87 TOM DELANEY JOE CRUTTENDEN 10 16.01 15.49 14.54 14.43 15.39 01.17.06 00.51 00.51 2
84 WILL BUTLER TOM WOOD 10 16.17 15.49 14.58 14.47 15.34 01.17.25 00.19 01.10 3
85 ED FOSSEY UNUM PILA 10 16.32 15.51 14.54 14.50 15.35 01.17.42 00.17 01.27 4
86 TOMMI MEADOWS IAN OAKLEY 10 16.31 16.23 15.19 15.05 16.06 01.19.24 01.42 03.09 5
83 ZAK HUGHES CHRIS EVANS 10 16.26 15.32 14.40 14.31 19.11 01.20.20 00.56 04.05 6
82 MATTHEW DAVIES IAN TAYLOR 10 15.55 15.34 14.57 14.37 20.00 01.21.03 00.43 04.48 7
90 JAMES HALL SIMON BRADLEY 10 16.52 16.49 15.42 15.28 17.05 01.21.56 00.53 05.41 8
88 UMBERTO ACCONERO ROBERT GILHAM 10 18.30 16.46 16.05 15.07 16.31 01.22.59 01.03 06.44 9
89 TOM WILLIAMS EMMA MORRISON 10 17.12 16.35 16.16 15.56 17.07 01.23.06 00.07 06.51 10
92 FLYNN LEWIS ANDREW RICHARDS 10 17.22 16.49 16.02 15.58 16.55 01.23.06 00.00 06.51 11
93 KAY THOMPSON ASHLEY SLIGHTS 10 18.29 18.16 17.04 16.41 19.39 01.30.09 07.03 13.54 12
91 TOM LLEWELLIN PAUL WAKELY 10 16.33 16.17 Retired 00.00 00.00 Retired
94 TOBY MARSHALL SHAUN HUGHES 10 17.23 17.05 16.16 15.50 Retired Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk