VIKING MOTORSPORT LINKS ELECTRICAL SUPPLIES Ltd MID WALES STAGES 2015 Partial Results SS2

Car No Driver Co. Driver Make & Model Class Stage 1 Stage 2 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
104 Jamie Anderson Jon Scott Mitsubishi WRC 05 M5 09:43.1 09:20.1 19:03.2 1
101 Hugh Hunter Andy Marchbank Subaru Impreza WRC M5 09:36.2 09:27.5 19:03.7 00:00.5 00:00.5 2 1
105 Bob Ceen Andy Bull Subaru Impreza WRC M5 09:41.4 09:33.8 19:15.2 00:11.5 00:12.0 3 2
108 Paul Davy Roger Allan Subaru Impreza M5 09:55.8 09:31.6 19:27.4 00:12.2 00:24.2 4 3
102 Alex Allingham Alun Cook Subaru Impreza M5 09:56.6 09:33.9 19:30.5 00:03.1 00:27.3 5 4
112 Roland Llewellin Jamie Edwards Mitsubishi Lancer Evo IX M5 09:59.4 09:48.2 19:47.6 00:17.1 00:44.4 6 5
117 Jamie Jukes Dave Williams Suzuki Swift M3 10:08.1 09:54.2 20:02.3 00:14.7 00:59.1 7 1
106 Dan Humphries Steve McPhee Mitsubishi Lancer Evo 9 M5 10:07.3 10:02.0 20:09.3 00:07.0 01:06.1 8 6
121 Craig Golder John Caine Subaru Impreza M5 10:40.4 09:33.2 20:13.6 00:04.3 01:10.4 9 7
111 Martyn England Dawn England Misubishi Evo X M5 10:20.3 09:58.5 20:18.8 00:05.2 01:15.6 10 8
115 Bob Morgan Adie Williams Skoda Fabia vRS Evo M5 10:23.1 09:56.6 20:19.7 00:00.9 01:16.5 11 9
120 Meirion Evans Jonathan Jackson Citroen DS3 R3 M4 10:42.0 09:37.7 20:19.7 00:00.0 01:16.5 12 1
107 Dylan Davies Llion Williams Subaru Impreza M5 10:03.5 10:19.9 20:23.4 00:03.7 01:20.2 13 10
110 Wug Utting Max Utting Subaru Impreza N12b M5 10:21.2 10:07.9 20:29.1 00:05.7 01:25.9 14 11
152 Gary Thomas Phil Ralphs Ford Escort Mk2 M3 11:14.5 09:14.6 20:29.1 00:00.0 01:25.9 14 2
109 Jim McNeil Tony Bassett Subaru Impreza M5 11:06.4 10:04.1 21:10.5 00:41.4 02:07.3 16 12
125 Arwyn Lloyd Davies Aled Edwards Vauxhall Nova M1 10:52.6 10:25.1 21:17.7 00:07.2 02:14.5 17 1
123 Tim Cains Richard May Peugeot 309 M3 10:53.1 10:24.7 21:17.8 00:00.1 02:14.6 18 3
134 James Nicholls David Allman Peugeot 205 Mi16 M3 11:04.6 10:29.6 21:34.2 00:16.4 02:31.0 19 4
119 Geraint Mills Kathy Mills Opel Manta 400 M3 11:02.9 10:32.7 21:35.6 00:01.4 02:32.4 20 5
129 Dorian Evans D.Chris Ford Escort Mk 2 M4 11:12.2 10:44.9 21:57.1 00:21.5 02:53.9 21 2
126 David Jones Glyn Price BMW E30 M4 11:17.6 10:43.0 22:00.6 00:03.5 02:57.4 22 3
116 Jason Morgan Dan Nieroda Mitsubishi Evo 6 M5 10:32.7 11:57.3 22:30.0 00:29.4 03:26.8 23 13
139 William Parry Gareth Parry Ford Escort M4 11:26.9 11:09.7 22:36.6 00:06.6 03:33.4 24 4
133 Rob Evans Will Davies Subaru Impreza M5 11:41.7 11:01.1 22:42.8 00:06.2 03:39.6 25 14
149 Morgan Handford Richard Davies VW Polo M1 11:28.9 11:24.5 22:53.4 00:10.6 03:50.2 26 2
141 Alun Arthur Horn Clive Jones Ford Escort M3 11:45.6 11:19.0 23:04.6 00:11.2 04:01.4 27 6
145 Bernie McLean Garth Howell Lotus Elise M3 11:10.6 11:57.3 23:07.9 00:03.3 04:04.7 28 7
128 Gareth Evans Eryl Evans Vauxhall Corsa M1 12:03.3 11:43.9 23:47.2 00:39.3 04:44.0 29 3
132 Nigel Booley Dave Catto Ford Escort M2 12:19.5 11:49.7 24:09.2 00:22.0 05:06.0 30 1
151 Keaton Allen Elgan Davies Peugeot 205 Gti M2 12:13.7 12:03.3 24:17.0 00:07.8 05:13.8 31 2
136 Cyril Crook Chris Ware Vauxhall Astra RWD M4 12:37.7 11:41.2 24:18.9 00:01.9 05:15.7 32 5
147 Alastair John Ball Darren Wayne Bumford Subaru Impreza M5 12:12.6 12:28.8 24:41.4 00:22.5 05:38.2 33 15
143 Peter Zjalic Alex Zjalic Subaru Impreza M5 12:10.7 12:57.3 25:08.0 00:26.6 06:04.8 34 16
130 Andrew Fox Jaime-Lee Fox BMW 325i M4 11:14.6 13:57.1 25:11.7 00:03.7 06:08.5 35 6
142 Leon Chapple-Gill Nic Morris Peugeot 205 GTi M3 12:45.4 12:27.5 25:12.9 00:01.2 06:09.7 36 8

Organised by -Newtown Dist AC Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

VIKING MOTORSPORT LINKS ELECTRICAL SUPPLIES Ltd MID WALES STAGES 2015 Partial Results SS2

Car No Driver Co. Driver Make & Model Class Stage 1 Stage 2 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
150 Chris Shaw Yan Griffiths Nissan Micra M1 12:45.1 12:31.9 25:17.0 00:04.1 06:13.8 37 4
144 David Christopher Gittins Stuart Jon Humphries Vauxhall Chevette Hatchback M3 13:05.7 12:13.1 25:18.8 00:01.8 06:15.6 38 9
140 Gwyn Jones Rob Leeman Ford Escort MK I M3 11:35.6 17:49.6 29:25.2 04:06.4 10:22.0 39 10
138 Daniel Owen Keegan Rees Ford Escort Mk2 M3 11:51.0 20:00.0 31:51.0 02:25.8 12:47.8 40 11
118 Mark Griffiths Will Rogers Ford Escort M3 10:24.3 11:31.7 Retired
131 Thomas TC Lloyd Sherryn Roberts Peugeot 205 GTi M2 11:14.6 10:35.5 Retired

Organised by -Newtown Dist AC Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk