VIKING MOTORSPORT LINKS ELECTRICAL SUPPLIES Ltd MID WALES STAGES 2015 Provisional Results

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Total Diff to Prev Diff to 1st Position Overall Position In Class
104 Jamie Anderson Jon Scott M5 09:43.1 09:20.1 17:08.1 08:12.9 00:44:24.2 1
101 Hugh Hunter Andy Marchbank M5 09:36.2 09:27.5 17:47.4 08:20.7 00:45:11.8 00:47.6 00:47.6 2 1
102 Alex Allingham Alun Cook M5 09:56.6 09:33.9 17:51.2 08:29.1 00:45:50.8 00:39.0 01:26.6 3 2
108 Paul Davy Roger Allan M5 09:55.8 09:31.6 17:58.6 08:33.3 00:45:59.3 00:08.5 01:35.1 4 3
112 Roland Llewellin Jamie Edwards M5 09:59.4 09:48.2 17:38.9 08:35.3 00:46:01.8 00:02.5 01:37.6 5 4
105 Bob Ceen Andy Bull M5 09:41.4 09:33.8 19:26.0 08:19.5 00:47:00.7 00:58.9 02:36.5 6 5
107 Dylan Davies Llion Williams M5 10:03.5 10:19.9 18:09.1 08:34.0 00:47:06.5 00:05.8 02:42.3 7 6
106 Dan Humphries Steve McPhee M5 10:07.3 10:02.0 18:22.1 08:45.1 00:47:16.5 00:10.0 02:52.3 8 7
111 Martyn England Dawn England M5 10:20.3 09:58.5 18:44.8 08:44.8 00:47:48.4 00:31.9 03:24.2 9 8
115 Bob Morgan Adie Williams M5 10:23.1 09:56.6 18:27.5 09:02.2 00:47:49.4 00:01.0 03:25.2 10 9
109 Jim McNeil Tony Bassett M5 11:06.4 10:04.1 18:01.6 08:42.3 00:47:54.4 00:05.0 03:30.2 11 10
117 Jamie Jukes Dave Williams M3 10:08.1 09:54.2 18:26.9 09:40.8 00:48:10.0 00:15.6 03:45.8 12 1
110 Wug Utting Max Utting M5 10:21.2 10:07.9 18:49.3 09:16.3 00:48:34.7 00:24.7 04:10.5 13 11
121 Craig Golder John Caine M5 10:40.4 09:33.2 19:29.9 09:15.7 00:48:59.2 00:24.5 04:35.0 14 12
120 Meirion Evans Jonathan Jackson M4 10:42.0 09:37.7 19:52.8 09:07.6 00:49:20.1 00:20.9 04:55.9 15 1
152 Gary Thomas Phil Ralphs M3 11:14.5 09:14.6 19:32.9 09:27.2 00:49:29.2 00:09.1 05:05.0 16 2
125 Arwyn Lloyd Davies Aled Edwards M1 10:52.6 10:25.1 19:55.7 09:28.1 00:50:41.5 01:12.3 06:17.3 17 1
123 Tim Cains Richard May M3 10:53.1 10:24.7 20:15.0 09:15.9 00:50:48.7 00:07.2 06:24.5 18 3
119 Geraint Mills Kathy Mills M3 11:02.9 10:32.7 19:45.8 09:39.5 00:51:00.9 00:12.2 06:36.7 19 4
126 David Jones Glyn Price M4 11:17.6 10:43.0 20:19.3 09:44.1 00:52:04.0 01:03.1 07:39.8 20 2
149 Morgan Handford Richard Davies M1 11:28.9 11:24.5 20:56.5 09:57.8 00:53:47.7 01:43.7 09:23.5 21 2
145 Bernie McLean Garth Howell M3 11:10.6 11:57.3 21:54.4 10:35.6 00:55:37.9 01:50.2 11:13.7 22 5
132 Nigel Booley Dave Catto M2 12:19.5 11:49.7 21:25.7 10:09.1 00:55:44.0 00:06.1 11:19.8 23 1
130 Andrew Fox Jaime-Lee Fox M4 11:14.6 13:57.1 20:47.8 09:59.2 00:55:58.7 00:14.7 11:34.5 24 3
128 Gareth Evans Eryl Evans M1 12:03.3 11:43.9 21:54.8 10:34.3 00:56:16.3 00:17.6 11:52.1 25 3
136 Cyril Crook Chris Ware M4 12:37.7 11:41.2 21:29.8 10:35.6 00:56:24.3 00:08.0 12:00.1 26 4
129 Dorian Evans D.Chris M4 11:12.2 10:44.9 20:03.1 14:47.8 00:56:48.0 00:23.7 12:23.8 27 5
139 William Parry Gareth Parry M4 11:26.9 11:09.7 24:16.2 10:00.8 00:56:53.6 00:05.6 12:29.4 28 6
151 Keaton Allen Elgan Davies M2 12:13.7 12:03.3 21:52.7 10:52.2 00:57:01.9 00:08.3 12:37.7 29 2
143 Peter Zjalic Alex Zjalic M5 12:10.7 12:57.3 22:05.8 10:06.2 00:57:20.0 00:18.1 12:55.8 30 13
150 Chris Shaw Yan Griffiths M1 12:45.1 12:31.9 21:49.6 11:02.8 00:58:09.4 00:49.4 13:45.2 31 4
142 Leon Chapple-Gill Nic Morris M3 12:45.4 12:27.5 22:26.2 10:37.1 00:58:16.2 00:06.8 13:52.0 32 6
147 Alastair John Ball Darren Wayne Bumford M5 12:12.6 12:28.8 22:46.8 10:49.3 00:58:17.5 00:01.3 13:53.3 33 14
144 David Christopher Gittins Stuart Jon Humphries M3 13:05.7 12:13.1 23:13.0 11:08.6 00:59:40.4 01:22.9 15:16.2 34 7
141 Alun Arthur Horn Clive Jones M3 11:45.6 11:19.0 26:55.9 10:06.6 01:00:07.1 00:26.7 15:42.9 35 8
138 Daniel Owen Keegan Rees M3 11:51.0 20:00.0 22:01.2 10:39.0 01:04:31.2 04:24.1 20:07.0 36 9

Organised by -Newtown Dist AC Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

VIKING MOTORSPORT LINKS ELECTRICAL SUPPLIES Ltd MID WALES STAGES 2015 Provisional Results

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Total Diff to Prev Diff to 1st Position Overall Position In Class
103 Luke Francis John H Roberts M5 Retired
116 Jason Morgan Dan Nieroda M5 10:32.7 11:57.3 Retired
118 Mark Griffiths Will Rogers M3 10:24.3 11:31.7 Retired
124 Tom Walster Tom Woodburn M1 Retired
127 Harvey Price George Gifford M4 Retired
131 Thomas TC Lloyd Sherryn Roberts M2 11:14.6 10:35.5 Retired
133 Rob Evans Will Davies M5 11:41.7 11:01.1 Retired
134 James Nicholls David Allman M3 11:04.6 10:29.6 19:36.3 Retired
135 Hugh Evans Kevin Ellis M4 Retired
140 Gwyn Jones Rob Leeman M3 11:35.6 17:49.6 19:54.1 Retired
146 John jones Laura unett M5 Retired
148 Aaron Luke Jones Ryan 'sheep' Jones M1 Retired

Organised by -Newtown Dist AC Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk