CARMARTHEN MOTOR CLUB LTD PETER LLOYD RALLYING STAGES 2015 Retirements
| Car No | Driver | Co. Driver | Make & Model | Class | Reason for Retirement |
|---|---|---|---|---|---|
| 3 | Nigel Jones | Tracey Davies | Impreza S11 | 7 | SS5 - Mechanical |
| 8 | Chris Simmons | Andy Moss | Darrian T9 GTR | 5 | After SF2 - Engine failure |
| 9 | Philip Hopkins | David Jenkins | Mitsibushi Evo 6 | 7 | After SF1 - Mechanical failure |
| 13 | Nathan Jones | Tim Murphy | Escort I | 6 | Not visiting MC4 |
| 16 | Dai Roberts | James Johnson-Davies | Peugeot 205 GTi | 3 | SS3 - Off stage |
| 17 | Justin Rose | Christopher Gifford | Corsa | 3 | SS1 - Spark plugs |
| 18 | Arwel Davies | Helen Gilbey | Peugeot 205 GTi | 8 | SS2 - Fuel pump |
| 22 | Geoff Kitney | Ken Gibbard | Evo 6 | 7 | After SF2 - Puncture & shockabsorber |
| 29 | Paul Monahan | Ciarhan Monahan | Escort I | 3 | SF3 - O.T.L. |
| 39 | Matthew Curzon | Russell Davies | Nova | 2 | SS4 - Engine failure |
| 40 | Steve Hopkins | Jack Davies | Nova | 3 | SS5 - Reason unknown |
| 45 | Wyn Lewis | Phoebe Lewis | Proton Compact | 8 | After SF2 - Engine miss-fire |
| 46 | Mark Vaughan | Benjamin Rosser | Escort RS2000 Mk6 | 5 | SF1 - O.T.L. |
| 52 | Malcolm Jones | Jade Phillips | Peugeot 206 GTi | 8 | SS4 - Reason unknown |
| 53 | Lee Turvey | Phil Jones | Corsa | 5 | SF2 - Suspension |
| 54 | Christian Coleman | Mark Coleman | Peugeot 106 Rallye | 3 | SF1 - O.T.L. |
| 57 | Jayran Lewis | Adrian Lewis | Astra | 5 | After SF2 - Reason unknown |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk