CARMARTHEN MOTOR CLUB LTD PETER LLOYD RALLYING STAGES 2015 Partial Results to SS1

Car No Driver Co. Driver Make & Model Class Stage 1 Total Diff to Pre Diff to 1st Position Overall Position In Class
3 Nigel Jones Tracey Davies Impreza S11 7 06.48 00.06.48 1
1 Bob Fowden Ashley Trimble Impreza 7 06.48 00.06.48 00.00 00.00 2 1
8 Chris Simmons Andy Moss Darrian T9 GTR 5 06.54 00.06.54 00.06 00.06 3 1
5 Phil Turner Simon Anthony Mitsibushi Evo 9 7 06.55 00.06.55 00.01 00.07 4 2
2 Sean Crowley Emma Jones Colt 7 06.55 00.06.55 00.00 00.07 5 3
15 Tom Barber Jaime Barber BMW Compact 6 07.03 00.07.03 00.08 00.15 6 1
6 Oliver Hopkins Mike Jones Mitsibushi Evo 6 7 07.04 00.07.04 00.01 00.16 7 4
22 Geoff Kitney Ken Gibbard Evo 6 7 07.05 00.07.05 00.01 00.17 8 5
7 Ian Kenvin Phil Williams Escort I 6 07.06 00.07.06 00.01 00.18 9 2
9 Philip Hopkins David Jenkins Mitsibushi Evo 6 7 07.06 00.07.06 00.00 00.18 10 6
34 Josuha Davey Tamsyn Davey MG ZR 5 07.07 00.07.07 00.01 00.19 11 2
13 Nathan Jones Tim Murphy Escort I 6 07.07 00.07.07 00.00 00.19 12 3
10 Wynne Watkins Sherryn Roberts Impreza 7 07.09 00.07.09 00.02 00.21 13 7
20 Jonathan Davies Kath Curzon Darrian T9 6 07.16 00.07.16 00.07 00.28 14 4
11 Llyr Jones Sion Jones Escort RS 4 07.19 00.07.19 00.03 00.31 15 1
23 Martin Harries Andrew Rees Peugeot 205 5 07.22 00.07.22 00.03 00.34 16 3
26 William Mains Iwan Griffiths Nova 2 07.22 00.07.22 00.00 00.34 16 1
32 Neil Griffiths Rhys Lewis Escort 8 07.22 00.07.22 00.00 00.34 16 1
4 Ian Godney Natalie Boreham Impreza WR 7 07.23 00.07.23 00.01 00.35 19 8
21 Stephen Davis Tim Samuel Escort II 5 07.24 00.07.24 00.01 00.36 20 4
12 Wayne James Stuart Harris Peugeot 205 GTi 8 07.26 00.07.26 00.02 00.38 21 2
35 Cerian Guest Nathan Davies Clio Cup 8 07.26 00.07.26 00.00 00.38 22 3
19 Andrew Davies Jason Rees Escort II 8 07.27 00.07.27 00.01 00.39 23 4
25 Lloyd Morgan Sophie King Micra 2 07.27 00.07.27 00.00 00.39 23 2
16 Dai Roberts James Johnson-Davies Peugeot 205 GTi 3 07.29 00.07.29 00.02 00.41 25 1
36 Barry John Seyyan John Impreza Sport 7 07.34 00.07.34 00.05 00.46 26 9
27 Jason Hodge Daniel Reid Corolla 8 07.35 00.07.35 00.01 00.47 27 5
37 Lee Sparrowhawk Samuel Myers Impreza 8 07.37 00.07.37 00.02 00.49 28 6
14 Chris Jones Daniel Harris Chevette 6 07.39 00.07.39 00.02 00.51 29 5
30 Phobus Wellington Andrew Lewis Lancer E 7 07.40 00.07.40 00.01 00.52 30 10
40 Steve Hopkins Jack Davies Nova 3 07.40 00.07.40 00.00 00.52 30 2
28 Dylan James Ryan Jones BMW E30 8 07.42 00.07.42 00.02 00.54 32 7
31 Carl Box Toby Adam Escort Mexico 4 07.42 00.07.42 00.00 00.54 32 2
57 Jayran Lewis Adrian Lewis Astra 5 07.45 00.07.45 00.03 00.57 34 5
18 Arwel Davies Helen Gilbey Peugeot 205 GTi 8 07.47 00.07.47 00.02 00.59 35 8
45 Wyn Lewis Phoebe Lewis Proton Compact 8 07.55 00.07.55 00.08 01.07 36 9
52 Malcolm Jones Jade Phillips Peugeot 206 GTi 8 07.55 00.07.55 00.00 01.07 36 9
39 Matthew Curzon Russell Davies Nova 2 07.56 00.07.56 00.01 01.08 38 3
24 Thomas Cooper Paul Williams Civic Type R 5 07.59 00.07.59 00.03 01.11 39 6
43 Keegan Rees Rhys Stoneman Micra 2 07.59 00.07.59 00.00 01.11 39 4
55 Sean Jones Mark Crisp Escort II 8 07.59 00.07.59 00.00 01.11 39 11
29 Paul Monahan Ciarhan Monahan Escort I 3 08.04 00.08.04 00.05 01.16 42 3
33 Anthony King Stephen King Impreza 7 08.06 00.08.06 00.02 01.18 43 11
49 Morgan Handford Richard Davies VW Polo 2 08.10 00.08.10 00.04 01.22 44 5
44 Peter Lewis Jason Gage Escort 8 08.13 00.08.13 00.03 01.25 45 12
50 Stuart Jacobs Matthew Russ Saxo 3 08.14 00.08.14 00.01 01.26 46 4
53 Lee Turvey Phil Jones Corsa 5 08.19 00.08.19 00.05 01.31 47 7
51 Daniel Bowen Gareth Davies Ibiza Cupra GTi 8 08.26 00.08.26 00.07 01.38 48 13
42 Paul Goodman Dave Goodman Peugeot 205 GTi 3 08.30 00.08.30 00.04 01.42 49 5
48 Peter Bayliss Jack Bayliss Micra 1 08.37 00.08.37 00.07 01.49 50 1
38 John Warner Steve Suckling Peugeot 205 Rallye 2 08.38 00.08.38 00.01 01.50 51 6
41 Andrew Blackburn Steve Greenfield Impreza 8 08.38 00.08.38 00.00 01.50 51 14
47 Chris Lewis Alan Hinton Escort I 4 08.38 00.08.38 00.00 01.50 51 3
56 Joe Williams Robert Gilham Micra 1 08.42 00.08.42 00.04 01.54 54 2
58 Mark Jones Jordan Wilkinson MG ZR 8 08.52 00.08.52 00.10 02.04 55 15
59 Mike Bartlett Fin Mackintosh Cooper S 2 10.00 00.10.00 01.08 03.12 56 7
46 Mark Vaughan Benjamin Rosser Escort RS2000 Mk6 5 O.T.L. O.T.L
54 Christian Coleman Mark Coleman Peugeot 106 Rallye 3 O.T.L. O.T.L
17 Justin Rose Christopher Gifford Corsa 3 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk