CARMARTHEN MOTOR CLUB LTD PETER LLOYD RALLYING STAGES 2015 Partial Results to SS3

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
3 Nigel Jones Tracey Davies 7 06.48 10.43 10.28 00.27.59 1
1 Bob Fowden Ashley Trimble 7 06.48 10.56 10.46 00.28.30 00.31 00.31 2 1
5 Phil Turner Simon Anthony 7 06.55 11.07 10.57 00.28.59 00.29 01.00 3 2
4 Ian Godney Natalie Boreham 7 07.23 11.11 10.36 00.29.10 00.11 01.11 4 3
2 Sean Crowley Emma Jones 7 06.55 11.27 11.01 00.29.23 00.13 01.24 5 4
7 Ian Kenvin Phil Williams 6 07.06 11.21 11.04 00.29.31 00.08 01.32 6 1
10 Wynne Watkins Sherryn Roberts 7 07.09 11.27 11.05 00.29.41 00.10 01.42 7 5
6 Oliver Hopkins Mike Jones 7 07.04 11.28 11.14 00.29.46 00.05 01.47 8 6
13 Nathan Jones Tim Murphy 6 07.07 11.29 11.14 00.29.50 00.04 01.51 9 2
34 Josuha Davey Tamsyn Davey 5 07.07 11.34 11.22 00.30.03 00.13 02.04 10 1
11 Llyr Jones Sion Jones 4 07.19 11.30 11.15 00.30.04 00.01 02.05 11 1
15 Tom Barber Jaime Barber 6 07.03 11.35 11.42 00.30.20 00.16 02.21 12 3
20 Jonathan Davies Kath Curzon 6 07.16 11.42 11.31 00.30.29 00.09 02.30 13 4
12 Wayne James Stuart Harris 8 07.26 11.44 11.24 00.30.34 00.05 02.35 14 1
25 Lloyd Morgan Sophie King 2 07.27 11.47 11.28 00.30.42 00.08 02.43 15 1
23 Martin Harries Andrew Rees 5 07.22 11.48 11.40 00.30.50 00.08 02.51 16 2
19 Andrew Davies Jason Rees 8 07.27 11.54 11.39 00.31.00 00.10 03.01 17 2
32 Neil Griffiths Rhys Lewis 8 07.22 11.52 11.49 00.31.03 00.03 03.04 18 3
35 Cerian Guest Nathan Davies 8 07.26 11.56 11.46 00.31.08 00.05 03.09 19 4
26 William Mains Iwan Griffiths 2 07.22 12.02 11.45 00.31.09 00.01 03.10 20 2
24 Thomas Cooper Paul Williams 5 07.59 11.42 11.31 00.31.12 00.03 03.13 21 3
36 Barry John Seyyan John 7 07.34 11.57 11.53 00.31.24 00.12 03.25 22 7
37 Lee Sparrowhawk Samuel Myers 8 07.37 12.06 12.00 00.31.43 00.19 03.44 23 5
27 Jason Hodge Daniel Reid 8 07.35 12.10 12.13 00.31.58 00.15 03.59 24 6
14 Chris Jones Daniel Harris 6 07.39 12.26 11.56 00.32.01 00.03 04.02 25 5
28 Dylan James Ryan Jones 8 07.42 12.14 12.05 00.32.01 00.00 04.02 26 7
40 Steve Hopkins Jack Davies 3 07.40 12.24 12.15 00.32.19 00.18 04.20 27 1
31 Carl Box Toby Adam 4 07.42 12.48 12.04 00.32.34 00.15 04.35 28 2
21 Stephen Davis Tim Samuel 5 07.24 11.58 13.43 00.33.05 00.31 05.06 29 4
55 Sean Jones Mark Crisp 8 07.59 12.46 12.21 00.33.06 00.01 05.07 30 8
33 Anthony King Stephen King 7 08.06 12.42 12.35 00.33.23 00.17 05.24 31 8
43 Keegan Rees Rhys Stoneman 2 07.59 12.58 12.36 00.33.33 00.10 05.34 32 3
44 Peter Lewis Jason Gage 8 08.13 13.03 12.47 00.34.03 00.30 06.04 33 9
58 Mark Jones Jordan Wilkinson 8 08.52 12.54 12.34 00.34.20 00.17 06.21 34 10
47 Chris Lewis Alan Hinton 4 08.38 13.17 12.48 00.34.43 00.23 06.44 35 3
50 Stuart Jacobs Matthew Russ 3 08.14 13.30 13.11 00.34.55 00.12 06.56 36 2
30 Phobus Wellington Andrew Lewis 7 07.40 12.13 15.08 00.35.01 00.06 07.02 37 9
42 Paul Goodman Dave Goodman 3 08.30 13.54 12.55 00.35.19 00.18 07.20 38 3
38 John Warner Steve Suckling 2 08.38 13.43 13.28 00.35.49 00.30 07.50 39 4
48 Peter Bayliss Jack Bayliss 1 08.37 13.40 13.32 00.35.49 00.00 07.50 40 1
51 Daniel Bowen Gareth Davies 8 08.26 13.42 13.55 00.36.03 00.14 08.04 41 11
56 Joe Williams Robert Gilham 1 08.42 13.40 13.46 00.36.08 00.05 08.09 42 2
41 Andrew Blackburn Steve Greenfield 8 08.38 13.56 13.41 00.36.15 00.07 08.16 43 12
49 Morgan Handford Richard Davies 2 08.10 15.51 13.08 00.37.09 00.54 09.10 44 5
52 Malcolm Jones Jade Phillips 8 07.55 17.14 12.23 00.37.32 00.23 09.33 45 13
39 Matthew Curzon Russell Davies 2 07.56 17.18 12.22 00.37.36 00.04 09.37 46 6
29 Paul Monahan Ciarhan Monahan 3 08.04 12.55 O.T.L. O.T.L
46 Mark Vaughan Benjamin Rosser 5 O.T.L. 12.55 12.29 O.T.L
54 Christian Coleman Mark Coleman 3 O.T.L. 00.00 00.00 O.T.L
8 Chris Simmons Andy Moss 5 06.54 11.03 00.00 Retired
9 Philip Hopkins David Jenkins 7 07.06 00.00 00.00 Retired
16 Dai Roberts James Johnson-Davies 3 07.29 12.51 00.00 Retired
17 Justin Rose Christopher Gifford 3 00.00 00.00 00.00 Retired
18 Arwel Davies Helen Gilbey 8 07.47 00.00 12.55 Retired
22 Geoff Kitney Ken Gibbard 7 07.05 17.26 00.00 Retired
45 Wyn Lewis Phoebe Lewis 8 07.55 13.38 00.00 Retired
53 Lee Turvey Phil Jones 5 08.19 16.07 00.00 Retired
57 Jayran Lewis Adrian Lewis 5 07.45 12.29 00.00 Retired
59 Mike Bartlett Fin Mackintosh 2 10.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk