CARMARTHEN MOTOR CLUB LTD PETER LLOYD RALLYING STAGES 2015 Formula Junior 1000 Partial Results to SS3
| Car No | Driver | Co. Driver | Make & Model | Class | Stage 1 | Stage 2 | Stage 3 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| 60 | Charlie Barlow | Tom Hutchings | Micra | 9 | 07.56 | 12.38 | 12.28 | 33.02 | |
| 62 | Tom Delaney | Joe Cruttenden | Suzuki Alto | 9 | 08.00 | 12.42 | 12.27 | 33.09 | |
| 64 | Mathew Davies | Ian Taylor | Peugeot 107 | 9 | 08.08 | 12.57 | 12.39 | 33.44 | |
| 65 | Tommi Meadows | Ian Oakey | Micra | 9 | 08.11 | 13.04 | 12.46 | 34.01 | |
| 63 | Ed Fossey | Derrick Walters | Citroen C1 | 9 | 08.20 | 13.02 | 12.44 | 34.06 | |
| 69 | Tom Williams | Emma Morrison | Micra | 9 | 08.13 | 13.14 | 12.50 | 34.17 | |
| 67 | Flynn Lewis | Unum Pila | Peugeot 107 | 9 | 08.32 | 13.30 | 13.09 | 35.11 | |
| 61 | Zak Hughes | Chris Evans | Citroen C1 | 9 | 07.51 | 12.45 | 14.37 | 35.13 | |
| 66 | Tom Llewellin | Paul Wakely | Micra | 9 | 08.32 | 13.31 | 13.15 | 35.18 | |
| 70 | Ellie Williams | Elgan Davies | Micra | 9 | 08.21 | 18.00 | 13.04 | 39.25 | |
| 68 | James Hall | Simon Bradley | Citroen C1 | 9 | 00.00 | 00.00 | 00.00 | Retired |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk